HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League June - July 2024 : 02/06/2024 - 21/07/2024 (inactive)
Division 1
Pts | AW | PR | AR | GB | VV | JR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Ash Stoby 2787 | 25 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 25 | |||
AW Alan Wilson 2870 | 20 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 20 | ||||
PR Pankaj Rai 2563 | 18 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | ||||
AR Andy Robertson 1769 | 18 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 2 | 18 | ||
GB Gareth Broughall 1836 | 14 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 0 | 14 | ||||
VV VC Vanchhawng 2350 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 0 | 2 | 10 | ||
JR Joe Rippon 2165 | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 0 0 - 0 | 0 | 9 |
Division 2
Pts | SR | JK | YC | TG | SJ | MP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SR Sunil Rana 2097 | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||||
JK Jeans Kwok 1346 | 12 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 12 | ||||
YC Yann Cambier 1452 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||||
TG Tim Gaskill 1427 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
SJ Seb John 1498 | 0 | 0 | 0 | |||||||
MP Mitch Popman 1161 | 0 | 0 | 0 |
Division 3
Pts | KT | MW | TS | AB | CJ | SW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
KT Keshar Thapa Magar 1388 | 25 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 25 | |||
Derek Macdonald 1099 | 25 | 1 0 - 3 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 3 2 - 3 | 4 Walkover - Forfeit | 2 | 25 | ||
MW Martin Wakley 1123 | 22 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 2 | 5 3 - 2 | 2 1 - 3 | 2 | 22 | ||
TS Tony Scardarella 1070 | 19 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 19 | ||
AB Adrian Brown 1089 | 18 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 2 | 1 0 - 3 | 2 | 18 | ||
CJ Chris Jones 912 | 14 | 1 0 - 3 | 5 3 - 2 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 14 | |||
SW Simon WOOD 1391 | 10 | 0 Forfeit - Walkover | 5 3 - 1 | 0 Forfeit - Walkover | 5 3 - 0 | 0 | 10 |
Division 4
Pts | NB | JM | TC | HW | NS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
NB Nathan Brown 1535 | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 2 | 0 | 15 | |||
JM James Moyle 874 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
TC Toby Coles 667 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
HW Harry Wigglesworth 952 | 3 | 3 2 - 3 | 0 | 3 | |||||
NS Nick Steer 877 | 0 | 0 | 0 |
Division 5
Pts | MK | SE | WC | AL | RP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MK Michael Kearney 758 | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | |||
SE Stephen Easton 1024 | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 12 | |||
WC Will Campbell-Barnard 752 | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 9 | |||
AL Andrea Lai 427 | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | |||
RP Robert Peacock 650 | 0 | 0 | 0 |
Division 6
Pts | JW | IM | JD | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
JW Joe Walker 610 | 22 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 2 | 22 | ||
IM Ian Maitland-Stuart 549 | 17 | 1 0 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 5 3 - 1 | 2 | 17 | ||
JD Jason Dawes 619 | 15 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 2 | 15 | ||
Theo Gately 737 | 9 | 1 0 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 5 3 - 0 | 0 | 9 | ||
Carl Baker 521 | 9 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 2 | 9 |
Division 7
Pts | ES | TR | KZ | JT | VS | GL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
ES Ed Shaw 437 | 25 | 5 3 - 1 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 2 | 25 | ||
TR Tim Read 424 | 17 | 2 1 - 3 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 0 | 17 | |||
KZ Kabiru Zubair 381 | 15 | 5 3 - 2 | 5 3 - 2 | 5 3 - 1 | 0 | 15 | ||||
JT Julian Thacker 385 | 10 | 3 2 - 3 | 2 1 - 3 | 5 3 - 2 | 0 | 10 | ||||
VS Vijay Suthanthira 356 | 10 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 10 | |||
GL Graham Lucas 334 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 |
Division 8
Pts | KR | PS | JR | SG | RW | WW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
KR Kyle Roling 298 | 0 | 0 | 0 | |||||||
PS Peter Smeaton 254 | 0 | 0 | 0 | |||||||
JR Jake Rogan 252 | 0 | 0 | 0 | |||||||
SG Sandy Gill 345 | 0 | 0 | 0 | |||||||
RW Reece Watmore 238 | 0 | 0 | 0 | |||||||
WW Will Walker 215 | 0 | 0 | 0 |
Division 9
No teams have been added to this division yet.