HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League April - May 2025 : 30/03/2025 - 17/05/2025 (active)
Division 1
Pts | VV | JR | PR | NR | KS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
VV VC Vanchhawng 2459 | 25 | 5 3 - 2 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 2 | 25 | ||
Ash Stoby 2949 | 13 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 13 | ||||
JR Joe Rippon 2073 | 10 | 5 3 - 2 | 5 3 - 0 | 0 | 10 | |||||
PR Pankaj Rai 2642 | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | |||||
NR Nabin Rai 1637 | 5 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 | |||
KS Kevin Smith | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 2
Pts | YC | BH | AR | JK | NB | TS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
YC Yann Cambier 1485 | 22 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 2 | 22 | ||
BH Ben Henderson | 20 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 5 3 - 2 | 0 | 20 | |||
AR Andy Robertson 1627 | 17 | 5 3 - 1 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 17 | |||
JK Jeans Kwok 1353 | 17 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 2 | 17 | ||
NB Nathan Brown 1372 | 13 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 13 | |||
TS Tony Scardarella 1104 | 8 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 8 |
Division 3
Pts | MC | MW | GW | TG | DM | SE | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
MC Mark Cross 1200 | 24 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 24 | ||
MW Martin Wakley 1266 | 21 | 5 3 - 2 | 5 3 - 1 | 5 3 - 2 | 2 1 - 3 | 4 Walkover - Forfeit | 0 | 21 | |||
GW Graham West | 20 | 5 3 - 2 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 2 | 0 | 20 | |||
TG Tim Gaskill 1328 | 15 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 0 | 15 | |||||
Derek Macdonald 1117 | 14 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 0 | 14 | ||||
DM David Matthews 900 | 13 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 13 | |||
SE Stephen Easton 1023 | 6 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 2 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 6 |
Division 4
Pts | AB | NS | WC | JM | AW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
AB Adrian Brown 1103 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 2 | 0 | 15 | ||||
Darren Collman 914 | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 11 | ||||
NS Nick Steer 796 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 0 | 8 | ||||
WC Will Campbell-Barnard 676 | 7 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | ||||
JM James Moyle 734 | 0 | 0 | 0 | |||||||
AW Alasdair Williams 769 | 0 | 0 | 0 |
Division 5
Pts | MK | CG | CD | JS | MB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
MK Michael Kearney 766 | 10 | 5 3 - 0 | 5 3 - 1 | 0 | 10 | |||||
CG Charlie Gould | 5 | 5 3 - 0 | 0 | 5 | ||||||
CD Charlie Dillamore 619 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
Carl Baker 473 | 2 | 2 1 - 3 | 0 | 2 | ||||||
JS John Summersby 605 | 0 | 0 | 0 | |||||||
MB Michael Brock 623 | 0 | 0 | 0 |
Division 6
Pts | TC | JD | MD | MS | TR | DT | IM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
TC Toby Coles 624 | 15 | 5 3 - 2 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 15 | ||||
JD Jason Dawes 557 | 13 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 0 | 13 | |||||
MD Marco Da Silva | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||||
MS Matt Shea 529 | 10 | 5 3 - 2 | 3 2 - 3 | 2 1 - 3 | 0 | 10 | |||||
TR Tim Read 415 | 6 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 | |||||
DT David Thompson 463 | 5 | 5 3 - 2 | 0 | 5 | |||||||
IM Ian Maitland-Stuart 550 | 0 | 0 | 0 |
Division 7
Pts | DH | MB | GL | KZ | JT | IZ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
DH Dennis Hey | 8 | 3 2 - 3 | 5 3 - 0 | 0 | 8 | ||||||
Theo Gately 766 | 5 | 5 3 - 2 | 0 | 5 | |||||||
MB Mark Belcher 277 | 1 | 1 0 - 3 | 0 | 1 | |||||||
GL Graham Lucas 321 | 0 | 0 | 0 | ||||||||
KZ Kabiru Zubair 381 | 0 | 0 | 0 | ||||||||
JT Julian Thacker 364 | 0 | 0 | 0 | ||||||||
IZ Itopa Zubair | 0 | 0 | 0 |