HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League October - November 2025 : 11/10/2025 - 22/11/2025 (active)
Division 1
| Pts | NV | BH | AR | CH | JR | VV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NV Nolan Vernon 2109 | 10 | 5 3 - 0 | 5 3 - 2 | 0 | 10 | |||||
BH Ben Henderson 2436 | 5 | 5 3 - 2 | 0 | 5 | ||||||
AR Andy Robertson 1847 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||||
CH Cameron Hobbs 2110 | 3 | 3 2 - 3 | 0 | 3 | ||||||
JR Joe Rippon 2174 | 0 | 0 | 0 | |||||||
VV VC Vanchhawng 2405 | 0 | 0 | 0 |
Division 2
| Pts | YC | JK | GW | TG | ZP | CG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
YC Yann Cambier 1528 | 5 | 5 3 - 1 | 0 | 5 | ||||||
JK Jeans Kwok 1462 | 5 | 5 3 - 0 | 0 | 5 | ||||||
GW Graham West 1349 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||||
TG Tim Gaskill 1405 | 0 | 0 | 0 | |||||||
ZP Zac Poter 1698 | 0 | 0 | 0 | |||||||
CG Charlie Gould 1332 | 0 | 0 | 0 |
Division 3
| Pts | JG | PL | MC | NS | NB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JG Jack Galilee 1381 | 13 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 0 | 13 | ||||
PL Paul Liston 1228 | 12 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 12 | ||||
MC Mark Cross 1257 | 8 | 5 3 - 2 | 3 2 - 3 | 0 | 8 | |||||
Derek Macdonald 1196 | 2 | 2 1 - 3 | 0 | 2 | ||||||
NS Nick Steer 958 | 2 | 2 1 - 3 | 0 | 2 | ||||||
NB Nathan Brown 1437 | 0 | 0 | 0 |
Division 4
| Pts | MB | AB | MD | MW | DM | DM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
MB Michael Brock 899 | 15 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||||
AB Adrian Brown 1032 | 14 | 5 3 - 0 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 14 | ||||
MD Marco Da Silva 804 | 9 | 3 2 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 9 | |||||
Rob Vanstone 1136 | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | ||||||
MW Martin Wakley 1028 | 6 | 5 3 - 1 | 1 0 - 3 | 0 | 6 | ||||||
DM Dave Montgomery 808 | 5 | 5 3 - 1 | 0 | 5 | |||||||
DM David Matthews 772 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 |
Division 5
| Pts | JS | WC | JD | SW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JS John Summersby 734 | 5 | 5 3 - 0 | 0 | 5 | |||||
WC Will Campbell-Barnard 720 | 5 | 5 3 - 0 | 0 | 5 | |||||
JD Jason Dawes 641 | 5 | 5 3 - 1 | 0 | 5 | |||||
Carl Baker 490 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
SW Sam Watson 487 | 2 | 2 1 - 3 | 0 | 2 |
Division 6
| Pts | DH | TC | DT | KZ | MS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DH Dennis Hey 648 | 19 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 19 | ||
TC Toby Coles 666 | 14 | 5 3 - 2 | 5 3 - 0 | 4 Walkover - Forfeit | 0 | 14 | |||
DT David Thompson 458 | 7 | 2 1 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 7 | |||
KZ Kabiru Zubair 412 | 6 | 2 1 - 3 | 4 Walkover - Forfeit | 0 | 6 | ||||
MS Matt Shea 492 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
| Pts | JT | JG | TR | SH | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JT Julian Thacker 391 | 15 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 0 | 15 | |||
JG Jon Good 310 | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | ||||
TR Tim Read 397 | 3 | 3 2 - 3 | 0 | 3 | |||||
SH Stuart Hesketh 156 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
MK Michael Kearney 777 | 0 | 0 | 0 |

