HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Box Leagues Feb -Mar '24 : 28/01/2024 - 10/03/2024 (inactive)
Division 1
| Pts | AR | AW | PR | GB | YC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ash Stoby 2869 | 18 | 0 | 18 | ||||||||
AR Andy Robertson 1819 | 16 | 0 | 16 | ||||||||
AW Alan Wilson 3280 | 15 | 0 | 15 | ||||||||
PR Pankaj Rai 3804 | 12 | 0 | 12 | ||||||||
GB Gareth Broughall 1839 | 10 | 0 | 10 | ||||||||
YC Yann Cambier 1580 | 3 | 0 | 3 | ||||||||
Rahul Kumar 1239 | 0 | 0 | 0 |
Division 2
| Pts | NV | SR | MP | TG | TS | MW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
NV Nolan Vernon 2733 | 28 | 2 | 28 | ||||||||
SR Sunil Rana 2208 | 25 | 0 | 25 | ||||||||
Derek Macdonald 1135 | 23 | 2 | 23 | ||||||||
MP Mitch Popman 1161 | 22 | 2 | 22 | ||||||||
TG Tim Gaskill 1372 | 22 | 2 | 22 | ||||||||
TS Tony Scardarella 1189 | 13 | 2 | 13 | ||||||||
MW Martin Wakley 1370 | 11 | 0 | 11 |
Division 3
| Pts | NR | MC | CJ | CS | JK | NS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
NR Nabin Rai 2128 | 32 | 2 | 32 | ||||||||
MC Mark Cross 1368 | 27 | 2 | 27 | ||||||||
CJ Chris Jones 912 | 24 | 2 | 24 | ||||||||
CS Chris Stevenson 970 | 22 | 2 | 22 | ||||||||
JK Jeans Kwok 1690 | 21 | 2 | 21 | ||||||||
NS Nick Steer 978 | 17 | 2 | 17 | ||||||||
Rob Vanstone 1030 | 15 | 2 | 15 |
Division 4
| Pts | AB | NB | JS | RP | MK | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AB Adrian Brown 1130 | 23 | 2 | 23 | |||||||
NB Nathan Brown 1451 | 15 | 0 | 15 | |||||||
JS John Summersby 728 | 14 | 2 | 14 | |||||||
RP Robert Peacock 650 | 9 | 0 | 9 | |||||||
MK Michael Kearney 779 | 8 | 0 | 8 | |||||||
JW Jon Witting 666 | 8 | 0 | 8 |
Division 5
Division 6
| Pts | JM | WC | AL | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JM James Moyle 901 | 17 | 2 | 17 | |||||
WC Will Campbell-Barnard 904 | 13 | 2 | 13 | |||||
AL Andrea Lai 427 | 9 | 2 | 9 | |||||
JH James Hill 723 | 1 | 0 | 1 |

