HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League November - December 2024 : 03/11/2024 - 28/12/2024 (inactive)
Division 1
Pts | PR | VV | SR | JR | MK | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Ash Stoby 2949 | 25 | 5 3 - 0 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 2 | 25 | ||
PR Pankaj Rai 2642 | 16 | 1 0 - 3 | 5 3 - 1 | 5 3 - 2 | 5 3 - 2 | 0 | 16 | |||
VV VC Vanchhawng 2459 | 15 | 5 3 - 2 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 15 | |||
SR Sunil Rana 2150 | 11 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 11 | |||
JR Joe Rippon 2073 | 10 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 1 0 - 3 | 0 | 10 | |||
MK Matthew Kirkbright | 1 | 1 0 - 3 | 0 | 1 |
Division 2
Pts | NR | AR | JK | YC | GW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
NR Nabin Rai 1637 | 26 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 26 | ||
AR Andy Robertson 1627 | 21 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 21 | ||
JK Jeans Kwok 1353 | 20 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 2 | 4 Walkover - Forfeit | 2 | 20 | ||
YC Yann Cambier 1485 | 18 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 2 | 18 | ||
GW Graham West | 10 | 1 0 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 0 | 10 | ||
Derek Macdonald 1117 | 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 |
Division 3
Pts | TG | AB | RV | NB | MW | TS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TG Tim Gaskill 1328 | 27 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 2 | 27 | ||
AB Adrian Brown 1103 | 23 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 2 | 3 2 - 3 | 2 | 23 | ||
RV Rob Vanstone 1097 | 20 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 2 | 20 | ||
NB Nathan Brown 1372 | 18 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 3 2 - 3 | 2 | 18 | ||
MW Martin Wakley 1266 | 17 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 2 | 17 | ||
TS Tony Scardarella 1104 | 17 | 2 1 - 3 | 5 3 - 2 | 1 0 - 3 | 5 3 - 2 | 2 1 - 3 | 2 | 17 |
Division 4
Pts | MC | JM | NS | TC | AR | IM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MC Mark Cross 1200 | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||||
JM James Moyle 734 | 12 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 0 | 12 | ||||
NS Nick Steer 796 | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | ||||
TC Toby Coles 624 | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 | ||||
AR Anthony Regan 850 | 0 | 0 | 0 | |||||||
IM Ian Maitland-Stuart 550 | 0 | 0 | 0 |
Division 5
Pts | CG | WC | MD | CD | AW | MK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CG Charlie Gould | 26 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 26 | ||
WC Will Campbell-Barnard 676 | 21 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 2 | 4 Walkover - Forfeit | 2 | 21 | ||
MD Marco Da Silva | 16 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 16 | ||
CD Charlie Dillamore 619 | 15 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 15 | |||
AW Alasdair Williams 769 | 11 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 0 | 11 | |||
MK Michael Kearney 766 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
Pts | MB | JF | JS | JD | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
Darren Collman 914 | 27 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 2 | 27 | ||
MB Michael Brock 623 | 19 | 2 1 - 3 | 4 Walkover - Forfeit | 5 3 - 1 | 2 1 - 3 | 4 Walkover - Forfeit | 2 | 19 | ||
JF Josh Franklin 741 | 18 | 3 2 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 0 | 18 | ||
JS John Summersby 605 | 16 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 3 2 - 3 | 2 | 16 | ||
JD Jason Dawes 557 | 14 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 2 | 14 | ||
Theo Gately 766 | 8 | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 5 3 - 2 | 0 Forfeit - Walkover | 0 | 8 |
Division 7
Pts | MS | VS | ES | KZ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MS Matt Shea 529 | 21 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 21 | ||
Carl Baker 473 | 20 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 2 | 20 | ||
VS Vijay Suthanthira 360 | 7 | 1 0 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 0 | 7 | |||
ES Ed Shaw 408 | 6 | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 6 | |||
KZ Kabiru Zubair 381 | 1 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
Division 8
Pts | JT | IZ | KR | GL | MB | TR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JT Julian Thacker 364 | 5 | 5 3 - 0 | 0 | 5 | ||||||
IZ Itopa Zubair | 1 | 1 0 - 3 | 0 | 1 | ||||||
KR Kyle Roling 298 | 0 | 0 | 0 | |||||||
GL Graham Lucas 321 | 0 | 0 | 0 | |||||||
MB Mark Belcher 277 | 0 | 0 | 0 | |||||||
TR Tim Read 415 | 0 | 0 | 0 |