HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League September - October 2025 : 30/08/2025 - 11/10/2025 (inactive)
Division 1
| Pts | BH | AR | VV | JR | KS | ZP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
BH Ben Henderson 2436 | 27 | 5 3 - 2 | 5 3 - 0 | 5 3 - 2 | 5 3 - 2 | 5 3 - 0 | 2 | 27 | ||
AR Andy Robertson 1847 | 17 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 2 | 17 | ||
VV VC Vanchhawng 2405 | 16 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | |||
JR Joe Rippon 2174 | 15 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 2 | 0 | 15 | |||
KS Kevin Smith 2273 | 13 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 13 | ||||
ZP Zac Poter 1698 | 11 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 2 | 11 |
Division 2
| Pts | CH | NV | YC | TG | GW | NB | JG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
CH Cameron Hobbs 2110 | 30 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 30 | ||
NV Nolan Vernon 2109 | 27 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 27 | ||
YC Yann Cambier 1528 | 23 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 23 | ||
TG Tim Gaskill 1405 | 19 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 19 | ||
GW Graham West 1349 | 18 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 18 | ||
NB Nathan Brown 1437 | 2 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 2 | |||
JG Jack Galilee 1381 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | CG | JK | PL | NS | AB | DM | MW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
CG Charlie Gould 1332 | 32 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 2 | 32 | ||
JK Jeans Kwok 1462 | 22 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 22 | |||
PL Paul Liston 1228 | 22 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 0 | 22 | |||
NS Nick Steer 958 | 20 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 2 | 3 2 - 3 | 2 | 20 | ||
AB Adrian Brown 1032 | 17 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 2 | 2 | 17 | ||
DM David Matthews 772 | 17 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 2 | 17 | ||
MW Martin Wakley 1028 | 16 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 3 2 - 3 | 2 1 - 3 | 2 | 16 |
Division 4
| Pts | MC | MD | JM | JS | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Derek Macdonald 1196 | 27 | 5 3 - 1 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 2 | 27 | ||
MC Mark Cross 1257 | 24 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 2 | 24 | ||
MD Marco Da Silva 804 | 19 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 2 1 - 3 | 5 3 - 0 | 2 | 19 | ||
Rob Vanstone 1136 | 19 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 2 | 19 | ||
JM James Moyle 795 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 3 2 - 3 | 2 | 13 | ||
JS John Summersby 734 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 2 | 12 |
Division 5
| Pts | MB | DM | WC | TC | DH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MB Michael Brock 899 | 20 | 5 3 - 2 | 5 3 - 1 | 3 2 - 3 | 5 3 - 0 | 2 | 20 | ||
DM Dave Montgomery 808 | 20 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 2 | 20 | ||
WC Will Campbell-Barnard 720 | 17 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 2 | 2 | 17 | ||
TC Toby Coles 666 | 16 | 5 3 - 2 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 2 | 16 | ||
DH Dennis Hey 648 | 9 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 2 | 9 |
Division 6
| Pts | JD | MS | MK | JT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JD Jason Dawes 641 | 10 | 5 3 - 0 | 5 3 - 1 | 0 | 10 | ||||
Carl Baker 490 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 7 | |||
MS Matt Shea 492 | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | ||||
MK Michael Kearney 777 | 5 | 5 3 - 0 | 0 | 5 | |||||
JT Julian Thacker 391 | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 |
Division 7
| Pts | KZ | JG | TR | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
KZ Kabiru Zubair 412 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
JG Jon Good 310 | 7 | 2 1 - 3 | 5 3 - 2 | 0 | 7 | ||||
TR Tim Read 397 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | ||||
MB Mark Belcher 299 | 0 | 0 | 0 | ||||||
Theo Gately 924 | 0 | 0 | 0 |

