HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League January - February 2025 : 29/12/2024 - 08/02/2025 (inactive)
Division 1
| Pts | VV | PR | SR | AR | NR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
VV VC Vanchhawng 2956 | 17 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 17 | |||
Ash Stoby 2826 | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||||
PR Pankaj Rai 3226 | 12 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 12 | ||||
SR Sunil Rana 2157 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 8 | |||
AR Andy Robertson 1851 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
NR Nabin Rai 2194 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 2
| Pts | JK | JR | YC | TG | AB | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JK Jeans Kwok 1618 | 24 | 3 2 - 3 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 24 | ||
JR Joe Rippon 2179 | 19 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 0 | 19 | |||
YC Yann Cambier 1542 | 19 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 19 | ||
TG Tim Gaskill 1431 | 16 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 16 | ||
AB Adrian Brown 1082 | 9 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 9 | |||
MK Matthew Kirkbright 2753 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | NB | MC | JG | SE | JM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
NB Nathan Brown 1450 | 18 | 5 3 - 0 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 18 | |||
MC Mark Cross 1375 | 16 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 16 | |||
JG Jack Galilee 1573 | 14 | 5 3 - 2 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 0 | 14 | |||
SE Stephen Easton 1204 | 13 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | |||
JM James Moyle 802 | 7 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 7 | |||
Rob Vanstone 1134 | 0 | 0 | 0 |
Division 4
| Pts | TS | MW | CG | NS | TC | WC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TS Tony Scardarella 1078 | 27 | 5 3 - 2 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 2 | 27 | ||
MW Martin Wakley 1069 | 25 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 2 | 25 | ||
CG Charlie Gould 1366 | 19 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 2 1 - 3 | 5 3 - 0 | 2 | 19 | ||
NS Nick Steer 993 | 18 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 2 | 18 | ||
TC Toby Coles 757 | 16 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 2 | 16 | ||
WC Will Campbell-Barnard 905 | 11 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 | 11 |
Division 5
| Pts | MB | CD | MD | IM | AR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MB Michael Brock 1108 | 19 | 5 3 - 1 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 19 | ||
CD Charlie Dillamore 639 | 12 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 12 | ||||
MD Marco Da Silva 855 | 10 | 5 3 - 0 | 5 3 - 2 | 0 | 10 | |||||
Darren Collman 836 | 6 | 5 3 - 1 | 1 0 - 3 | 0 | 6 | |||||
IM Ian Maitland-Stuart 550 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | ||||
AR Anthony Regan 1124 | 0 | 0 Forfeit - Walkover | 0 | 0 |
Division 6
| Pts | AW | JF | MS | JS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
AW Alasdair Williams 679 | 20 | 5 3 - 1 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 2 | 20 | ||
JF Josh Franklin 769 | 19 | 2 1 - 3 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 2 | 19 | ||
MS Matt Shea 494 | 16 | 5 3 - 2 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 2 | 16 | ||
JS John Summersby 695 | 15 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 2 1 - 3 | 2 | 15 | ||
Carl Baker 518 | 11 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 | 11 |
Division 7
| Pts | ES | JT | JD | VS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
ES Ed Shaw 437 | 19 | 5 3 - 2 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 19 | ||
JT Julian Thacker 402 | 17 | 3 2 - 3 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 17 | ||
JD Jason Dawes 739 | 9 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 0 | 4 Walkover - Forfeit | 0 | 9 | ||
Theo Gately 929 | 5 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 5 | ||
VS Vijay Suthanthira 356 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 8
| Pts | TR | GL | IZ | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
TR Tim Read 382 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
GL Graham Lucas 334 | 1 | 1 0 - 3 | 0 | 1 | ||||
IZ Itopa Zubair 223 | 1 | 1 0 - 3 | 0 | 1 | ||||
MB Mark Belcher 299 | 0 | 0 | 0 |
Division 9
No teams have been added to this division yet.

