HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Box Leagues Nov 2022 : 30/10/2022 - 03/12/2022 (inactive)
Division 1
| Pts | AW | LC | GB | SJ | AH | PB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AW Alan Wilson 3311 | 26 | 2 | 26 | |||||||
LC Luke Cackett 3092 | 23 | 2 | 23 | |||||||
GB Gareth Broughall 1827 | 21 | 2 | 21 | |||||||
SJ Seb John 1498 | 17 | 2 | 17 | |||||||
AH Alex Harris 1101 | 12 | 2 | 12 | |||||||
PB Philip Butler | 3 | 0 | 3 |
Division 2
| Pts | JP | MC | MK | DD | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Derek Macdonald 1221 | 21 | 2 | 21 | |||||||
JP Josh Pethullis | 20 | 0 | 20 | |||||||
MC Mark Cross 1325 | 18 | 2 | 18 | |||||||
Rob Vanstone 1031 | 17 | 2 | 17 | |||||||
MK Michael Kearney 779 | 15 | 2 | 15 | |||||||
DD Derek Daughters 1295 | 15 | 0 | 15 |
Division 3
| Pts | CK | YC | NS | MW | DM | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CK Carl Krockel 757 | 25 | 2 | 25 | |||||||
YC Yann Cambier 1656 | 22 | 2 | 22 | |||||||
NS Nick Steer 954 | 16 | 0 | 16 | |||||||
MW Martin Wakley 1215 | 16 | 2 | 16 | |||||||
DM David Matthews 829 | 13 | 2 | 13 | |||||||
AB Adrian Brown 1079 | 9 | 0 | 9 |
Division 4
| Pts | NB | TS | TC | MB | JW | RP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NB Nathan Brown 1493 | 26 | 2 | 26 | |||||||
TS Tony Scardarella 1187 | 20 | 2 | 20 | |||||||
TC Toby Coles 806 | 18 | 2 | 18 | |||||||
MB Michael Brock 958 | 16 | 2 | 16 | |||||||
JW Jon Witting 666 | 14 | 2 | 14 | |||||||
RP Robert Peacock 650 | 0 | 0 | 0 |
Division 5
Division 6
Division 7
No teams have been added to this division yet.
Division 8
No teams have been added to this division yet.

