HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League - Nov 25 - Jan 26 : 23/11/2025 - 10/01/2026 (inactive)
Division 1
| Pts | CH | JR | BH | VV | NV | ZP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CH Cameron Hobbs 2363 | 20 | 5 3 - 2 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 2 | 20 | ||
JR Joe Rippon 2179 | 19 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 2 | 2 | 19 | ||
BH Ben Henderson 2561 | 18 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 3 2 - 3 | 0 | 18 | |||
VV VC Vanchhawng 2956 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||||
NV Nolan Vernon 2248 | 13 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 | 13 | ||
ZP Zac Poter 1817 | 11 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 2 1 - 3 | 0 | 11 |
Division 2
| Pts | AR | JG | JK | YC | GW | MC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AR Andy Robertson 1851 | 24 | 5 3 - 2 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 2 | 24 | ||
JG Jack Galilee 1573 | 21 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 2 | 2 | 21 | ||
JK Jeans Kwok 1618 | 20 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 5 3 - 2 | 0 | 20 | |||
YC Yann Cambier 1542 | 17 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 2 | 2 | 17 | ||
GW Graham West 1409 | 15 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 2 | 15 | ||
MC Mark Cross 1375 | 8 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 8 |
Division 3
| Pts | PL | MW | MB | SE | NS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PL Paul Liston 1373 | 20 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 5 3 - 2 | 2 | 20 | ||
MW Martin Wakley 1069 | 19 | 2 1 - 3 | 5 3 - 1 | 5 3 - 2 | 5 3 - 2 | 2 | 19 | ||
MB Michael Brock 1108 | 19 | 5 3 - 2 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 2 | 19 | ||
SE Stephen Easton 1204 | 15 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 2 | 15 | ||
NS Nick Steer 993 | 13 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 2 | 13 |
Division 4
| Pts | WC | AB | JM | JD | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Derek Macdonald 1252 | 20 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 20 | |||
WC Will Campbell-Barnard 905 | 15 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 4 Walkover - Forfeit | 0 | 15 | |||
AB Adrian Brown 1082 | 15 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 15 | |||
JM James Moyle 802 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
JD Jason Dawes 739 | 3 | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 3 | ||||
Rob Vanstone 1134 | 0 | 0 | 0 |
Division 5
| Pts | DM | MD | JS | TC | KS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DM Dave Montgomery 855 | 25 | 5 3 - 2 | 5 3 - 2 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 2 | 25 | ||
MD Marco Da Silva 855 | 24 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 24 | ||
JS John Summersby 695 | 21 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 21 | ||
TC Toby Coles 757 | 17 | 5 3 - 2 | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 17 | ||
KS Kerry Stanton 794 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 4 | |||
Darren Collman 836 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
Division 6
| Pts | VC | DH | SW | JT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
VC Vincent Chan 739 | 22 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 2 | 22 | ||
Carl Baker 518 | 13 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 2 | 13 | ||
DH Dennis Hey 595 | 11 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 11 | |||
SW Sam Watson 533 | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | ||||
JT Julian Thacker 402 | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
Division 7
| Pts | KZ | SH | TR | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Jon Good 356 | 18 | 2 1 - 3 | 5 3 - 0 | 5 3 - 2 | 4 Walkover - Forfeit | 2 | 18 | ||
KZ Kabiru Zubair 419 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
SH Stuart Hesketh 249 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
TR Tim Read 382 | 3 | 3 2 - 3 | 0 | 3 | |||||
MB Mark Belcher 299 | 0 | 0 Forfeit - Walkover | 0 | 0 |

