HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Box Leagues Nov-Dec '23 : 29/10/2023 - 10/12/2023 (inactive)
Division 1
| Pts | PR | SR | NV | AW | SJ | JP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ash Stoby 2809 | 20 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 0 | 20 | ||||
PR Pankaj Rai 2682 | 11 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 0 | 11 | |||||
SR Sunil Rana 2102 | 8 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 8 | ||||
NV Nolan Vernon 2109 | 7 | 2 1 - 3 | 5 3 - 2 | 0 - 3 | 2 - 3 | 0 | 7 | ||||
AW Alan Wilson 2870 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 3 - 0 | 0 | 7 | ||||
SJ Seb John 1498 | 5 | 3 - 2 | 0 | 5 | |||||||
JP Josh Pethullis | 0 | 0 | 0 |
Division 2
| Pts | GB | AR | MC | TG | MP | MW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
GB Gareth Broughall 1836 | 32 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 2 | 32 | ||
AR Andy Robertson 1847 | 24 | 2 1 - 3 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 0 3 - 0 | 2 | 24 | ||
MC Mark Cross 1257 | 21 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 3 - 0 | 5 3 - 0 | 2 | 21 | ||
TG Tim Gaskill 1405 | 19 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 2 | 19 | ||
Derek Macdonald 1196 | 18 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 2 | 2 | 18 | ||
MP Mitch Popman 1161 | 17 | 2 1 - 3 | 1 0 - 3 | 0 - 3 | 5 3 - 0 | 5 3 - 2 | 2 1 - 3 | 2 | 17 | ||
MW Martin Wakley 1028 | 15 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 2 | 15 |
Division 3
| Pts | YC | NS | AH | TS | JW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
YC Yann Cambier 1528 | 24 | 5 3 - 2 | 5 3 - 0 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 2 | 24 | ||
Rahul Kumar 1239 | 20 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 3 - 0 | 5 3 - 0 | 2 | 20 | ||
NS Nick Steer 958 | 18 | 1 0 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 3 2 - 3 | 5 3 - 0 | 2 | 18 | ||
AH Alex Harris 1305 | 17 | 5 3 - 1 | 2 1 - 3 | 0 Forfeit - Walkover | 5 3 - 0 | 5 3 - 0 | 0 | 17 | ||
TS Tony Scardarella 1081 | 14 | 1 0 - 3 | 0 - 3 | 5 3 - 2 | 1 0 - 3 | 5 3 - 1 | 2 | 14 | ||
JW Jon Witting 666 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 | 8 |
Division 4
| Pts | NB | AB | CS | SW | JH | CK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NB Nathan Brown 1437 | 24 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 2 | 2 | 24 | ||
AB Adrian Brown 1032 | 22 | 2 1 - 3 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 2 | 22 | ||
CS Chris Stevenson 970 | 20 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 20 | |||
SW Steve Whitcombe 730 | 7 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 7 | ||||
JH James Hill 723 | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | ||||
CK Carl Krockel 757 | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 |
Division 5
| Pts | CJ | JK | TC | MK | EC | AK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CJ Chris Jones 912 | 27 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 2 | 27 | ||
JK Jeans Kwok 1462 | 24 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 2 | 24 | ||
TC Toby Coles 666 | 20 | 2 1 - 3 | 3 2 - 3 | 5 3 - 2 | 3 2 - 3 | 5 3 - 0 | 2 | 20 | ||
MK Michael Kearney 777 | 18 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 2 | 18 | ||
EC Ella Caldeira-Hankey 583 | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 1 0 - 3 | 5 3 - 0 | 2 | 15 | ||
AK Asim Kayani 396 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 | 8 |
Division 6
| Pts | RP | JS | JF | TR | SG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RP Robert Peacock 650 | 21 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 21 | ||
JS John Summersby 734 | 18 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 18 | ||
JF Josh Franklin 773 | 9 | 2 1 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 0 | 9 | |||
TR Tim Read 397 | 6 | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 6 | |||
SG Sandy Gill 345 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
| Pts | SE | AL | JC | PC | VS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Carl Baker 490 | 24 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 2 | 24 | ||
SE Stephen Easton 1282 | 22 | 5 3 - 1 | 3 - 2 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 2 | 22 | ||
AL Andrea Lai 427 | 18 | 1 0 - 3 | 2 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 2 | 18 | ||
JC Jeremy Cave 495 | 15 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | |||
PC Pete Cooper 403 | 7 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 | ||||
VS Vijay Suthanthira 356 | 5 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
Division 8
| Pts | KZ | JT | PS | VH | NW | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
KZ Kabiru Zubair 412 | 10 | 5 3 - 3 | 5 3 - 0 | 0 | 10 | |||||
JT Julian Thacker 391 | 10 | 5 3 - 3 | 5 3 - 0 | 0 | 10 | |||||
PS Peter Smeaton 254 | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | |||||
VH Varad Huzurbazar 259 | 5 | 5 3 - 1 | 0 | 5 | ||||||
NW Nicki Wernham 183 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
MB Mark Belcher 299 | 0 | 0 | 0 |

