HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League July - September 2024 : 21/07/2024 - 15/09/2024 (inactive)
Division 1
| Pts | AW | AR | JR | SR | JK | PR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
AW Alan Wilson 2870 | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||||
AR Andy Robertson 1847 | 13 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 13 | ||||
Ash Stoby 2809 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||||
JR Joe Rippon 2174 | 7 | 1 0 - 3 | 5 3 - 0 | 1 0 - 3 | 0 | 7 | |||||
SR Sunil Rana 2102 | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | ||||||
JK Jeans Kwok 1462 | 6 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 6 | |||
PR Pankaj Rai 2682 | 5 | 5 3 - 0 | 0 | 5 |
Division 2
| Pts | KT | YC | VV | SJ | MP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
KT Keshar Thapa Magar 1388 | 12 | 5 3 - 0 | 2 1 - 3 | 5 3 - 0 | 0 | 12 | ||||
YC Yann Cambier 1528 | 11 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 0 | 11 | ||||
VV VC Vanchhawng 2405 | 8 | 5 3 - 1 | 3 2 - 3 | 0 | 8 | |||||
Derek Macdonald 1196 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
SJ Seb John 1498 | 0 | 0 | 0 | |||||||
MP Mitch Popman 1161 | 0 | 0 | 0 |
Division 3
| Pts | NB | TS | AB | CJ | JM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
NB Nathan Brown 1437 | 27 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 2 | 27 | ||
TS Tony Scardarella 1081 | 20 | 1 0 - 3 | 5 3 - 0 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 2 | 20 | ||
AB Adrian Brown 1032 | 20 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 2 | 20 | ||
CJ Chris Jones 912 | 9 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 9 | ||||
Rob Vanstone 1136 | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 | ||||
JM James Moyle 795 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 4
| Pts | SE | TC | JW | IM | WC | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SE Stephen Easton 1282 | 22 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 0 0 - 0 | 2 | 22 | ||
TC Toby Coles 666 | 20 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 3 2 - 3 | 2 1 - 3 | 2 | 20 | ||
JW Joe Walker 610 | 15 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 2 | 2 1 - 3 | 2 | 15 | ||
IM Ian Maitland-Stuart 552 | 14 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 0 0 - 0 | 2 | 14 | ||
WC Will Campbell-Barnard 720 | 13 | 2 1 - 3 | 5 3 - 2 | 3 2 - 3 | 1 0 - 3 | 0 0 - 0 | 2 | 13 | ||
MK Michael Kearney 777 | 12 | 0 0 - 0 | 5 3 - 1 | 5 3 - 1 | 0 0 - 0 | 0 0 - 0 | 2 | 12 |
Division 5
| Pts | CD | JD | AW | JS | AL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
CD Charlie Dillamore 639 | 20 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 0 | 20 | |||
JD Jason Dawes 641 | 16 | 3 2 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 16 | |||
AW Alasdair Williams 683 | 13 | 2 1 - 3 | 5 3 - 2 | 3 2 - 3 | 3 2 - 3 | 0 | 13 | |||
Theo Gately 924 | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 2 | 0 | 12 | |||
JS John Summersby 734 | 11 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 3 2 - 3 | 0 | 11 | |||
AL Andrea Lai 427 | 0 | 0 | 0 |
Division 6
| Pts | ES | KZ | TR | JT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
ES Ed Shaw 437 | 21 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 21 | ||
Carl Baker 490 | 18 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 18 | ||
KZ Kabiru Zubair 412 | 17 | 3 2 - 3 | 3 2 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 17 | ||
TR Tim Read 397 | 11 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 2 | 11 | ||
JT Julian Thacker 391 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
| Pts | SG | GL | KR | PS | RW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SG Sandy Gill 345 | 5 | 5 3 - 1 | 0 | 5 | |||||
GL Graham Lucas 334 | 2 | 2 1 - 3 | 0 | 2 | |||||
KR Kyle Roling 298 | 0 | 0 | 0 | ||||||
PS Peter Smeaton 254 | 0 | 0 | 0 | ||||||
RW Reece Watmore 238 | 0 | 0 | 0 |
Division 8
No teams have been added to this division yet.
Division 9
No teams have been added to this division yet.

