HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League May - June 2025 : 17/05/2025 - 28/06/2025 (active)
Division 1
Pts | BH | VV | AR | JR | KS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
BH Ben Henderson 2011 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
VV VC Vanchhawng 2465 | 5 | 5 3 - 0 | 0 | 5 | ||||||
Ash Stoby 2690 | 5 | 5 3 - 0 | 0 | 5 | ||||||
AR Andy Robertson 1685 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||||
JR Joe Rippon 2033 | 0 | 0 | 0 | |||||||
KS Kevin Smith 1965 | 0 | 0 | 0 |
Division 2
Pts | GW | NR | MW | TG | JK | YC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GW Graham West 1282 | 21 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 5 3 - 2 | 2 1 - 3 | 2 | 21 | ||
NR Nabin Rai 1772 | 20 | 5 3 - 1 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 0 | 20 | |||
MW Martin Wakley 1161 | 15 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 2 | 15 | ||
TG Tim Gaskill 1357 | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 13 | ||||
JK Jeans Kwok 1325 | 12 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 0 | 12 | |||
YC Yann Cambier 1373 | 8 | 5 3 - 1 | 1 0 - 3 | 2 1 - 3 | 0 | 8 |
Division 3
Pts | NB | AB | MC | TS | JM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
NB Nathan Brown 1490 | 15 | 5 3 - 2 | 5 3 - 0 | 5 3 - 2 | 0 | 15 | ||||
AB Adrian Brown 1147 | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 2 | 0 | 13 | ||||
Derek Macdonald 1089 | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | ||||
MC Mark Cross 1232 | 11 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 11 | ||||
TS Tony Scardarella 1037 | 9 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 9 | |||
JM James Moyle 803 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
Division 4
Pts | JG | CG | DM | WC | JS | NS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JG Jack Galilee 1066 | 24 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 5 3 - 2 | 5 3 - 2 | 2 | 24 | ||
CG Charlie Gould 1028 | 20 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 0 | 20 | |||
DM David Matthews 895 | 19 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 1 0 - 3 | 5 3 - 0 | 2 | 19 | ||
WC Will Campbell-Barnard 769 | 12 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 0 | 12 | |||
JS John Summersby 711 | 9 | 3 2 - 3 | 5 3 - 0 | 1 0 - 3 | 0 | 9 | ||||
NS Nick Steer 797 | 6 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 6 |
Division 5
Pts | TC | JD | MB | AW | MK | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
TC Toby Coles 686 | 18 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | |||
JD Jason Dawes 584 | 9 | 5 3 - 2 | 1 0 - 3 | 3 2 - 3 | 0 | 9 | ||||
Darren Collman 845 | 8 | 3 2 - 3 | 5 3 - 0 | 0 | 8 | |||||
MB Michael Brock 603 | 5 | 5 3 - 2 | 0 | 5 | ||||||
AW Alasdair Williams 647 | 2 | 2 1 - 3 | 0 | 2 | ||||||
MK Michael Kearney 729 | 2 | 2 1 - 3 | 0 | 2 |
Division 6
Pts | MD | DT | DH | MS | KZ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
MD Marco Da Silva 597 | 18 | 5 3 - 1 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 18 | |||
DT David Thompson 437 | 18 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 2 | 18 | ||
DH Dennis Hey 487 | 16 | 5 3 - 2 | 5 3 - 2 | 3 2 - 3 | 3 2 - 3 | 0 | 16 | |||
MS Matt Shea 516 | 12 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 0 | 12 | ||||
Carl Baker 467 | 11 | 1 0 - 3 | 5 3 - 0 | 5 3 - 2 | 0 | 11 | ||||
KZ Kabiru Zubair 374 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
Division 7
Pts | TR | JT | MB | IM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
TR Tim Read 409 | 5 | 5 3 - 2 | 0 | 5 | |||||
Theo Gately 764 | 5 | 5 3 - 0 | 0 | 5 | |||||
JT Julian Thacker 351 | 3 | 3 2 - 3 | 0 | 3 | |||||
MB Mark Belcher 290 | 1 | 1 0 - 3 | 0 | 1 | |||||
IM Ian Maitland-Stuart 529 | 0 | 0 | 0 |