Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
July - Mid-August 2025 : 30/06/2025 - 16/08/2025 (active)
1
Pts | VG | MS | AE | EP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Chris Lynam | 5 | 5 3 - 1 | 0 | 5 | |||||
VG Vig Gunasegaran 4902 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | ||||
MS Mark Singleton 6060 | 4 | 4 3 - 2 | 0 | 4 | |||||
AE Andy Eilfield | 0 | 0 | 0 | ||||||
EP Eamonn Price | 0 | 0 | 0 |
2
Pts | AB | DM | GR | DL | MR | DS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AB Adam Bailey 4401 | 6 | 6 3 - 0 | 0 | 6 | ||||||
DM David Miller 3139 | 1 | 1 0 - 3 | 0 | 1 | ||||||
GR Gary Raw 4129 | 0 | 0 | 0 | |||||||
DL David Lankester | 0 | 0 | 0 | |||||||
MR Marvin Rust | 0 | 0 | 0 | |||||||
DS Daniel Sadler 3789 | 0 | 0 | 0 |
3
No teams have been added to this division yet.
4
Pts | NC | DW | OD | AW | JK | TM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NC Neil Craig 2416 | 14 | 5 3 - 1 | 6 3 - 0 | 3 2 - 2 | 0 | 14 | ||||
DW Dan White 2302 | 14 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 14 | |||
OD Oliver Dudman 2519 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
AW Adam Watkins 1666 | 4 | 3 2 - 2 | 1 0 - 3 | 0 | 4 | |||||
JK John Kerley 2266 | 2 | 2 1 - 3 | 0 | 2 | ||||||
TM Tim Moss 2759 | 0 | 0 | 0 |
5
Pts | AS | MG | JP | JT | DA | CG | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
AS Aidan Smith 1638 | 18 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 0 | 18 | |||
MG Mounir Goulamhoussen 1575 | 15 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 0 | 15 | |||||
JP James Payne 1298 | 8 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 8 | |||||
JT Justin Turnpenny 1675 | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | ||||||
DA Daniel Austin 1282 | 4 | 4 3 - 2 | 0 | 4 | |||||||
CG Chris Ginn | 4 | 4 3 - 2 | 0 | 4 | |||||||
MB Marcus Brown 1707 | 2 | 2 1 - 3 | 0 | 2 |
6
Pts | PB | IE | CM | SP | PL | NM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PB Pierre Biscay 1642 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
IE Ian Evans 1415 | 9 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 9 | ||||
CM Charlie Miller 1169 | 9 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 9 | ||||
SP Simon Palmer 1262 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | |||||
PL Patrick Lawrence 1302 | 4 | 4 3 - 2 | 0 | 4 | ||||||
NM Neil Morton 1786 | 4 | 4 3 - 2 | 0 | 4 |
7
Pts | GF | GG | SN | MW | WW | GC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GF Guy Freeman 1227 | 16 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | ||||
GG Gabriel Grigorescu 1295 | 12 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 12 | ||||
SN Stuart Nixon 1015 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||||
MW Matthew Williams 1066 | 2 | 2 1 - 3 | 0 | 2 | ||||||
WW Will Wainewright 817 | 2 | 2 1 - 3 | 0 | 2 | ||||||
GC Graeme Clarke 695 | 0 | 0 | 0 |
8
Pts | TB | NH | ML | AC | PB | JC | DP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
TB Trevor Burton 821 | 10 | 3 2 - 2 | 2 1 - 2 | 5 3 - 1 | 0 | 10 | |||||
NH Neil Hughes 892 | 9 | 3 2 - 2 | 6 3 - 0 | 0 | 9 | ||||||
ML Mike Lindores 704 | 8 | 5 3 - 1 | 3 2 - 2 | 0 | 8 | ||||||
AC Andy Chaston 732 | 6 | 3 2 - 1 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | |||||
PB Paul Barlow 658 | 5 | 2 1 - 3 | 3 2 - 2 | 0 | 5 | ||||||
JC Jon Crisp 930 | 0 | 0 | 0 | ||||||||
DP Dan Peacock 486 | 0 | 0 | 0 |
9
Pts | JB | MH | HP | JB | OT | MN | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
JB James Basley 755 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||||
MH Mike Hollister 661 | 1 | 1 0 - 3 | 0 | 1 | |||||||
HP Howard Pease 592 | 1 | 1 0 - 3 | 0 | 1 | |||||||
JB John Bish 409 | 1 | 1 0 - 3 | 0 | 1 | |||||||
OT Owain Turner 399 | 1 | 1 0 - 3 | 0 | 1 | |||||||
MN Mark Norton 468 | 0 | 0 | 0 | ||||||||
AB Alex Barlow 776 | 0 | 0 | 0 |
10
Pts | GB | AP | DB | RB | DB | TH | JB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
GB Gary Boniface 378 | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||||
AP Arun Parekkat 406 | 3 | 3 2 - 3 | 0 | 3 | |||||||
DB Dan Blake 270 | 1 | 1 0 - 3 | 0 | 1 | |||||||
RB Rory Browne 298 | 1 | 1 0 - 3 | 0 | 1 | |||||||
DB David Budd 453 | 0 | 0 | 0 | ||||||||
TH Tris Harvey 360 | 0 | 0 | 0 | ||||||||
JB John Bailey 305 | 0 | 0 | 0 |
11
Pts | OZ | GN | AH | PD | NH | TB | HS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
OZ Oleg Zuev 284 | 14 | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 0 | 14 | |||||
GN Greg Norton-Kidd 270 | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||||
AH Andy Hudson 221 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | ||||||
PD Phil Davies 220 | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | ||||||
NH Nick Hughesman 266 | 3 | 3 2 - 3 | 0 | 3 | |||||||
TB Tony Bravo 192 | 1 | 1 0 - 3 | 0 | 1 | |||||||
HS Henry Swanson 215 | 0 | 0 | 0 |
12
Pts | KW | AC | PM | IC | PC | SH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
KW Kevin Walton 164 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
AC Alan Craig 181 | 6 | 6 3 - 0 | 0 | 6 | ||||||
PM Paul McNamara 112 | 1 | 1 0 - 3 | 0 | 1 | ||||||
IC Iain Currie 185 | 0 | 0 | 0 | |||||||
PC Pascal Chabriel 208 | 0 | 0 | 0 | |||||||
SH Scott Hamilton 196 | 0 | 0 | 0 |