Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
July - Mid-August 2025 : 30/06/2025 - 17/08/2025 (inactive)
1
| Pts | VG | MS | AE | EP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Chris Lynam | 5 | 5 3 - 1 | 0 | 5 | |||||
VG Vig Gunasegaran 5014 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | ||||
MS Mark Singleton 6283 | 4 | 4 3 - 2 | 0 | 4 | |||||
AE Andy Eilfield | 0 | 0 | 0 | ||||||
EP Eamonn Price | 0 | 0 | 0 |
2
| Pts | AB | DS | DM | GR | DL | MR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AB Adam Bailey 4416 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
DS Daniel Sadler 4000 | 1 | 1 0 - 3 | 0 | 1 | ||||||
DM David Miller 3184 | 1 | 1 0 - 3 | 0 | 1 | ||||||
GR Gary Raw 4283 | 0 | 0 | 0 | |||||||
DL David Lankester | 0 | 0 | 0 | |||||||
MR Marvin Rust | 0 | 0 | 0 |
3
No teams have been added to this division yet.
4
| Pts | TM | NC | OD | DW | JK | AW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2755 | 23 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 4 Walkover - Forfeit | 0 | 23 | ||
NC Neil Craig 2352 | 20 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 3 2 - 2 | 0 | 20 | ||
OD Oliver Dudman 2831 | 18 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 4 Walkover - Forfeit | 0 | 18 | ||
DW Dan White 2572 | 15 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||
JK John Kerley 2277 | 15 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 0 | 15 | ||
AW Adam Watkins 1697 | 4 | 0 Forfeit - Walkover | 3 2 - 2 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 4 |
5
| Pts | AS | MG | JT | CG | JP | DA | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AS Aidan Smith 1745 | 18 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | |||
MG Mounir Goulamhoussen 1931 | 15 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 0 | 15 | |||||
JT Justin Turnpenny 1902 | 14 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 14 | ||||
CG Chris Ginn 1912 | 14 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 0 | 14 | ||||
JP James Payne 1439 | 12 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 12 | |||
DA Daniel Austin 1894 | 9 | 5 3 - 1 | 4 3 - 2 | 0 | 9 | ||||||
MB Marcus Brown 1788 | 2 | 2 1 - 3 | 0 | 2 |
6
| Pts | PB | PL | SP | IE | CM | NM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PB Pierre Biscay 1677 | 23 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 23 | ||
PL Patrick Lawrence 1479 | 22 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 4 Walkover - Forfeit | 0 | 22 | ||
SP Simon Palmer 1457 | 15 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 4 Walkover - Forfeit | 0 | 15 | ||
IE Ian Evans 1387 | 14 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 4 Walkover - Forfeit | 0 | 14 | ||
CM Charlie Miller 1347 | 14 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 14 | ||
NM Neil Morton 1819 | 4 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 4 3 - 2 | 0 | 4 |
7
| Pts | GF | GG | SN | WW | GC | MW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GF Guy Freeman 1285 | 26 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 26 | ||
GG Gabriel Grigorescu 1462 | 19 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 0 | 19 | ||
SN Stuart Nixon 1189 | 12 | 2 1 - 3 | 1 0 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 12 | |||
WW Will Wainewright 902 | 11 | 3 2 - 3 | 2 1 - 3 | 3 2 - 2 | 3 2 - 2 | 0 | 11 | |||
GC Graeme Clarke 802 | 11 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 3 2 - 2 | 1 0 - 3 | 0 | 11 | ||
MW Matthew Williams 1027 | 10 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 |
8
| Pts | JC | NH | TB | ML | PB | AC | DP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JC Jon Crisp 1043 | 23 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||||
NH Neil Hughes 852 | 19 | 1 0 - 3 | 3 2 - 2 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | |||
TB Trevor Burton 899 | 14 | 2 1 - 3 | 3 2 - 2 | 2 1 - 1 | 5 3 - 1 | 2 1 - 2 | 0 Forfeit - Walkover | 0 | 14 | ||
ML Mike Lindores 752 | 13 | 3 2 - 2 | 2 1 - 1 | 3 2 - 2 | 5 3 - 1 | 0 | 13 | ||||
PB Paul Barlow 670 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 3 2 - 1 | 0 | 10 | |||
AC Andy Chaston 809 | 8 | 1 0 - 3 | 3 2 - 1 | 2 1 - 3 | 2 1 - 2 | 0 | 8 | ||||
DP Dan Peacock 484 | 5 | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 5 |
9
| Pts | JB | AB | MH | JB | HP | OT | MN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JB James Basley 870 | 27 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 27 | |||
AB Alex Barlow 729 | 17 | 4 3 - 2 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | ||||
MH Mike Hollister 662 | 10 | 1 0 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 10 | |||||
JB John Bish 428 | 9 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 9 | ||||
HP Howard Pease 592 | 7 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 7 | |||||
OT Owain Turner 378 | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 | |||||
MN Mark Norton 470 | 0 | 0 | 0 |
10
| Pts | GB | AP | DB | DB | JB | RB | TH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
GB Gary Boniface 394 | 22 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||||
AP Arun Parekkat 426 | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||||
DB Dan Blake 278 | 12 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 12 | |||
DB David Budd 436 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||||
JB John Bailey 288 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||||
RB Rory Browne 293 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||||
TH Tris Harvey 397 | 0 | 0 | 0 |
11
| Pts | NH | OZ | GN | AH | PD | TB | HS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
NH Nick Hughesman 286 | 22 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 22 | |||
OZ Oleg Zuev 299 | 14 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 0 | 14 | |||||
GN Greg Norton-Kidd 287 | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||||
AH Andy Hudson 230 | 13 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | ||||
PD Phil Davies 214 | 8 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 8 | ||||
TB Tony Bravo 215 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | ||||||
HS Henry Swanson 213 | 0 | 0 Forfeit - Walkover | 0 | 0 |
12
| Pts | IC | KW | AC | PC | PM | SH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
IC Iain Currie 188 | 22 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | |||
KW Kevin Walton 157 | 12 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 12 | |||
AC Alan Craig 168 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||||
PC Pascal Chabriel 197 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | |||||
PM Paul McNamara 112 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
SH Scott Hamilton 194 | 0 | 0 | 0 |

