Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
July - Mid-August 2025 : 30/06/2025 - 17/08/2025 (active)
1
Pts | VG | MS | AE | EP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Chris Lynam | 5 | 5 3 - 1 | 0 | 5 | |||||
VG Vig Gunasegaran 4972 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | ||||
MS Mark Singleton 6141 | 4 | 4 3 - 2 | 0 | 4 | |||||
AE Andy Eilfield | 0 | 0 | 0 | ||||||
EP Eamonn Price | 0 | 0 | 0 |
2
Pts | AB | DS | DM | GR | DL | MR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AB Adam Bailey 4360 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
DS Daniel Sadler 3815 | 1 | 1 0 - 3 | 0 | 1 | ||||||
DM David Miller 3178 | 1 | 1 0 - 3 | 0 | 1 | ||||||
GR Gary Raw 4181 | 0 | 0 | 0 | |||||||
DL David Lankester | 0 | 0 | 0 | |||||||
MR Marvin Rust | 0 | 0 | 0 |
3
No teams have been added to this division yet.
4
Pts | NC | DW | OD | TM | JK | AW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NC Neil Craig 2421 | 20 | 5 3 - 1 | 6 3 - 0 | 2 1 - 3 | 4 3 - 2 | 3 2 - 2 | 0 | 20 | ||
DW Dan White 2335 | 14 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||
OD Oliver Dudman 2552 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
TM Tim Moss 2816 | 5 | 5 3 - 1 | 0 | 5 | ||||||
JK John Kerley 2298 | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | |||||
AW Adam Watkins 1683 | 4 | 3 2 - 2 | 1 0 - 3 | 0 | 4 |
5
Pts | AS | MG | JP | DA | JT | CG | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
AS Aidan Smith 1689 | 18 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 0 | 18 | |||
MG Mounir Goulamhoussen 1594 | 15 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 0 | 15 | |||||
JP James Payne 1339 | 11 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 11 | ||||
DA Daniel Austin 1433 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | ||||||
JT Justin Turnpenny 1697 | 9 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 9 | |||||
CG Chris Ginn 2088 | 6 | 4 3 - 2 | 2 1 - 3 | 0 | 6 | ||||||
MB Marcus Brown 1730 | 2 | 2 1 - 3 | 0 | 2 |
6
Pts | PB | PL | CM | IE | SP | NM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PB Pierre Biscay 1645 | 14 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | ||||
PL Patrick Lawrence 1424 | 13 | 3 2 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | ||||
CM Charlie Miller 1151 | 12 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 12 | |||
IE Ian Evans 1381 | 10 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 10 | |||
SP Simon Palmer 1280 | 9 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 9 | ||||
NM Neil Morton 1805 | 4 | 4 3 - 2 | 0 | 4 |
7
Pts | GF | GG | WW | GC | MW | SN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GF Guy Freeman 1220 | 26 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 26 | ||
GG Gabriel Grigorescu 1249 | 14 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 0 | 14 | |||
WW Will Wainewright 855 | 11 | 3 2 - 3 | 2 1 - 3 | 3 2 - 2 | 3 2 - 2 | 0 | 11 | |||
GC Graeme Clarke 765 | 10 | 1 0 - 3 | 5 3 - 1 | 3 2 - 2 | 1 0 - 3 | 0 | 10 | |||
MW Matthew Williams 1093 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||||
SN Stuart Nixon 1013 | 6 | 2 1 - 3 | 1 0 - 3 | 3 2 - 2 | 0 | 6 |
8
Pts | TB | JC | ML | NH | PB | AC | DP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
TB Trevor Burton 818 | 12 | 2 1 - 1 | 3 2 - 2 | 5 3 - 1 | 2 1 - 2 | 0 | 12 | ||||
JC Jon Crisp 959 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||
ML Mike Lindores 724 | 10 | 2 1 - 1 | 3 2 - 2 | 5 3 - 1 | 0 | 10 | |||||
NH Neil Hughes 905 | 9 | 3 2 - 2 | 6 3 - 0 | 0 | 9 | ||||||
PB Paul Barlow 671 | 9 | 2 1 - 3 | 1 0 - 3 | 3 2 - 2 | 3 2 - 1 | 0 | 9 | ||||
AC Andy Chaston 726 | 8 | 3 2 - 1 | 2 1 - 3 | 1 0 - 3 | 2 1 - 2 | 0 | 8 | ||||
DP Dan Peacock 484 | 1 | 1 0 - 3 | 0 | 1 |
9
Pts | JB | JB | HP | OT | AB | MH | MN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
JB James Basley 748 | 27 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 27 | |||
JB John Bish 417 | 7 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 7 | |||||
HP Howard Pease 577 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | ||||||
OT Owain Turner 394 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | ||||||
AB Alex Barlow 793 | 4 | 4 3 - 2 | 0 | 4 | |||||||
MH Mike Hollister 664 | 1 | 1 0 - 3 | 0 | 1 | |||||||
MN Mark Norton 468 | 0 | 0 | 0 |
10
Pts | GB | AP | DB | JB | RB | DB | TH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
GB Gary Boniface 395 | 22 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||||
AP Arun Parekkat 420 | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||||
DB Dan Blake 284 | 11 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 11 | ||||
JB John Bailey 286 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||||
RB Rory Browne 286 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||||
DB David Budd 426 | 1 | 1 0 - 3 | 0 | 1 | |||||||
TH Tris Harvey 355 | 0 | 0 | 0 |
11
Pts | NH | OZ | GN | AH | PD | TB | HS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NH Nick Hughesman 268 | 18 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 18 | ||||
OZ Oleg Zuev 281 | 14 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 0 | 14 | |||||
GN Greg Norton-Kidd 267 | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||||
AH Andy Hudson 224 | 8 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 8 | |||||
PD Phil Davies 212 | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 | |||||
TB Tony Bravo 194 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | ||||||
HS Henry Swanson 213 | 0 | 0 | 0 |
12
Pts | KW | IC | AC | PC | PM | SH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
KW Kevin Walton 161 | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | ||||
IC Iain Currie 183 | 6 | 6 3 - 0 | 0 | 6 | ||||||
AC Alan Craig 175 | 6 | 6 3 - 0 | 0 | 6 | ||||||
PC Pascal Chabriel 209 | 4 | 4 3 - 2 | 0 | 4 | ||||||
PM Paul McNamara 111 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
SH Scott Hamilton 193 | 0 | 0 | 0 |