Squash Leagues - June 2023 - Stats
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here
Month to date top 5
Adam Faber 2006 | 0% 0 0 |
AW Adam Watkins 1698 | 0% 0 0 |
AS Aidan Smith 2020 | 0% 0 0 |
AH Alan Howell | 0% 0 0 |
AD Ameet Dalsania | 0% 0 0 |
Last 3 months top 5
Adam Faber 2006 | 0% 0 0 |
AW Adam Watkins 1698 | 0% 0 0 |
AS Aidan Smith 2020 | 0% 0 0 |
AH Alan Howell | 0% 0 0 |
AD Ameet Dalsania | 0% 0 0 |
Last 6 months top 5
Adam Faber 2006 | 0% 0 0 |
AW Adam Watkins 1698 | 0% 0 0 |
AS Aidan Smith 2020 | 0% 0 0 |
AH Alan Howell | 0% 0 0 |
AD Ameet Dalsania | 0% 0 0 |
Last 12 months top 5
Adam Faber 2006 | 0% 0 0 |
AW Adam Watkins 1698 | 0% 0 0 |
AS Aidan Smith 2020 | 0% 0 0 |
AH Alan Howell | 0% 0 0 |
AD Ameet Dalsania | 0% 0 0 |
All stats
Tap Leagues Rating
Descending
JB John Bailey 322 | 65 |
DC David Coutts 779 | 53 |
JT Justin Turnpenny 1990 | 52 |
NH Neil Hughes 855 | 52 |
GC Graeme Clarke | 41 |
NC Neil Craig 2518 | 41 |
SB Stefan Bailey | 41 |
IE Ian Evans 1432 | 40 |
PL Paul Lucas 2232 | 40 |
AH Alan Howell | 39 |
PL Patrick Lawrence 1494 | 29 |
CT Carl Tillotson 460 | 28 |
PD Phil Davies 224 | 27 |
MH Mike Hollister 675 | 26 |
HP Howard Pease 623 | 25 |
RB Rory Browne | 25 |
AP Arun Parekkat 427 | 21 |
GG Gabriel Grigorescu 1499 | 21 |
NM Neil Morton 1828 | 21 |
OD Oliver Dudman 2813 | 21 |
RT Russell Timms 902 | 21 |
TM Tim Moss 2662 | 21 |
AS Aidan Smith 2020 | 20 |
PK Paul Kendrick 307 | 18 |
JK John Kerley 2183 | 17 |
TB Trevor Burton 949 | 17 |
AW Adam Watkins 1698 | 16 |
Guy Freeman 1130 | 16 |
MG Mounir Goulamhoussen 1857 | 16 |
NK Naqeeb Khalick 1684 | 16 |
OE Oliver Elias 877 | 16 |
AH Andy Hudson 229 | 15 |
RI Robert Ingall | 14 |
CF Coenraad Fourie 300 | 13 |
NH Nick Hughesman 272 | 13 |
CY Colin Young 1248 | 12 |
Adam Faber 2006 | 9 |
AL Andrew Lea 211 | 9 |
DB Dan Blake 294 | 9 |
DM David Miller 3184 | 9 |
JC Jon Crisp 1236 | 9 |
NC Nic Casby 618 | 9 |
PS Paul Simpson 1185 | 9 |
GN Greg Norton-Kidd 309 | 8 |
RM Richard Marshall 502 | 8 |
TH Tris Harvey 482 | 8 |
BA Ben Anderton | 7 |
AD Ameet Dalsania | 5 |
DW Dan White 2366 | 5 |
JB John Bish 570 | 5 |
PB Paul Barlow 673 | 5 |
PB Pierre Biscay 1881 | 5 |
RW Richard White | 5 |
IC Iain Currie 187 | 4 |
SN Stuart Nixon 1451 | 4 |
CS Chris Soul | 3 |
DB David Budd 488 | 3 |
IK Isaac Keeley | 3 |
ML Mike Lindores 757 | 3 |
NB Neil Boland | 1 |
TH Trystan Heinone Fleming | - |

