Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
Harpenden November 2025 : 31/10/2025 - 30/11/2025 (inactive)
1
| Pts | EP | AE | VG | GR | DL | MR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
EP Eamonn Price | 13 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | |||||
AE Andy Eilfield | 3 | 3 2 - 3 | 0 | 3 | |||||||
VG Vig Gunasegaran 4978 | 3 | 3 2 - 3 | 0 | 3 | |||||||
GR Gary Raw 4307 | 2 | 2 1 - 3 | 0 | 2 | |||||||
DL David Lankester | 0 | 0 | 0 | ||||||||
MR Marvin Rust | 0 | 0 | 0 | ||||||||
Chris Lynam | 0 | 0 | 0 |
2
| Pts | OD | TM | NC | PL | AS | DW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
OD Oliver Dudman 2823 | 24 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 0 | 24 | ||
TM Tim Moss 2712 | 21 | 2 1 - 3 | 3 2 - 2 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
NC Neil Craig 2480 | 18 | 2 1 - 3 | 3 2 - 2 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 18 | ||
PL Paul Lucas 2197 | 16 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 16 | ||
AS Aidan Smith 2012 | 15 | 5 3 - 1 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 15 | ||
DW Dan White 2414 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 10 |
3
| Pts | MB | JK | PB | GG | PL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MB Marcus Brown 2286 | 17 | 5 3 - 1 | 3 2 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 17 | ||
JK John Kerley 2403 | 17 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 17 | ||
PB Pierre Biscay 1797 | 16 | 3 2 - 2 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||
GG Gabriel Grigorescu 1501 | 11 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 11 | ||
PL Patrick Lawrence 1633 | 8 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 8 |
4
| Pts | CM | SP | VB | JC | JP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CM Charlie Miller 1334 | 12 | 3 2 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 12 | |||
SP Simon Palmer 1439 | 9 | 3 2 - 2 | 6 3 - 0 | 0 | 9 | ||||
VB Virgil Blennerhassett 1126 | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 | ||||
JC Jon Crisp 1146 | 2 | 2 1 - 3 | 0 | 2 | |||||
JP James Payne 1480 | 0 | 0 | 0 |
5
| Pts | PO | TB | GC | MW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
PO Pat O'Neill 883 | 11 | 2 1 - 3 | 6 3 - 0 | 3 2 - 2 | 0 | 11 | |||
TB Trevor Burton 903 | 10 | 5 3 - 1 | 2 1 - 3 | 3 2 - 2 | 0 | 10 | |||
Blaise Hodges 1054 | 9 | 1 0 - 3 | 5 3 - 1 | 3 2 - 2 | 0 | 9 | |||
GC Graeme Clarke 829 | 9 | 3 2 - 2 | 3 2 - 2 | 3 2 - 2 | 0 | 9 | |||
MW Matthew Williams 1088 | 0 | 0 | 0 |
6
| Pts | AB | JB | ME | ML | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Guy Freeman 1268 | 16 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | |||
AB Alex Barlow 738 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
JB John Bish 544 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | ||||
ME Michael Ellis 976 | 2 | 2 1 - 3 | 0 | 2 | |||||
ML Mike Lindores 760 | 0 | 0 | 0 |
7
| Pts | TH | HP | NH | MH | KS | AP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TH Tris Harvey 424 | 16 | 3 2 - 3 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 0 | 16 | |||
HP Howard Pease 672 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||||
NH Nick Hughesman 283 | 8 | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 2 1 - 3 | 0 | 8 | |||
MH Mike Hollister 679 | 6 | 6 3 - 0 | 0 Forfeit - Walkover | 0 | 6 | |||||
KS Kevin Sheppard 344 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
AP Arun Parekkat 429 | 0 | 0 | 0 |
8
| Pts | KT | GN | RB | OT | OZ | DB | AT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
KT Kevin Timmons 316 | 21 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 21 | ||||
GN Greg Norton-Kidd 307 | 14 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | ||||
RB Rory Browne 307 | 10 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 10 | |||||
OT Owain Turner 361 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||||
OZ Oleg Zuev 285 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | ||||||
DB Dan Blake 265 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | ||||||
AT Alexis Turrall 210 | 1 | 1 0 - 3 | 0 | 1 |
9
| Pts | JB | PD | AH | HC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JB John Bailey 309 | 5 | 5 3 - 1 | 0 | 5 | ||||
PD Phil Davies 224 | 2 | 2 1 - 3 | 0 | 2 | ||||
AH Andy Hudson 230 | 0 | 0 | 0 | |||||
HC Haydn Critchell-Ward 236 | 0 | 0 | 0 |
10
| Pts | HS | AC | KW | PM | PC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
HS Henry Swanson 213 | 0 | 0 | 0 | ||||||
AC Alan Craig 165 | 0 | 0 | 0 | ||||||
KW Kevin Walton 159 | 0 | 0 | 0 | ||||||
PM Paul McNamara 112 | 0 | 0 | 0 | ||||||
PC Pascal Chabriel 197 | 0 | 0 | 0 |

