Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
November 2024 : 01/11/2024 - 01/12/2024 (inactive)
1
Pts | DS | DM | TM | NC | JK | DW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DS Daniel Sadler | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||||
DM David Miller 3237 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||||
TM Tim Moss 2688 | 17 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 0 | 17 | ||
NC Neil Craig 2427 | 15 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
JK John Kerley 2257 | 11 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | |||
DW Dan White 2262 | 7 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 7 |
2
Pts | OD | JW | NK | NM | AS | PS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
OD Oliver Dudman 2424 | 24 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 24 | ||
JW Jeremy White 2179 | 24 | 3 2 - 3 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
NK Naqeeb Khalick 1637 | 22 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | ||
NM Neil Morton 1807 | 16 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||
AS Aidan Smith 1507 | 12 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 12 | ||
PS Paul Simpson 1126 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 |
3
Pts | PL | JT | PL | PB | GF | GG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PL Paul Lucas 2067 | 26 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 26 | ||
JT Justin Turnpenny 1798 | 22 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | ||
PL Patrick Lawrence 1363 | 13 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | |||
PB Pierre Biscay 1552 | 12 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 12 | ||||
GF Guy Freeman 1198 | 11 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 11 | ||
GG Gabriel Grigorescu 1400 | 7 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 |
4
Pts | KW | CY | MG | TB | NH | WW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
KW Karl Wingfield 1024 | 21 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | |||
CY Colin Young 1203 | 16 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 3 2 - 1 | 0 | 16 | ||
MG Mounir Goulamhoussen 1350 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | |||||
TB Trevor Burton 753 | 11 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 11 | ||
NH Neil Hughes 906 | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | ||||
WW Will Wainewright 823 | 7 | 1 0 - 3 | 2 1 - 2 | 4 3 - 2 | 0 | 7 |
5
Pts | IE | GC | SN | AC | MH | PB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
IE Ian Evans 1196 | 23 | 3 2 - 3 | 6 3 - 0 | 3 2 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | ||
GC Graeme Clarke 710 | 20 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 20 | ||
SN Stuart Nixon 935 | 11 | 1 0 - 3 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 11 | ||||
AC Andy Chaston 669 | 9 | 2 1 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | ||||
MH Mike Hollister 701 | 4 | 2 1 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 4 | ||||
PB Paul Barlow 704 | 2 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 2 |
6
Pts | CM | SP | JC | HP | DB | TH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CM Charlie Miller 1039 | 26 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | ||
SP Simon Palmer 1109 | 23 | 5 3 - 1 | 3 2 - 2 | 3 2 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
JC Jon Crisp 935 | 15 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | |||
HP Howard Pease 568 | 13 | 1 0 - 3 | 2 1 - 2 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 13 | ||
DB David Budd | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | |||
TH Tris Harvey 350 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 9 |
7
Pts | DP | JB | RM | CT | RB | TG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DP Dan Peacock 509 | 17 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | ||||
JB John Bish 409 | 16 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
RM Richard Marshall 509 | 13 | 6 3 - 0 | 3 2 - 2 | 4 3 - 2 | 0 | 13 | ||||
CT Carl Tillotson 454 | 11 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | |||
RB Rory Browne 360 | 11 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 1 0 - 3 | 3 2 - 3 | 0 | 11 | ||
TG Trevor Garriock 343 | 8 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 8 |
8
Pts | OT | AP | TP | GN | OZ | JB | JB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
OT Owain Turner 382 | 22 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 0 | 22 | |||
AP Arun Parekkat 406 | 18 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 18 | ||||
TP Tim Paget 290 | 13 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 13 | ||||
GN Greg Norton-Kidd 260 | 13 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 3 2 - 2 | 0 | 13 | ||||
OZ Oleg Zuev 275 | 13 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 1 0 - 3 | 1 0 - 1 | 0 | 13 | ||
JB James Basley | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||||
JB John Bailey 310 | 10 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 2 1 - 0 | 0 | 10 |
9
Pts | NH | KT | HS | SH | DB | AH | CF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NH Nick Hughesman 271 | 24 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 24 | ||
KT Kevin Timmons | 21 | 6 3 - 0 | 2 1 - 3 | 3 2 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 21 | |||
HS Henry Swanson 213 | 15 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 0 | 15 | ||||
SH Scott Hamilton 192 | 12 | 2 1 - 3 | 2 1 - 2 | 4 3 - 2 | 1 0 - 3 | 3 2 - 2 | 0 | 12 | |||
DB Dan Blake 277 | 11 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | |||||
AH Andy Hudson 221 | 9 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 2 | 0 | 9 | ||||
CF Coenraad Fourie 300 | 0 | 0 Forfeit - Walkover | 0 | 0 |
10
Pts | HC | PD | DT | AC | KW | IC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
HC Haydn Critchell-Ward 231 | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||||
PD Phil Davies 217 | 13 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | ||||
DT Darryl Tant 163 | 2 | 2 1 - 3 | 0 | 2 | ||||||
AC Alan Craig 176 | 2 | 2 1 - 3 | 0 | 2 | ||||||
KW Kevin Walton 170 | 2 | 2 1 - 3 | 0 | 2 | ||||||
IC Iain Currie 193 | 1 | 1 0 - 3 | 0 | 1 |