Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
November 2024 : 01/11/2024 - 01/12/2024 (inactive)
1
2
| Pts | OD | JW | NK | NM | AS | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
OD Oliver Dudman 2813 | 24 | 0 | 24 | |||||||
JW Jeremy White 2217 | 24 | 0 | 24 | |||||||
NK Naqeeb Khalick 1684 | 22 | 0 | 22 | |||||||
NM Neil Morton 1828 | 16 | 0 | 16 | |||||||
AS Aidan Smith 2020 | 12 | 0 | 12 | |||||||
PS Paul Simpson 1185 | 6 | 0 | 6 |
3
| Pts | PL | JT | PL | PB | GG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
PL Paul Lucas 2232 | 26 | 0 | 26 | |||||||
JT Justin Turnpenny 1990 | 22 | 0 | 22 | |||||||
PL Patrick Lawrence 1494 | 13 | 0 | 13 | |||||||
PB Pierre Biscay 1881 | 12 | 0 | 12 | |||||||
Guy Freeman 1130 | 11 | 0 | 11 | |||||||
GG Gabriel Grigorescu 1499 | 7 | 0 | 7 |
4
| Pts | KW | CY | MG | TB | NH | WW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
KW Karl Wingfield 1035 | 21 | 0 | 21 | |||||||
CY Colin Young 1248 | 16 | 0 | 16 | |||||||
MG Mounir Goulamhoussen 1857 | 11 | 0 | 11 | |||||||
TB Trevor Burton 949 | 11 | 0 | 11 | |||||||
NH Neil Hughes 855 | 9 | 0 | 9 | |||||||
WW Will Wainewright 968 | 7 | 0 | 7 |
5
| Pts | IE | GC | SN | AC | MH | PB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
IE Ian Evans 1432 | 23 | 0 | 23 | |||||||
GC Graeme Clarke 886 | 20 | 0 | 20 | |||||||
SN Stuart Nixon 1451 | 11 | 0 | 11 | |||||||
AC Andy Chaston 805 | 9 | 0 | 9 | |||||||
MH Mike Hollister 675 | 4 | 0 | 4 | |||||||
PB Paul Barlow 673 | 2 | 0 | 2 |
6
| Pts | CM | SP | JC | HP | DB | TH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CM Charlie Miller 1322 | 26 | 0 | 26 | |||||||
SP Simon Palmer 1644 | 23 | 0 | 23 | |||||||
JC Jon Crisp 1236 | 15 | 0 | 15 | |||||||
HP Howard Pease 623 | 13 | 0 | 13 | |||||||
DB David Budd 439 | 9 | 0 | 9 | |||||||
TH Tris Harvey 482 | 9 | 0 | 9 |
7
8
| Pts | OT | AP | TP | GN | OZ | JB | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
OT Owain Turner 358 | 22 | 0 | 22 | ||||||||
AP Arun Parekkat 427 | 18 | 0 | 18 | ||||||||
TP Tim Paget 299 | 13 | 0 | 13 | ||||||||
GN Greg Norton-Kidd 309 | 13 | 0 | 13 | ||||||||
OZ Oleg Zuev 289 | 13 | 0 | 13 | ||||||||
JB James Basley 1677 | 11 | 0 | 11 | ||||||||
JB John Bailey 322 | 10 | 0 | 10 |
9
| Pts | NH | KT | HS | SH | DB | AH | CF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
NH Nick Hughesman 272 | 24 | 0 | 24 | ||||||||
KT Kevin Timmons 314 | 21 | 0 | 21 | ||||||||
HS Henry Swanson 213 | 15 | 0 | 15 | ||||||||
SH Scott Hamilton 187 | 12 | 0 | 12 | ||||||||
DB Dan Blake 294 | 11 | 0 | 11 | ||||||||
AH Andy Hudson 229 | 9 | 0 | 9 | ||||||||
CF Coenraad Fourie 300 | 0 | 0 | 0 |
10
11
No teams have been added to this division yet.
12
No teams have been added to this division yet.

