Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
May 2025 : 30/04/2025 - 31/05/2025 (inactive)
1
Pts | DM | TM | OD | JK | DW | NC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DM David Miller 3348 | 22 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | |||
TM Tim Moss 2732 | 22 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | ||
OD Oliver Dudman 2539 | 18 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 18 | ||
JK John Kerley 2347 | 17 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||
DW Dan White 2212 | 10 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 10 | |||
NC Neil Craig 2289 | 9 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 9 |
2
Pts | JT | JW | MB | NM | PL | PB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JT Justin Turnpenny 1701 | 16 | 1 0 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 16 | ||
JW Jeremy White 2006 | 14 | 6 3 - 0 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 0 | 14 | ||||
MB Marcus Brown 1733 | 11 | 5 3 - 1 | 4 3 - 2 | 2 1 - 2 | 0 | 11 | ||||
NM Neil Morton 1802 | 11 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 2 - 3 | 5 3 - 1 | 3 2 - 2 | 0 | 11 | ||
PL Paul Lucas 1946 | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | ||||
PB Pierre Biscay 1625 | 8 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 2 - 1 | 3 2 - 2 | 2 1 - 3 | 0 | 8 |
3
Pts | AW | AS | PL | GG | MG | IE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AW Adam Watkins 1693 | 27 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 0 | 27 | ||
AS Aidan Smith 1611 | 22 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | ||
PL Patrick Lawrence 1267 | 18 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||
GG Gabriel Grigorescu 1338 | 11 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 Forfeit - Walkover | 4 3 - 2 | 0 | 11 | ||
MG Mounir Goulamhoussen 1373 | 9 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 9 | |||
IE Ian Evans 1249 | 8 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 8 |
4
Pts | PS | MW | SP | GF | CM | SN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PS Paul Simpson 1176 | 24 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 24 | ||
MW Matthew Williams 1064 | 19 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 0 | 19 | ||
SP Simon Palmer 1126 | 19 | 4 3 - 2 | 3 2 - 2 | 4 3 - 2 | 3 2 - 2 | 5 3 - 1 | 0 | 19 | ||
GF Guy Freeman 1029 | 16 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 0 | 16 | ||
CM Charlie Miller 1087 | 13 | 2 1 - 3 | 4 3 - 2 | 3 2 - 2 | 1 0 - 3 | 3 2 - 1 | 0 | 13 | ||
SN Stuart Nixon 925 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 2 | 0 | 10 |
5
Pts | TB | JC | WW | AB | GC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TB Trevor Burton 841 | 20 | 5 3 - 1 | 6 3 - 0 | 3 2 - 2 | 6 3 - 0 | 0 | 20 | ||
JC Jon Crisp 967 | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||
WW Will Wainewright 822 | 9 | 1 0 - 3 | 5 3 - 1 | 3 2 - 1 | 0 | 9 | |||
AB Alex Barlow 769 | 8 | 3 2 - 2 | 2 1 - 3 | 3 2 - 2 | 0 | 8 | |||
GC Graeme Clarke 675 | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 2 | 3 2 - 2 | 0 | 7 |
6
Pts | PB | HP | ML | OT | MN | NC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PB Paul Barlow 661 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | ||||
HP Howard Pease 587 | 7 | 5 3 - 1 | 2 1 - 3 | 0 | 7 | |||||
ML Mike Lindores 684 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
OT Owain Turner 400 | 1 | 1 0 - 3 | 0 | 1 | ||||||
MN Mark Norton 465 | 0 | 0 | 0 | |||||||
NC Nic Casby 621 | 0 | 0 | 0 |
7
Pts | AP | MH | DP | JB | DB | TH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AP Arun Parekkat 427 | 12 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 0 | 12 | ||||
MH Mike Hollister 672 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||||
DP Dan Peacock 478 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||||
JB John Bish 414 | 7 | 4 3 - 2 | 3 2 - 3 | 0 | 7 | |||||
DB David Budd 447 | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | |||||
TH Tris Harvey 350 | 1 | 1 0 - 3 | 0 | 1 |
8
Pts | JB | TP | HC | RB | DB | NH | PM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
JB John Bailey 305 | 15 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 0 | 15 | ||||
TP Tim Paget 302 | 14 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 14 | |||||
HC Haydn Critchell-Ward 243 | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | |||||
RB Rory Browne 295 | 9 | 5 3 - 1 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 9 | ||||
DB Dan Blake 291 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||||
NH Nick Hughesman 269 | 0 | 0 | 0 | ||||||||
PM Philip Milne 339 | 0 | 0 | 0 |
9
Pts | GN | LS | PD | OZ | TB | IC | SH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
GN Greg Norton-Kidd 284 | 23 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||||
LS Leo Scher 217 | 15 | 1 0 - 3 | 3 2 - 3 | 3 2 - 1 | 5 3 - 1 | 3 2 - 1 | 0 | 15 | |||
PD Phil Davies 217 | 15 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 3 2 - 3 | 0 | 15 | |||
OZ Oleg Zuev 279 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||||
TB Tony Bravo 193 | 9 | 1 0 - 3 | 2 1 - 2 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | ||||
IC Iain Currie 186 | 9 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 9 | ||||
SH Scott Hamilton 196 | 6 | 2 1 - 2 | 4 3 - 2 | 0 | 6 |
10
Pts | AH | KW | HS | AC | PM | DT | PC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
AH Andy Hudson 217 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||
KW Kevin Walton 169 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||||
HS Henry Swanson 212 | 6 | 6 3 - 0 | 0 | 6 | |||||||
AC Alan Craig 178 | 6 | 6 3 - 0 | 0 | 6 | |||||||
PM Paul McNamara 115 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | ||||
DT Darryl Tant 163 | 0 | 0 | 0 | ||||||||
PC Pascal Chabriel 216 | 0 | 0 | 0 |