Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
FEBRUARY 2024 : 01/02/2024 - 01/03/2024 (inactive)
1
Pts | TM | OD | DM | NC | DW | MG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2843 | 22 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||
OD Oliver Dudman 2646 | 20 | 6 3 - 0 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 20 | ||
DM David Miller 3178 | 19 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | |||
NC Neil Craig 2411 | 16 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 4 3 - 2 | 4 Walkover - Forfeit | 0 | 16 | ||
DW Dan White 2344 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | ||||
MG Mounir Goulamhoussen 1832 | 2 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 2 |
2
Pts | JW | PL | JK | NM | AS | PS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JW Jeremy White 2113 | 24 | 0 Forfeit - Walkover | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
PL Paul Lucas 1932 | 23 | 4 Walkover - Forfeit | 3 2 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
JK John Kerley 2363 | 20 | 1 0 - 3 | 2 1 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||
NM Neil Morton 1822 | 12 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 12 | |||
AS Aidan Smith 1741 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | ||
PS Paul Simpson 1187 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
3
Pts | PB | NH | CY | PL | TB | JC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PB Pierre Biscay 1719 | 21 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 21 | |||
NH Neil Hughes 854 | 16 | 2 1 - 3 | 5 3 - 1 | 3 2 - 2 | 6 3 - 0 | 0 | 16 | |||
CY Colin Young 1241 | 13 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 3 2 - 2 | 3 2 - 2 | 0 | 13 | ||
PL Patrick Lawrence 1476 | 12 | 3 2 - 2 | 3 2 - 2 | 6 3 - 0 | 0 | 12 | ||||
TB Trevor Burton 876 | 6 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 1 0 - 3 | 0 | 6 | |||
JC Jon Crisp 1033 | 5 | 2 1 - 3 | 3 2 - 2 | 0 | 5 |
4
Pts | KW | GG | ML | PB | AW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
KW Karl Wingfield 1035 | 18 | 6 3 - 0 | 5 3 - 1 | 3 2 - 2 | 4 Walkover - Forfeit | 0 | 18 | |||
GG Gabriel Grigorescu 1371 | 16 | 3 2 - 1 | 5 3 - 1 | 5 3 - 1 | 3 2 - 3 | 0 | 16 | |||
ML Mike Lindores 714 | 16 | 1 0 - 3 | 2 1 - 2 | 6 3 - 0 | 3 2 - 2 | 4 Walkover - Forfeit | 0 | 16 | ||
PB Paul Barlow 695 | 14 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 14 | ||
Adam Faber 1555 | 12 | 3 2 - 2 | 2 1 - 3 | 3 2 - 2 | 2 1 - 3 | 2 1 - 3 | 0 | 12 | ||
AW Adam Watkins 1699 | 9 | 0 Forfeit - Walkover | 4 3 - 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 9 |
5
Pts | JM | AC | IE | HP | GC | CT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JM Josh Mizrahi 754 | 26 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 26 | ||
AC Andy Chaston 789 | 19 | 1 0 - 3 | 3 2 - 1 | 4 Walkover - Forfeit | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||
IE Ian Evans 1355 | 15 | 1 0 - 3 | 2 1 - 2 | 6 3 - 0 | 5 3 - 1 | 1 0 - 3 | 0 | 15 | ||
HP Howard Pease 581 | 14 | 3 2 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | ||
GC Graeme Clarke 736 | 14 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 14 | ||
CT Carl Tillotson 460 | 12 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 3 2 - 3 | 0 | 12 |
6
Pts | CM | MH | DB | RM | GN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CM Charlie Miller 1265 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
MH Mike Hollister 678 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||
DB David Budd 488 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | ||||
RM Richard Marshall 502 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||
GN Greg Norton-Kidd 276 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
7
Pts | AK | AJ | RB | TH | AP | JB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AK Andy Kierney 449 | 26 | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | ||
AJ Adam Jones 511 | 23 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 23 | ||
RB Rory Browne 294 | 18 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 0 | 18 | ||
TH Tris Harvey 359 | 16 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | ||
AP Arun Parekkat 420 | 14 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 14 | ||
JB John Bish 428 | 8 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 8 |
8
Pts | BW | GB | MR | PK | SG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BW Bruce Weir 362 | 18 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||
GB Gary Boniface 394 | 17 | 5 3 - 1 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 17 | ||
MR Matt Rabin 428 | 17 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||
PK Paul Kendrick 307 | 11 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 3 2 - 3 | 0 | 11 | ||
SG Spencer Gamsby 241 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 7 |
9
Pts | OT | KW | PD | DB | AH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
OT Owain Turner 386 | 21 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
KW Kevin Walton 157 | 11 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 1 0 - 3 | 0 | 11 | ||
PD Phil Davies 208 | 10 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | |||
DB Dan Blake 290 | 7 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 0 | 7 | |||
AH Andy Hudson 231 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 |
10
Pts | AL | OZ | HC | DT | JC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AL Andrew Lea 211 | 9 | 3 2 - 2 | 6 3 - 0 | 0 | 9 | ||||
OZ Oleg Zuev 311 | 7 | 3 2 - 2 | 2 1 - 3 | 2 1 - 3 | 0 | 7 | |||
HC Haydn Critchell-Ward 230 | 6 | 1 0 - 3 | 5 3 - 1 | 0 0 - 0 | 0 | 6 | |||
DT Darryl Tant 153 | 5 | 5 3 - 1 | 0 0 - 0 | 0 | 5 | ||||
JC Jack Caldwell 109 | 0 | 0 | 0 |
11
No teams have been added to this division yet.