Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
March 2023 : 01/03/2023 - 31/03/2023 (inactive)
1
Pts | TM | NC | OD | DW | JT | JK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2688 | 26 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 26 | ||
NC Neil Craig 2427 | 19 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 2 - 3 | 0 | 19 | ||
OD Oliver Dudman 2424 | 17 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 3 2 - 3 | 0 | 17 | ||
DW Dan White 2262 | 15 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 15 | ||
JT Justin Turnpenny 1798 | 14 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 14 | ||
JK John Kerley 2257 | 14 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 3 2 - 3 | 1 0 - 3 | 0 | 14 |
2
Pts | MG | PL | AH | PS | JW | DM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MG Mounir Goulamhoussen 1350 | 13 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 13 | ||||
PL Paul Lucas 2067 | 12 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 12 | ||||
AH Alan Howell | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 11 | ||||
PS Paul Simpson 1126 | 6 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | ||||
JW Jeremy White 2179 | 0 | 0 | 0 | |||||||
DM David Miller 3237 | 0 | 0 | 0 |
3
Pts | AH | PB | AS | TH | GF | NH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AH Andy Hingston | 29 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 29 | ||
PB Pierre Biscay 1552 | 20 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 20 | ||
AS Aidan Smith 1507 | 19 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 19 | ||
TH Tom Harker | 18 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||
GF Guy Freeman 1198 | 11 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 11 | ||
NH Neil Hughes 906 | 8 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 8 |
4
Pts | CY | OE | JC | TB | RT | JM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CY Colin Young 1203 | 23 | 5 3 - 1 | 4 3 - 2 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | ||
OE Oliver Elias 877 | 21 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 21 | ||
JC Jon Crisp 935 | 20 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 4 Walkover - Forfeit | 6 3 - 0 | 0 | 20 | ||
TB Trevor Burton 753 | 16 | 3 2 - 2 | 4 3 - 2 | 1 0 - 3 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 0 | 16 | ||
RT Russell Timms 902 | 5 | 2 1 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 5 | |||
JM Josh Mizrahi 754 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 3 |
5
Pts | CS | PB | IE | GG | AD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
CS Chris Soul | 23 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 3 2 - 3 | 0 | 23 | ||
PB Paul Barlow 704 | 18 | 1 0 - 3 | 5 3 - 1 | 3 2 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 18 | ||
IE Ian Evans 1196 | 18 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | ||
GG Gabriel Grigorescu 1400 | 16 | 1 0 - 3 | 2 1 - 2 | 5 3 - 1 | 5 3 - 1 | 3 2 - 2 | 0 | 16 | ||
AD Ameet Dalsania | 15 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 15 | ||
Brad Dowden | 12 | 4 3 - 2 | 2 1 - 3 | 1 0 - 3 | 3 2 - 2 | 2 1 - 3 | 0 | 12 |
6
Pts | NK | AC | HP | IK | CT | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
NK Naqeeb Khalick 1637 | 27 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 27 | ||
AC Andy Chaston 669 | 18 | 1 0 - 3 | 3 2 - 2 | 2 1 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||
HP Howard Pease 568 | 10 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 0 | 10 | ||||
IK Isaac Keeley | 9 | 1 0 - 3 | 3 2 - 1 | 5 3 - 1 | 0 | 9 | ||||
Adam Faber 1555 | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | ||||
CT Carl Tillotson 454 | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
7
Pts | DC | ML | NC | RB | JB | TH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DC David Coutts 779 | 27 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 27 | ||
ML Mike Lindores 711 | 24 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 24 | ||
NC Nic Casby 625 | 20 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||
RB Rory Browne | 10 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | Closed | 5 3 - 1 | 0 | 10 | ||
JB John Bailey 310 | 8 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | Closed | 4 3 - 2 | 0 | 8 | ||
TH Tris Harvey 350 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 8 |
8
Pts | BA | AK | GN | AP | RW | RI | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
BA Ben Anderton | 19 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 0 | 19 | |||
AK Andy Kierney 449 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||||
GN Greg Norton-Kidd 260 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||||
AP Arun Parekkat 406 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 8 | |||
RW Richard White | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | ||||
RI Robert Ingall | 3 | 3 2 - 3 | 0 | 3 |
9
Pts | JB | BP | PK | PD | AH | PM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JB John Bish 409 | 15 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 0 | 15 | ||||
BP Ben Perryman | 15 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 0 | 15 | |||
PK Paul Kendrick 307 | 12 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 12 | ||||
PD Phil Davies 217 | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | ||||
AH Andy Hudson 221 | 3 | 3 2 - 3 | 0 | 3 | ||||||
PM Philip Milne 339 | 0 | 0 | 0 |
10
Pts | PT | IC | MH | CF | OT | HO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PT Paul Tilsley | 11 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | ||||
IC Iain Currie 193 | 7 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 | ||||
MH Mike Hollister 701 | 6 | 6 3 - 0 | 0 | 6 | ||||||
CF Coenraad Fourie 300 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
OT Owain Turner 382 | 5 | 5 3 - 1 | 0 | 5 | ||||||
HO Henry Offredy | 0 | 0 | 0 |