Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
December 2024 : 30/11/2024 - 31/12/2024 (inactive)
1
| Pts | DM | OD | JW | NC | TM | DS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DM David Miller 3184 | 20 | 0 | 20 | |||||||
OD Oliver Dudman 2813 | 14 | 0 | 14 | |||||||
JW Jeremy White 2217 | 14 | 0 | 14 | |||||||
NC Neil Craig 2518 | 14 | 0 | 14 | |||||||
TM Tim Moss 2662 | 13 | 0 | 13 | |||||||
DS Daniel Sadler 3676 | 9 | 0 | 9 |
2
| Pts | JK | MB | PL | DW | NM | JT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JK John Kerley 2183 | 23 | 0 | 23 | |||||||
MB Marcus Brown 2435 | 20 | 0 | 20 | |||||||
PL Paul Lucas 2232 | 16 | 0 | 16 | |||||||
DW Dan White 2366 | 14 | 0 | 14 | |||||||
NM Neil Morton 1828 | 14 | 0 | 14 | |||||||
JT Justin Turnpenny 1990 | 9 | 0 | 9 |
3
| Pts | AS | PS | PB | CY | PL | KW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AS Aidan Smith 2020 | 20 | 0 | 20 | |||||||
PS Paul Simpson 1185 | 19 | 0 | 19 | |||||||
PB Pierre Biscay 1881 | 19 | 0 | 19 | |||||||
CY Colin Young 1248 | 14 | 0 | 14 | |||||||
PL Patrick Lawrence 1494 | 14 | 0 | 14 | |||||||
KW Karl Wingfield 1035 | 9 | 0 | 9 |

