Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
December 2024 : 30/11/2024 - 31/12/2024 (inactive)
1
Pts | DM | OD | JW | NC | TM | DS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DM David Miller 3237 | 20 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 0 | 20 | |||
OD Oliver Dudman 2424 | 14 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 0 | 14 | |||
JW Jeremy White 2179 | 14 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 2 1 - 3 | 0 | 14 | ||
NC Neil Craig 2427 | 14 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 14 | ||
TM Tim Moss 2688 | 13 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 13 | |||
DS Daniel Sadler | 9 | 5 3 - 1 | 4 3 - 2 | 0 | 9 |
2
Pts | JK | MB | PL | DW | NM | JT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JK John Kerley 2257 | 23 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 0 | 23 | ||
MB Marcus Brown | 20 | 4 3 - 2 | 3 2 - 3 | 2 1 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | ||
PL Paul Lucas 2067 | 16 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 0 | 16 | ||
DW Dan White 2262 | 14 | 2 1 - 3 | 3 2 - 1 | 3 2 - 3 | 6 3 - 0 | 0 | 14 | |||
NM Neil Morton 1807 | 14 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | |||
JT Justin Turnpenny 1798 | 9 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 9 |
3
Pts | AS | PS | PB | CY | PL | KW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AS Aidan Smith 1507 | 20 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 1 0 - 3 | 5 3 - 1 | 0 | 20 | ||
PS Paul Simpson 1126 | 19 | 3 2 - 3 | 4 Walkover - Forfeit | 3 2 - 2 | 3 2 - 2 | 6 3 - 0 | 0 | 19 | ||
PB Pierre Biscay 1552 | 19 | 3 2 - 3 | 0 Forfeit - Walkover | 6 3 - 0 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 19 | ||
CY Colin Young 1203 | 14 | 1 0 - 3 | 3 2 - 2 | 1 0 - 3 | 3 2 - 1 | 6 3 - 0 | 0 | 14 | ||
PL Patrick Lawrence 1363 | 14 | 6 3 - 0 | 3 2 - 2 | 1 0 - 3 | 2 1 - 2 | 2 1 - 3 | 0 | 14 | ||
KW Karl Wingfield 1024 | 9 | 2 1 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 5 3 - 1 | 0 | 9 |
4
Pts | GF | GG | IE | TB | GC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GF Guy Freeman 1198 | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||
GG Gabriel Grigorescu 1400 | 18 | 6 3 - 0 | 5 3 - 1 | 3 2 - 2 | 4 3 - 2 | 0 | 18 | ||
IE Ian Evans 1196 | 14 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | ||
TB Trevor Burton 753 | 6 | 1 0 - 3 | 3 2 - 2 | 2 1 - 3 | 0 | 6 | |||
GC Graeme Clarke 710 | 5 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 5 |
5
Pts | CM | SP | WW | NH | SN | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CM Charlie Miller 1039 | 19 | 4 3 - 2 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 19 | ||
SP Simon Palmer 1109 | 18 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | |||
WW Will Wainewright 823 | 13 | 4 3 - 2 | 2 1 - 3 | 4 3 - 2 | 3 2 - 1 | 0 | 13 | |||
NH Neil Hughes 906 | 8 | 5 3 - 1 | 3 2 - 3 | 0 | 8 | |||||
SN Stuart Nixon 935 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 2 | 0 | 5 | ||||
AB Alex Barlow 768 | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 |
6
Pts | JC | DP | MH | HP | RM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JC Jon Crisp 935 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
Troy Stewart 672 | 8 | 1 0 - 3 | 3 2 - 1 | 1 0 - 3 | 3 2 - 1 | 0 | 8 | |||
DP Dan Peacock 509 | 8 | 1 0 - 3 | 2 1 - 2 | 5 3 - 1 | 0 | 8 | ||||
MH Mike Hollister 701 | 6 | 6 3 - 0 | 0 | 6 | ||||||
HP Howard Pease 568 | 5 | 1 0 - 3 | 2 1 - 2 | 2 1 - 3 | 0 | 5 | ||||
RM Richard Marshall 509 | 0 | 0 | 0 |
7
Pts | NC | DB | AP | OT | TH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
NC Nic Casby 625 | 21 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
DB David Budd | 13 | 4 3 - 2 | 3 2 - 2 | 6 3 - 0 | 0 | 13 | |||
AP Arun Parekkat 406 | 12 | 1 0 - 3 | 3 2 - 2 | 3 2 - 3 | 5 3 - 1 | 0 | 12 | ||
OT Owain Turner 382 | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 10 | |||
TH Tris Harvey 350 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 |
8
Pts | JB | NH | RB | KT | BW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JB James Basley | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
NH Nick Hughesman 271 | 13 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 13 | ||
RB Rory Browne 360 | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 10 | |||
KT Kevin Timmons | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
BW Bruce Weir 366 | 3 | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 3 |
9
Pts | OZ | JB | TP | GN | MN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
OZ Oleg Zuev 275 | 13 | 4 3 - 2 | 6 3 - 0 | 3 2 - 2 | 0 | 13 | |||
JB John Bailey 310 | 11 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 11 | |||
TP Tim Paget 290 | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 10 | |||
GN Greg Norton-Kidd 260 | 7 | 3 2 - 2 | 2 1 - 3 | 2 1 - 3 | 0 | 7 | |||
MN Mark Norton 465 | 0 | 0 | 0 |
10
Pts | SH | DB | HS | HC | AH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SH Scott Hamilton 192 | 14 | 3 2 - 2 | 3 2 - 2 | 5 3 - 1 | 3 2 - 2 | 0 | 14 | ||
DB Dan Blake 277 | 11 | 3 2 - 2 | 3 2 - 2 | 5 3 - 1 | 0 | 11 | |||
HS Henry Swanson 213 | 11 | 3 2 - 2 | 3 2 - 2 | 2 1 - 3 | 3 2 - 3 | 0 | 11 | ||
HC Haydn Critchell-Ward 231 | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | |||
AH Andy Hudson 221 | 7 | 3 2 - 2 | 4 3 - 2 | 0 | 7 |
11
Pts | KW | AC | DT | PD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
KW Kevin Walton 170 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | ||
AC Alan Craig 176 | 6 | 6 3 - 0 | 0 | 6 | ||||
DT Darryl Tant 163 | 3 | 3 2 - 3 | 0 | 3 | ||||
PD Phil Davies 217 | 1 | 1 0 - 3 | 0 | 1 |