Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
Harpenden Squash March 2026 : 28/02/2026 - 31/03/2026 (inactive)
1
| Pts | MB | NC | TM | DW | JK | AS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MB Marcus Brown 2350 | 20 | 0 | 20 | |||||||
NC Neil Craig 2489 | 19 | 0 | 19 | |||||||
TM Tim Moss 2782 | 19 | 0 | 19 | |||||||
DW Dan White 2295 | 16 | 0 | 16 | |||||||
JK John Kerley 2274 | 13 | 0 | 13 | |||||||
AS Aidan Smith 1961 | 10 | 0 | 10 |
2
3
4
5
| Pts | TH | GN | JB | KT | DB | HP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TH Tris Harvey 484 | 25 | 0 | 25 | |||||||
GN Greg Norton-Kidd 318 | 14 | 0 | 14 | |||||||
JB John Bailey 316 | 13 | 0 | 13 | |||||||
KT Kevin Timmons 319 | 12 | 0 | 12 | |||||||
DB Dan Blake 299 | 12 | 0 | 12 | |||||||
HP Howard Pease 606 | 8 | 0 | 8 |
6
7
| Pts | AT | AV | AC | PM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AT Alexis Turrall 206 | 0 | 0 | 0 | |||||
AV Andrew Veal 174 | 0 | 0 | 0 | |||||
AC Alan Craig 170 | 0 | 0 | 0 | |||||
PM Paul McNamara 111 | 0 | 0 | 0 |

