Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
February 2025 : 01/02/2025 - 28/02/2025 (inactive)
1
Pts | TM | NC | DS | JK | OD | JW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2723 | 24 | 3 2 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 24 | ||
NC Neil Craig 2280 | 14 | 2 1 - 2 | 3 2 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 14 | |||
DS Daniel Sadler 3342 | 12 | 3 2 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 12 | ||||
JK John Kerley 2343 | 9 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 9 | |||
OD Oliver Dudman 2528 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | ||||
JW Jeremy White 2003 | 2 | 2 1 - 3 | 0 | 2 |
2
Pts | PL | DW | JT | NM | MB | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PL Paul Lucas 1937 | 23 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 23 | ||
DW Dan White 2206 | 20 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 20 | ||
JT Justin Turnpenny 1696 | 14 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 0 | 14 | |||
NM Neil Morton 1798 | 11 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 11 | |||
MB Marcus Brown 1728 | 10 | 4 3 - 2 | 2 1 - 3 | 4 Walkover - Forfeit | 0 | 10 | ||||
AS Aidan Smith 1607 | 7 | 1 0 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 7 |
3
Pts | PB | AW | PS | GG | MG | NK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PB Pierre Biscay 1619 | 20 | 3 2 - 2 | 2 1 - 2 | 6 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 20 | ||
AW Adam Watkins 1686 | 16 | 3 2 - 2 | 5 3 - 1 | 1 0 - 3 | 3 2 - 2 | 4 Walkover - Forfeit | 0 | 16 | ||
PS Paul Simpson 1141 | 16 | 3 2 - 1 | 2 1 - 3 | 2 1 - 2 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 16 | ||
GG Gabriel Grigorescu 1334 | 13 | 1 0 - 3 | 6 3 - 0 | 3 2 - 1 | 3 2 - 3 | 0 | 13 | |||
MG Mounir Goulamhoussen 1370 | 11 | 2 1 - 3 | 3 2 - 2 | 2 1 - 3 | 4 Walkover - Forfeit | 0 | 11 | |||
NK Naqeeb Khalick 1640 | 4 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 4 3 - 2 | 0 Forfeit - Walkover | 0 | 4 |
4
Pts | PL | IE | CM | SP | WW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PL Patrick Lawrence 1296 | 19 | 6 3 - 0 | 3 2 - 2 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 19 | ||
IE Ian Evans 1247 | 15 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||
CM Charlie Miller 1084 | 13 | 3 2 - 2 | 5 3 - 1 | 3 2 - 3 | 2 1 - 3 | 0 | 13 | ||
SP Simon Palmer 1123 | 10 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 4 Walkover - Forfeit | 0 | 10 | ||
WW Will Wainewright 821 | 6 | 0 Forfeit - Walkover | 1 0 - 3 | 5 3 - 1 | 0 Forfeit - Walkover | 0 | 6 |
5
Pts | NH | SN | TB | JB | AC | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NH Neil Hughes 869 | 26 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | ||
SN Stuart Nixon 922 | 16 | 3 2 - 2 | 6 3 - 0 | 4 3 - 2 | 3 2 - 2 | 0 | 16 | |||
TB Trevor Burton 840 | 15 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 3 2 - 2 | 0 | 15 | ||
JB James Basley 565 | 14 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 14 | ||
AC Andy Chaston 719 | 14 | 1 0 - 3 | 3 2 - 2 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 14 | ||
AB Alex Barlow 768 | 10 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 1 0 - 3 | 0 | 10 |
6
Pts | MN | HP | JB | AP | TG | MH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MN Mark Norton 464 | 19 | 6 3 - 0 | 5 3 - 1 | 3 2 - 2 | 4 3 - 2 | 1 0 - 3 | 0 | 19 | ||
HP Howard Pease 583 | 17 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | |||
JB John Bish 412 | 14 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||
AP Arun Parekkat 426 | 11 | 3 2 - 2 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 11 | |||
TG Trevor Garriock 342 | 9 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 9 | |||
MH Mike Hollister 670 | 6 | 6 3 - 0 | 0 | 6 |
7
Pts | OT | TH | RB | JB | NH | KT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
OT Owain Turner 398 | 22 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 22 | ||
TH Tris Harvey 349 | 22 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 22 | ||
RB Rory Browne 293 | 20 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 20 | ||
JB John Bailey 304 | 18 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||
NH Nick Hughesman 268 | 10 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 10 | ||
KT Kevin Timmons 254 | 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 |
8
Pts | OZ | BW | TP | DB | GN | HS | SH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
OZ Oleg Zuev 279 | 24 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 24 | ||
BW Bruce Weir 364 | 22 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||||
TP Tim Paget 302 | 20 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | |||
DB Dan Blake 291 | 19 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 3 2 - 2 | 5 3 - 1 | 0 | 19 | |||
GN Greg Norton-Kidd 284 | 17 | 3 2 - 2 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 17 | |||
HS Henry Swanson 212 | 13 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 1 0 - 3 | 4 3 - 2 | 0 | 13 | ||
SH Scott Hamilton 196 | 9 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 9 |
9
Pts | HC | LS | AH | PD | KW | AC | DT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
HC Haydn Critchell-Ward 242 | 19 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 0 | 19 | ||||
LS Leo Scher 215 | 18 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
AH Andy Hudson 218 | 12 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 12 | |||||
PD Phil Davies 217 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||||
KW Kevin Walton 168 | 6 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | |||||
AC Alan Craig 177 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||
DT Darryl Tant 163 | 0 | 0 | 0 |