Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
October 2024 : 30/09/2024 - 01/11/2024 (inactive)
1
Pts | DS | TM | NC | DM | OD | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DS Daniel Sadler | 20 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | |||
TM Tim Moss 2688 | 19 | 3 2 - 3 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||
NC Neil Craig 2427 | 16 | 2 1 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 3 2 - 3 | 4 Walkover - Forfeit | 0 | 16 | ||
DM David Miller 3237 | 16 | 6 3 - 0 | 0 Forfeit - Walkover | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 16 | |||
OD Oliver Dudman 2424 | 13 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 0 | 13 | ||
AS Aidan Smith 1507 | 5 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 2 - 3 | 0 | 5 |
2
Pts | JK | DW | JW | NM | PL | GG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JK John Kerley 2257 | 23 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | ||
DW Dan White 2262 | 22 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||
JW Jeremy White 2179 | 21 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | |||
NM Neil Morton 1807 | 14 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 14 | ||
PL Paul Lucas 2067 | 13 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | |||
GG Gabriel Grigorescu 1400 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
3
Pts | NK | PS | JT | PB | MG | CY | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NK Naqeeb Khalick 1637 | 21 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 21 | ||
PS Paul Simpson 1126 | 17 | 4 3 - 2 | 1 0 - 3 | 3 2 - 2 | 3 2 - 1 | 6 3 - 0 | 0 | 17 | ||
JT Justin Turnpenny 1798 | 16 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 4 3 - 2 | 0 | 16 | |||
PB Pierre Biscay 1552 | 14 | 2 1 - 3 | 3 2 - 2 | 4 3 - 2 | 2 1 - 3 | 3 2 - 3 | 0 | 14 | ||
MG Mounir Goulamhoussen 1350 | 13 | 3 2 - 3 | 2 1 - 2 | 5 3 - 1 | 3 2 - 2 | 0 | 13 | |||
CY Colin Young 1203 | 13 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 3 2 - 2 | 0 | 13 |
4
Pts | GF | PL | TB | WW | MH | GC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GF Guy Freeman 1198 | 28 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 28 | ||
PL Patrick Lawrence 1363 | 20 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 20 | ||
TB Trevor Burton 753 | 17 | 2 1 - 3 | 3 2 - 2 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 17 | ||
WW Will Wainewright 823 | 16 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 16 | ||
MH Mike Hollister 701 | 14 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 14 | ||
GC Graeme Clarke 710 | 6 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 6 |
5
Pts | NH | SN | PB | CM | SP | JC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NH Neil Hughes 906 | 16 | 3 2 - 2 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 0 | 16 | |||
SN Stuart Nixon 935 | 16 | 3 2 - 2 | 3 2 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | |||
PB Paul Barlow 704 | 15 | 1 0 - 3 | 3 2 - 2 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 15 | ||
CM Charlie Miller 1039 | 14 | 5 3 - 1 | 3 2 - 3 | 3 2 - 3 | 3 2 - 2 | 0 | 14 | |||
SP Simon Palmer 1109 | 12 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 3 2 - 2 | 0 | 12 | |||
JC Jon Crisp 935 | 1 | 1 0 - 3 | 0 | 1 |
6
Pts | AC | IE | HP | DP | CT | RM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AC Andy Chaston 669 | 22 | 6 3 - 0 | 4 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 0 | 22 | |||
IE Ian Evans 1196 | 19 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | |||
HP Howard Pease 568 | 6 | 0 Forfeit - Walkover | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
DP Dan Peacock 509 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | ||||
CT Carl Tillotson 454 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
RM Richard Marshall 509 | 0 | 0 | 0 |
7
Pts | DB | TH | RB | AP | OT | BW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DB David Budd | 20 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
TH Tris Harvey 350 | 19 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 19 | |||
RB Rory Browne 360 | 16 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
AP Arun Parekkat 406 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | ||||
OT Owain Turner 382 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | ||||
BW Bruce Weir 366 | 0 | 0 | 0 |
8
Pts | TG | JB | JB | GN | MN | AH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TG Trevor Garriock 343 | 18 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | ||
JB John Bish 409 | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||||
JB John Bailey 310 | 13 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 0 | 13 | ||||
GN Greg Norton-Kidd 260 | 10 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | ||||
MN Mark Norton 465 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||||
AH Andy Hudson 221 | 6 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 6 |
9
Pts | TP | OZ | DB | HS | CF | AC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TP Tim Paget 290 | 15 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||||
OZ Oleg Zuev 275 | 14 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 3 2 - 3 | 0 | 14 | |||
DB Dan Blake 277 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||||
HS Henry Swanson 213 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||||
CF Coenraad Fourie 300 | 4 | 4 3 - 2 | 0 | 4 | ||||||
AC Alan Craig 176 | 0 | 0 | 0 |
10
Pts | JB | NH | SH | HC | PD | KW | IC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
JB James Basley | 34 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 34 | ||
NH Nick Hughesman 271 | 26 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 0 | 26 | ||
SH Scott Hamilton 192 | 24 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 24 | ||
HC Haydn Critchell-Ward 231 | 9 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 9 | ||||
PD Phil Davies 217 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 9 | |||
KW Kevin Walton 170 | 7 | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 4 3 - 2 | 0 | 7 | ||||
IC Iain Currie 193 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |