Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
Harpenden December 2025 : 30/11/2025 - 31/12/2025 (inactive)
1
| Pts | AE | GR | VG | DL | MR | EP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
AE Andy Eilfield | 0 | 0 | 0 | ||||||||
GR Gary Raw 4307 | 0 | 0 | 0 | ||||||||
VG Vig Gunasegaran 4978 | 0 | 0 | 0 | ||||||||
DL David Lankester | 0 | 0 | 0 | ||||||||
MR Marvin Rust | 0 | 0 | 0 | ||||||||
Chris Lynam | 0 | 0 | 0 | ||||||||
EP Eamonn Price | 0 | 0 | 0 |
2
| Pts | TM | NC | OD | PL | JK | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2712 | 20 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 20 | ||
NC Neil Craig 2480 | 19 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 19 | ||
OD Oliver Dudman 2823 | 18 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 3 2 - 3 | 0 | 18 | |||
PL Paul Lucas 2197 | 15 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 15 | ||
JK John Kerley 2403 | 14 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 0 | 14 | ||
MB Marcus Brown 2286 | 12 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 12 |
3
| Pts | PB | AS | SP | GG | DW | CM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PB Pierre Biscay 1797 | 19 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 19 | ||
AS Aidan Smith 2012 | 18 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 18 | |||
SP Simon Palmer 1439 | 14 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 14 | |||
GG Gabriel Grigorescu 1501 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 | |||
DW Dan White 2414 | 10 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 10 | |||||
CM Charlie Miller 1334 | 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 |
4
| Pts | PL | JC | VB | TB | PO | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
PL Patrick Lawrence 1633 | 28 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 28 | ||
JC Jon Crisp 1146 | 20 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 0 | 20 | ||
VB Virgil Blennerhassett 1126 | 16 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 16 | ||
TB Trevor Burton 903 | 15 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 0 | 15 | ||
Blaise Hodges 1054 | 15 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 1 0 - 3 | 5 3 - 1 | 0 | 15 | ||
PO Pat O'Neill 883 | 11 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 11 |
5
| Pts | JB | MD | AB | TH | GC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Guy Freeman 1268 | 27 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 0 | 27 | ||
JB John Bish 544 | 10 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 10 | |||
MD Miller Dowden 1113 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
AB Alex Barlow 738 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | |||||
TH Tris Harvey 424 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||||
GC Graeme Clarke 829 | 3 | 3 2 - 3 | 0 | 3 |
6
| Pts | MH | HP | KT | ML | ME | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MH Mike Hollister 679 | 0 | 0 | 0 | ||||||
HP Howard Pease 672 | 0 | 0 | 0 | ||||||
KT Kevin Timmons 316 | 0 | 0 | 0 | ||||||
ML Mike Lindores 760 | 0 | 0 | 0 | ||||||
ME Michael Ellis 976 | 0 | 0 | 0 |
7
| Pts | OT | GN | AV | NH | KS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
OT Owain Turner 361 | 4 | 4 3 - 2 | 0 | 4 | |||||
GN Greg Norton-Kidd 307 | 3 | 3 2 - 3 | 0 | 3 | |||||
AV Andrew Veal 174 | 0 | 0 | 0 | ||||||
NH Nick Hughesman 283 | 0 | 0 | 0 | ||||||
KS Kevin Sheppard 344 | 0 | 0 | 0 |
8
| Pts | JB | OZ | DB | PD | AT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JB John Bailey 309 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
OZ Oleg Zuev 285 | 9 | 5 3 - 1 | 4 3 - 2 | 0 | 9 | ||||
DB Dan Blake 265 | 8 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 8 | |||
PD Phil Davies 224 | 7 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 7 | |||
AT Alexis Turrall 210 | 0 | 0 | 0 |
9
| Pts | HS | AC | KW | PM | PC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
HS Henry Swanson 213 | 0 | 0 | 0 | ||||||
AC Alan Craig 165 | 0 | 0 | 0 | ||||||
KW Kevin Walton 159 | 0 | 0 | 0 | ||||||
PM Paul McNamara 112 | 0 | 0 | 0 | ||||||
PC Pascal Chabriel 197 | 0 | 0 | 0 |

