Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
August/September : 17/08/2023 - 30/09/2023 (inactive)
1
Pts | AB | TM | NC | PL | DM | OD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AB Adam Bailey 3500 | 22 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | |||
TM Tim Moss 2688 | 15 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 2 1 - 3 | 0 | 15 | |||
NC Neil Craig 2427 | 11 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 11 | |||
PL Paul Lucas 2067 | 10 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 0 | 10 | |||
DM David Miller 3237 | 9 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 9 | |||
OD Oliver Dudman 2424 | 0 | 0 | 0 |
2
Pts | JK | MF | JT | DW | NK | AH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JK John Kerley 2257 | 23 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 23 | |||
MF Max Fryer | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | |||||
JT Justin Turnpenny 1798 | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 10 | ||||
DW Dan White 2262 | 8 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 2 | 0 | 8 | |||
NK Naqeeb Khalick 1637 | 8 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 0 | 8 | |||
AH Andy Hingston | 2 | 2 1 - 3 | 0 | 2 |
3
Pts | AS | PL | PS | GG | MG | AW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AS Aidan Smith 1507 | 21 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 2 1 - 3 | 4 Walkover - Forfeit | 0 | 21 | ||
PL Patrick Lawrence 1363 | 17 | 1 0 - 3 | 3 2 - 2 | 3 2 - 2 | 4 Walkover - Forfeit | 6 3 - 0 | 0 | 17 | ||
PS Paul Simpson 1126 | 17 | 3 2 - 3 | 3 2 - 2 | 2 1 - 3 | 4 Walkover - Forfeit | 5 3 - 1 | 0 | 17 | ||
GG Gabriel Grigorescu 1400 | 12 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 1 0 - 3 | 1 0 - 3 | 0 | 12 | ||
MG Mounir Goulamhoussen 1350 | 11 | 5 3 - 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 11 | |||
AW Adam Watkins 1450 | 9 | 0 Forfeit - Walkover | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 |
4
Pts | PB | CY | OE | NM | PB | CS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PB Pierre Biscay 1552 | 24 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 24 | ||
CY Colin Young 1203 | 21 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 21 | ||
OE Oliver Elias 877 | 18 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 18 | ||
NM Neil Morton 1807 | 13 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | |||
PB Paul Barlow 704 | 9 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 0 | 9 | |||
CS Chris Soul | 4 | 2 1 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 4 |
5
Pts | GF | NH | DC | AC | HP | JC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GF Guy Freeman 1198 | 24 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 24 | ||
NH Neil Hughes 906 | 20 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 20 | |||
DC David Coutts 779 | 14 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 1 | 5 3 - 1 | 0 | 14 | ||
AC Andy Chaston 669 | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 3 2 - 2 | 0 | 12 | ||
HP Howard Pease 568 | 9 | 2 1 - 3 | 0 Forfeit - Walkover | 2 1 - 2 | 5 3 - 1 | 0 | 9 | |||
JC Jon Crisp 935 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 0 | 6 |
6
Pts | ML | IE | GC | NC | CT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
ML Mike Lindores 711 | 14 | 3 2 - 2 | 2 1 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 14 | ||
IE Ian Evans 1196 | 13 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | |||
GC Graeme Clarke | 12 | 5 3 - 1 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 12 | ||
NC Nic Casby 625 | 11 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 1 0 - 3 | 0 | 11 | ||
CT Carl Tillotson 454 | 9 | 0 Forfeit - Walkover | 3 2 - 3 | 6 3 - 0 | 0 | 9 |
7
Pts | RB | DB | RM | SN | PK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RB Rory Browne | 13 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 13 | ||
DB David Budd 488 | 12 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 12 | |||
RM Richard Marshall 509 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | ||||
SN Stuart Nixon 935 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
PK Paul Kendrick 307 | 5 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
8
Pts | TH | MH | JB | AP | MF | PM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TH Tris Harvey 350 | 12 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 12 | |||
MH Mike Hollister 701 | 11 | 5 3 - 1 | 6 3 - 0 | 0 0 - 0 | 0 | 11 | ||||
JB John Bish 409 | 10 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 0 | 10 | ||||
AP Arun Parekkat 406 | 8 | 6 3 - 0 | 0 0 - 0 | 2 1 - 3 | 0 0 - 0 | 0 | 8 | |||
MF Miles Fryer | 1 | 1 0 - 3 | 0 0 - 0 | 0 | 1 | |||||
PM Philip Milne 339 | 0 | 0 | 0 |
9
Pts | GN | RW | JB | DB | NH | BA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GN Greg Norton-Kidd 260 | 11 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | ||||
RW Richard White | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||||
JB John Bailey 310 | 5 | 5 3 - 1 | 0 | 5 | ||||||
DB Dan Blake 277 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
NH Nick Hughesman 271 | 0 | 0 | 0 | |||||||
BA Ben Anderton | 0 | 0 | 0 |
10
Pts | CF | IC | PD | AH | AL | OT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CF Coenraad Fourie 300 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||||
IC Iain Currie 193 | 14 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | |||
PD Phil Davies 217 | 11 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 11 | ||||
AH Andy Hudson 221 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||||
AL Andrew Lea 211 | 7 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 | |||
OT Owain Turner 382 | 0 | 0 | 0 |