Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
November 2023 : 01/11/2023 - 01/12/2023 (inactive)
1
Pts | TM | DM | NC | JK | PL | OD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2688 | 23 | 5 3 - 1 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 0 | 23 | ||
DM David Miller 3237 | 23 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
NC Neil Craig 2427 | 17 | 3 2 - 2 | 3 2 - 2 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 17 | ||
JK John Kerley 2257 | 14 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 2 1 - 3 | 0 | 14 | ||
PL Paul Lucas 2067 | 14 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 3 2 - 3 | 6 3 - 0 | 0 | 14 | ||
OD Oliver Dudman 2424 | 11 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 0 | 11 |
2
Pts | NK | DW | JT | MG | CY | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
NK Naqeeb Khalick 1637 | 14 | 5 3 - 1 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 14 | |||
DW Dan White 2262 | 12 | 3 2 - 3 | 3 2 - 1 | 6 3 - 0 | 0 | 12 | |||
JT Justin Turnpenny 1798 | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | ||||
MG Mounir Goulamhoussen 1350 | 4 | 2 1 - 3 | 2 1 - 2 | 0 | 4 | ||||
CY Colin Young 1203 | 1 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 1 |
3
Pts | PB | AS | NM | GF | PL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PB Pierre Biscay 1552 | 20 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||
AS Aidan Smith 1507 | 16 | 3 2 - 2 | 5 3 - 1 | 4 3 - 2 | 4 Walkover - Forfeit | 0 | 16 | ||
NM Neil Morton 1807 | 16 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||
GF Guy Freeman 1198 | 11 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | ||
PL Patrick Lawrence 1363 | 3 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
4
Pts | GG | PB | ML | AW | OE | KW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GG Gabriel Grigorescu 1400 | 20 | 2 1 - 3 | 4 3 - 2 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 20 | ||
PB Paul Barlow 704 | 17 | 5 3 - 1 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | ||
ML Mike Lindores 711 | 16 | 3 2 - 3 | 6 3 - 0 | 3 2 - 2 | 3 2 - 3 | 1 0 - 3 | 0 | 16 | ||
AW Adam Watkins 1450 | 15 | 3 2 - 2 | 6 3 - 0 | 3 2 - 2 | 3 2 - 2 | 0 | 15 | |||
OE Oliver Elias 877 | 10 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 2 - 2 | 0 | 10 | |||
KW Karl Wingfield 1024 | 10 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 |
5
Pts | NH | JC | GC | HP | CT | AC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NH Neil Hughes 906 | 28 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 28 | ||
JC Jon Crisp 935 | 22 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 2 - 1 | 0 | 22 | ||
GC Graeme Clarke 710 | 17 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 17 | ||
HP Howard Pease 568 | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 13 | ||
CT Carl Tillotson 454 | 12 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 0 | 12 | ||
AC Andy Chaston 669 | 8 | 1 0 - 3 | 2 1 - 2 | 2 1 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 8 |
6
Pts | DC | CM | NC | IE | RM | SN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DC David Coutts 779 | 29 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 29 | ||
CM Charlie Miller 1039 | 17 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 17 | ||
NC Nic Casby 625 | 16 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | |||
IE Ian Evans 1196 | 13 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 13 | |||
RM Richard Marshall 509 | 11 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 11 | |||
SN Stuart Nixon 935 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
7
Pts | RB | BW | TH | DB | AP | CF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RB Rory Browne 360 | 19 | 5 3 - 1 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 0 | 19 | |||
BW Bruce Weir 366 | 19 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | |||
TH Tris Harvey 350 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | ||||
DB David Budd 488 | 7 | 5 3 - 1 | 2 1 - 3 | 0 | 7 | |||||
AP Arun Parekkat 406 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
CF Coenraad Fourie 300 | 0 | 0 | 0 |
8
Pts | MH | AK | AH | JB | JB | PK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MH Mike Hollister 701 | 14 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | ||||
AK Andy Kierney 449 | 14 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 14 | ||||
AH Andy Hudson 221 | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | ||||
JB John Bish 409 | 6 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 | ||||
JB John Bailey 310 | 0 | 0 | 0 | |||||||
PK Paul Kendrick 307 | 0 | 0 | 0 |
9
Pts | AJ | GN | KW | DB | PD | IC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AJ Adam Jones 511 | 19 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 19 | |||
GN Greg Norton-Kidd 260 | 18 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 0 | 18 | |||
KW Kevin Walton 170 | 17 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||
DB Dan Blake 277 | 16 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | |||
PD Phil Davies 217 | 6 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 6 | |||
IC Iain Currie 193 | 1 | 1 0 - 3 | 0 | 1 |
10
Pts | PM | DT | AL | OT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
PM Philip Milne 339 | 6 | 6 3 - 0 | 0 | 6 | ||||
DT Darryl Tant 163 | 1 | 1 0 - 3 | 0 | 1 | ||||
AL Andrew Lea 211 | 0 | 0 | 0 | |||||
OT Owain Turner 382 | 0 | 0 | 0 |