Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
January 2025 : 31/12/2024 - 31/01/2025 (inactive)
1
| Pts | NC | OD | JW | JK | MB | DM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NC Neil Craig 2480 | 17 | 4 3 - 2 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 0 | 17 | |||
OD Oliver Dudman 2823 | 17 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 4 Walkover - Forfeit | 0 | 17 | |||
JW Jeremy White 2124 | 15 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | |||
JK John Kerley 2403 | 13 | 5 3 - 1 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 13 | |||
MB Marcus Brown 2286 | 5 | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 2 1 - 3 | 0 | 5 | |||
DM David Miller 3184 | 0 | 0 | 0 |
2
| Pts | TM | DS | PL | AS | DW | PB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2712 | 21 | 1 0 - 3 | 6 3 - 0 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | ||
DS Daniel Sadler 3559 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||||
PL Paul Lucas 2197 | 15 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 2 - 1 | 5 3 - 1 | 0 | 15 | ||
AS Aidan Smith 2012 | 15 | 3 2 - 2 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 15 | ||
DW Dan White 2414 | 13 | 2 1 - 3 | 2 1 - 2 | 3 2 - 3 | 6 3 - 0 | 0 | 13 | |||
PB Pierre Biscay 1797 | 7 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 7 |
3
| Pts | NM | JT | PS | CY | NK | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
NM Neil Morton 1828 | 21 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | |||
JT Justin Turnpenny 1725 | 17 | 3 2 - 2 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||
PS Paul Simpson 1185 | 11 | 1 0 - 3 | 4 3 - 2 | 3 2 - 2 | 3 2 - 2 | 0 | 11 | |||
Guy Freeman 1268 | 9 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 3 2 - 2 | 0 | 9 | |||
CY Colin Young 1248 | 8 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 3 2 - 2 | 0 | 8 | |||
NK Naqeeb Khalick 1684 | 0 | 0 | 0 |
4
| Pts | GG | AW | MG | IE | PL | KW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GG Gabriel Grigorescu 1501 | 21 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 0 | 21 | ||
AW Adam Watkins 1698 | 20 | 5 3 - 1 | 3 2 - 2 | 5 3 - 1 | 3 2 - 2 | 4 Walkover - Forfeit | 0 | 20 | ||
MG Mounir Goulamhoussen 1949 | 20 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 3 2 - 2 | 6 3 - 0 | 0 | 20 | ||
IE Ian Evans 1416 | 14 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 14 | ||
PL Patrick Lawrence 1633 | 13 | 2 1 - 3 | 3 2 - 2 | 3 2 - 2 | 3 2 - 2 | 2 1 - 3 | 0 | 13 | ||
KW Karl Wingfield 1035 | 10 | 3 2 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 10 |
5
| Pts | SP | JC | CM | WW | TB | GC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SP Simon Palmer 1439 | 27 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 27 | ||
JC Jon Crisp 1146 | 21 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
CM Charlie Miller 1334 | 21 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | ||
WW Will Wainewright 905 | 16 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 16 | ||
TB Trevor Burton 903 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 2 | 0 | 12 | ||
GC Graeme Clarke 829 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 0 | 7 |
6
| Pts | NH | SN | AB | MH | DP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
NH Neil Hughes 856 | 18 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | |||
SN Stuart Nixon 1386 | 13 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | ||||
AB Alex Barlow 738 | 13 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 3 2 - 1 | 3 2 - 1 | 0 | 13 | ||
MH Mike Hollister 679 | 10 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 0 | 10 | ||||
Troy Stewart 677 | 10 | 2 1 - 3 | 2 1 - 3 | 2 1 - 2 | 2 1 - 3 | 2 1 - 2 | 0 | 10 | ||
DP Dan Peacock 485 | 5 | 2 1 - 2 | 3 2 - 1 | 0 | 5 |
7
| Pts | JB | HP | AP | NH | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JB James Basley 1263 | 19 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 3 2 - 3 | 0 | 19 | ||
HP Howard Pease 672 | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | |||
AP Arun Parekkat 429 | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | |||
NH Nick Hughesman 283 | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | |||
DB David Budd 438 | 4 | 4 3 - 2 | 0 | 4 |
8
| Pts | JB | TG | RB | TH | OT | OZ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JB John Bish 544 | 22 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 22 | ||
TG Trevor Garriock 339 | 21 | 5 3 - 1 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
RB Rory Browne 307 | 19 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 2 1 - 3 | 0 | 19 | ||
TH Tris Harvey 424 | 17 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 0 | 17 | ||
OT Owain Turner 361 | 15 | 4 3 - 2 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 15 | ||
OZ Oleg Zuev 285 | 11 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 2 1 - 3 | 0 | 11 |
9
| Pts | JB | KT | SH | BW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JB John Bailey 309 | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | ||
KT Kevin Timmons 316 | 8 | 5 3 - 1 | 3 2 - 2 | 0 | 8 | |||
SH Scott Hamilton 194 | 5 | 2 1 - 3 | 3 2 - 2 | 0 | 5 | |||
BW Bruce Weir 362 | 2 | 2 1 - 3 | 0 | 2 |
10
| Pts | GN | DB | HS | AC | KW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GN Greg Norton-Kidd 307 | 21 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | ||
DB Dan Blake 265 | 19 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||
HS Henry Swanson 213 | 15 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
AC Alan Craig 165 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||
KW Kevin Walton 159 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 |
11
| Pts | AH | PD | DT | HC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AH Andy Hudson 230 | 13 | 4 3 - 2 | 6 3 - 0 | 3 2 - 2 | 0 | 13 | ||
PD Phil Davies 224 | 13 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | ||
DT Darryl Tant 153 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||
HC Haydn Critchell-Ward 236 | 4 | 3 2 - 2 | 1 0 - 3 | 0 | 4 |

