Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
June 2025 : 31/05/2025 - 30/06/2025 (inactive)
1
Pts | EP | AE | MS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
EP Eamonn Price | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||
AE Andy Eilfield | 3 | 3 2 - 3 | 0 | 3 | ||||
Chris Lynam | 2 | 2 1 - 3 | 0 | 2 | ||||
MS Mark Singleton 6141 | 0 | 0 | 0 |
2
Pts | VG | GR | DL | MG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
VG Vig Gunasegaran 4972 | 5 | 5 3 - 1 | 0 | 5 | ||||
GR Gary Raw 4181 | 2 | 2 1 - 3 | 0 | 2 | ||||
DL David Lankester | 0 | 0 | 0 | |||||
MG Mark Godfrey-Evans | 0 | 0 | 0 |
3
Pts | AB | RS | DM | MR | DS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AB Adam Bailey 4360 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
RS Rafael Shergold 3566 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
DM David Miller 3178 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
MR Marvin Rust | 0 | 0 | 0 | ||||||
DS Daniel Sadler 3815 | 0 | 0 | 0 |
4
Pts | TM | OD | DW | JK | JT | JW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2816 | 24 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
OD Oliver Dudman 2552 | 23 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 23 | ||
DW Dan White 2335 | 18 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 18 | ||
JK John Kerley 2298 | 18 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | ||
JT Justin Turnpenny 1697 | 11 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 0 | 11 | ||
JW Jeremy White 2057 | 2 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 2 |
5
Pts | NC | AW | AS | MB | PB | NM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NC Neil Craig 2421 | 22 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | |||
AW Adam Watkins 1683 | 14 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 4 Walkover - Forfeit | 0 | 14 | |||
AS Aidan Smith 1689 | 14 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | |||
MB Marcus Brown 1730 | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 | ||||
PB Pierre Biscay 1645 | 4 | 2 1 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 4 | ||||
NM Neil Morton 1805 | 0 | 0 | 0 |
6
Pts | MG | SP | PL | PS | GG | MW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MG Mounir Goulamhoussen 1594 | 24 | 5 3 - 1 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 24 | ||
SP Simon Palmer 1280 | 19 | 2 1 - 3 | 2 1 - 2 | 5 3 - 1 | 4 Walkover - Forfeit | 6 3 - 0 | 0 | 19 | ||
PL Patrick Lawrence 1424 | 16 | 3 2 - 2 | 3 2 - 1 | 5 3 - 1 | 3 2 - 3 | 2 1 - 2 | 0 | 16 | ||
PS Paul Simpson 1145 | 15 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
GG Gabriel Grigorescu 1249 | 14 | 2 1 - 3 | 0 Forfeit - Walkover | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 14 | ||
MW Matthew Williams 1093 | 9 | 2 1 - 3 | 1 0 - 3 | 3 2 - 1 | 2 1 - 3 | 1 0 - 3 | 0 | 9 |
7
Pts | IE | CM | GF | SN | JC | TB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
IE Ian Evans 1381 | 27 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 27 | ||
CM Charlie Miller 1151 | 22 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 22 | ||
GF Guy Freeman 1220 | 18 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | ||
SN Stuart Nixon 1013 | 12 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 12 | |||
JC Jon Crisp 959 | 11 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 11 | |||
TB Trevor Burton 818 | 8 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 8 |
8
Pts | GC | WW | NH | PB | AB | HP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GC Graeme Clarke 765 | 17 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 4 Walkover - Forfeit | 3 2 - 2 | 0 | 17 | ||
WW Will Wainewright 855 | 16 | 5 3 - 1 | 3 2 - 3 | 3 2 - 2 | 5 3 - 1 | 0 | 16 | |||
NH Neil Hughes 905 | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||||
PB Paul Barlow 671 | 12 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 12 | ||
AB Alex Barlow 793 | 11 | 0 Forfeit - Walkover | 3 2 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | |||
HP Howard Pease 577 | 8 | 3 2 - 2 | 2 1 - 3 | 3 2 - 3 | 0 | 8 |
9
Pts | DP | JB | OT | MH | AP | TP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DP Dan Peacock 484 | 10 | 6 3 - 0 | 3 2 - 2 | 1 0 - 3 | 0 | 10 | ||||
JB John Bish 417 | 8 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 8 | ||||
OT Owain Turner 394 | 7 | 3 2 - 2 | 4 3 - 2 | 0 | 7 | |||||
MH Mike Hollister 664 | 6 | 6 3 - 0 | 0 | 6 | ||||||
AP Arun Parekkat 420 | 3 | 3 2 - 3 | 0 | 3 | ||||||
TP Tim Paget 299 | 0 | 0 | 0 |
10
Pts | TH | DB | DB | RB | GN | HC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TH Tris Harvey 355 | 18 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
DB David Budd 426 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
DB Dan Blake 284 | 10 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 10 | |||
RB Rory Browne 286 | 9 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 0 | 9 | ||||
GN Greg Norton-Kidd 267 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | ||||
HC Haydn Critchell-Ward 239 | 0 | 0 | 0 |
11
Pts | GB | PD | AH | KW | OZ | NH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GB Gary Boniface 395 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
PD Phil Davies 212 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
AH Andy Hudson 224 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
KW Kevin Walton 161 | 1 | 1 0 - 3 | 0 | 1 | ||||||
OZ Oleg Zuev 281 | 0 | 0 | 0 | |||||||
NH Nick Hughesman 268 | 0 | 0 | 0 |
12
Pts | HS | TB | PM | AC | IC | PC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
HS Henry Swanson 213 | 15 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | ||||
TB Tony Bravo 194 | 9 | 3 2 - 2 | 6 3 - 0 | 0 | 9 | |||||
PM Paul McNamara 111 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
AC Alan Craig 175 | 1 | 1 0 - 3 | 0 | 1 | ||||||
IC Iain Currie 183 | 0 | 0 | 0 | |||||||
PC Pascal Chabriel 209 | 0 | 0 | 0 |