Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
June 2025 : 31/05/2025 - 30/06/2025 (active)
1
Pts | AE | MS | EP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
AE Andy Eilfield | 0 | 0 | 0 | |||||
MS Mark Singleton | 0 | 0 | 0 | |||||
Chris Lynam | 0 | 0 | 0 | |||||
EP Eamonn Price | 0 | 0 | 0 |
2
Pts | VG | GR | DL | MG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
VG Vig Gunasegaran 4820 | 5 | 5 3 - 1 | 0 | 5 | ||||
GR Gary Raw 4076 | 2 | 2 1 - 3 | 0 | 2 | ||||
DL David Lankester | 0 | 0 | 0 | |||||
MG Mark Godfrey-Evans | 0 | 0 | 0 |
3
Pts | AB | RS | MR | DS | DM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AB Adam Bailey 4284 | 5 | 5 3 - 1 | 0 | 5 | |||||
RS Rafael Shergold 3425 | 2 | 2 1 - 3 | 0 | 2 | |||||
MR Marvin Rust | 0 | 0 | 0 | ||||||
DS Daniel Sadler 3342 | 0 | 0 | 0 | ||||||
DM David Miller 3342 | 0 | 0 | 0 |
4
Pts | TM | DW | OD | JK | JT | JW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2723 | 24 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
DW Dan White 2206 | 18 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 18 | ||
OD Oliver Dudman 2528 | 13 | 5 3 - 1 | 4 3 - 2 | 4 Walkover - Forfeit | 0 | 13 | ||||
JK John Kerley 2343 | 11 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | ||||
JT Justin Turnpenny 1696 | 7 | 1 0 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 0 | 7 | ||||
JW Jeremy White 2003 | 2 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 2 |
5
Pts | NC | AW | AS | MB | PB | NM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NC Neil Craig 2280 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||||
AW Adam Watkins 1686 | 10 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 10 | ||||
AS Aidan Smith 1607 | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | ||||
MB Marcus Brown 1728 | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 | ||||
PB Pierre Biscay 1619 | 0 | 0 | 0 | |||||||
NM Neil Morton 1798 | 0 | 0 | 0 |
6
Pts | PS | PL | SP | GG | MG | MW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
PS Paul Simpson 1141 | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 0 | 15 | ||
PL Patrick Lawrence 1296 | 13 | 5 3 - 1 | 3 2 - 1 | 3 2 - 3 | 2 1 - 2 | 0 | 13 | |||
SP Simon Palmer 1123 | 13 | 5 3 - 1 | 2 1 - 2 | 4 Walkover - Forfeit | 2 1 - 3 | 0 | 13 | |||
GG Gabriel Grigorescu 1334 | 12 | 2 1 - 3 | 4 3 - 2 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 12 | |||
MG Mounir Goulamhoussen 1370 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | |||||
MW Matthew Williams 1062 | 6 | 2 1 - 3 | 3 2 - 1 | 1 0 - 3 | 0 | 6 |
7
Pts | CM | IE | JC | TB | GF | SN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CM Charlie Miller 1084 | 22 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 0 | 22 | ||
IE Ian Evans 1247 | 15 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 15 | ||||
JC Jon Crisp 964 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||||
TB Trevor Burton 840 | 7 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 | |||
GF Guy Freeman 1024 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
SN Stuart Nixon 922 | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 |
8
Pts | AB | NH | WW | PB | HP | GC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AB Alex Barlow 768 | 11 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 11 | ||||
NH Neil Hughes 869 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||||
WW Will Wainewright 821 | 8 | 3 2 - 2 | 5 3 - 1 | 0 | 8 | |||||
PB Paul Barlow 662 | 7 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 7 | ||||
HP Howard Pease 583 | 3 | 3 2 - 3 | 0 | 3 | ||||||
GC Graeme Clarke 673 | 2 | 2 1 - 3 | 0 | 2 |
9
Pts | OT | JB | DP | MH | AP | TP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
OT Owain Turner 398 | 7 | 4 3 - 2 | 3 2 - 2 | 0 | 7 | |||||
JB John Bish 412 | 3 | 3 2 - 3 | 0 | 3 | ||||||
DP Dan Peacock 473 | 3 | 3 2 - 2 | 0 | 3 | ||||||
MH Mike Hollister 670 | 0 | 0 | 0 | |||||||
AP Arun Parekkat 426 | 0 | 0 | 0 | |||||||
TP Tim Paget 302 | 0 | 0 | 0 |
10
Pts | TH | DB | GN | RB | DB | HC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TH Tris Harvey 349 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||||
DB Dan Blake 291 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||||
GN Greg Norton-Kidd 284 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||||
RB Rory Browne 293 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
DB David Budd 445 | 0 | 0 | 0 | |||||||
HC Haydn Critchell-Ward 242 | 0 | 0 | 0 |
11
Pts | GB | PD | AH | KW | OZ | NH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GB Gary Boniface 346 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
PD Phil Davies 217 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
AH Andy Hudson 218 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
KW Kevin Walton 168 | 1 | 1 0 - 3 | 0 | 1 | ||||||
OZ Oleg Zuev 279 | 0 | 0 | 0 | |||||||
NH Nick Hughesman 268 | 0 | 0 | 0 |
12
Pts | TB | PM | HS | IC | AC | PC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TB Tony Bravo 193 | 6 | 6 3 - 0 | 0 | 6 | ||||||
PM Paul McNamara 115 | 1 | 1 0 - 3 | 0 | 1 | ||||||
HS Henry Swanson 212 | 0 | 0 | 0 | |||||||
IC Iain Currie 186 | 0 | 0 | 0 | |||||||
AC Alan Craig 177 | 0 | 0 | 0 | |||||||
PC Pascal Chabriel 215 | 0 | 0 | 0 |