CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
September/October Leagues : 05/09/2022 - 16/10/2022 (inactive)
League 1
Pts | MR | JK | J | JW | RO | SP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MR Matthew Roberts 3160 | 25 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 25 | ||
JK James Knight 2864 | 23 | 3 2 - 2 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 23 | ||
J John Marsh 2445 | 20 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 20 | ||
JW Jon Weldon 2343 | 14 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | ||
RO Rip Oyler 1797 | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 9 | ||
SP Sarah Parr | 5 | 1 0 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 5 |
League 2
Pts | MT | JM | RO | RB | SC | MP | MS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MT Mike Tyrrell 2695 | 33 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 33 | ||
JM James Mathers 1939 | 31 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 31 | ||
RO Reuben Oyler 4351 | 24 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 24 | ||
RB Rak Bhandari | 18 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 18 | ||
SC Steve Clark 1375 | 18 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 18 | ||
MP Matt Pinto 1040 | 12 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 12 | ||
MS Milo Shaffer 1495 | 11 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 11 |
League 3
Pts | IA | ML | JA | AM | GJ | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
IA Iain Angus 1095 | 31 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 31 | ||
Miroslav Miskuf 1582 | 23 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 0 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 23 | ||
ML Matthew Loveday | 19 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 0 | 19 | |||
JA Jonathan Allen 731 | 18 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | |||
AM Anthony Morgan | 17 | 2 1 - 3 | 0 0 - 0 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||
GJ Graham Jackson 818 | 13 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 13 | ||
Eric Kench 759 | 12 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 12 |
League 4
Pts | WV | JT | MB | JB | GB | JH | TW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
WV Warren Venn 651 | 20 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||||
JT Junald Tanveer 535 | 19 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | |||
MB Matt Buxton 617 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||||
JB James Bridge 718 | 8 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 8 | ||
GB Gerhard Bissell 516 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | |||||
JH Jim Henshaw | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||||
TW Terry Whiter 897 | 6 | 6 3 - 0 | 0 | 6 |
League 5
Pts | M | RC | PB | NT | PG | SR | DB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M MATTHEW PACEY 712 | 21 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 2 - 3 | 0 | 21 | |||||
RC Rich Company 562 | 12 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 12 | ||||||
PB Peter Brackley | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 | ||||||
NT Neil Tayler | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | ||||||
Daniel McClure Fisher 1213 | 4 | 4 3 - 2 | 0 | 4 | ||||||||
PG Pradeep Gangeswaran | 0 | 0 | 0 | |||||||||
SR Stephen Rumble 962 | 0 | 0 | 0 | |||||||||
DB Dexter Bonner 464 | 0 | 0 | 0 |