CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
April/May 2025 : 09/04/2025 - 09/05/2025 (active)
Premier
Pts | RO | JW | JT | TD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
RO Reuben Oyler 4395 | 9 | 3 Walkover - Forfeit | 6 3 - 0 | 0 | 9 | ||||
JW James Woods | 6 | 6 3 - 0 | 0 | 6 | |||||
JT Jack Turnell | 6 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 6 | ||||
TD Tim Delport 4212 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
Tom Pitts 2649 | 1 | 1 0 - 3 | 0 | 1 |
League 1
Pts | JK | JM | J | RO | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
JK James Knight 2641 | 23 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 5 | 23 | ||
JM James Mathers 1956 | 22 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 | 22 | ||
J John Marsh 2301 | 22 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 | 22 | ||
RO Rip Oyler 1713 | 17 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 5 | 17 | ||
Miroslav Miskuf 1564 | 11 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 | 11 |
League 2
Pts | SC | MS | JW | O | SR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
SC Steve Clark 1459 | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | ||||
MS Milo Shaffer 1499 | 12 | 4 3 - 2 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 12 | |||
James Ball | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
JW Jon Weldon 2256 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||||
O OLEG NAREA 1261 | 5 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 | ||||
SR Stephen Rumble 924 | 0 | 0 | 0 |
League 3
Pts | IA | MP | NT | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
IA Iain Angus 1159 | 21 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 | 21 | ||
Oleksii Matiunin | 18 | 5 3 - 1 | 2 1 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 5 | 18 | ||
MP Matt Pinto 1146 | 13 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 13 | |||
Daniel McClure Fisher 1204 | 8 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 8 | |||
NT Nick Taylor | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
League 4
Pts | GJ | RH | MB | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
GJ Graham Jackson 864 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
RH Richard Hart 688 | 14 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 | 14 | ||
Marc Allen | 11 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 11 | |||
Eric Kench 757 | 10 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 0 | 10 | |||
MB Matt Buxton 671 | 9 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 9 |
League 5
Pts | JM | RC | SS | DA | MB | JT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JM Jamie Murphy 536 | 25 | 4 3 - 2 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 5 | 25 | ||
RC Rich Company 515 | 24 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 5 | 24 | ||
SS Suyog Shembekar 740 | 17 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 17 | |||
DA David Axler | 14 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 14 | |||
MB Matt Brigham | 13 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 5 | 13 | ||
JT Junald Tanveer 508 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 6
Pts | BB | GF | MJ | DT | DB | JM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
BB Ben Bolwell | 19 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | |||
GF George Forrester | 15 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | ||||
MJ Matt Johnstone 543 | 12 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 12 | |||
DT David Tomala 453 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | |||||
DB Dexter Bonner 450 | 3 | 3 2 - 3 | 0 | 3 | ||||||
JM Jakub Miskuf | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |