CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Jan/Feb 2025 : 10/01/2025 - 09/02/2025 (inactive)
Premier
Pts | MT | RO | RO | J | MR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MT Mike Tyrrell 2464 | 20 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 5 | 20 | ||
RO Reuben Oyler 4395 | 17 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | |||
RO Rip Oyler 1713 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 | 10 | ||
J John Marsh 2301 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
MR Matthew Roberts 3038 | 7 | 0 Forfeit - Walkover | 2 1 - 3 | 5 3 - 1 | 0 | 7 |
Championship
Pts | JK | HR | O | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
Tom Pitts 2649 | 25 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 25 | ||
JK James Knight 2641 | 21 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 3 2 - 2 | 5 | 21 | ||
Miroslav Miskuf 1564 | 20 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 | 20 | ||
HR Holly Ranson 1365 | 15 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 5 | 15 | ||
O OLEG NAREA 1261 | 13 | 1 0 - 3 | 3 2 - 2 | 1 0 - 3 | 3 2 - 3 | 5 | 13 |
League 1
Pts | MS | SC | MP | IA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MS Milo Shaffer 1499 | 25 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 5 | 25 | ||
SC Steve Clark 1459 | 19 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 5 | 19 | ||
Daniel McClure Fisher 1204 | 18 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 5 | 18 | ||
MP Matt Pinto 1146 | 17 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 5 | 17 | ||
IA Iain Angus 1159 | 16 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 5 | 16 |
League 2
Pts | SR | GJ | WV | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
SR Stephen Rumble 924 | 19 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 5 | 19 | ||
GJ Graham Jackson 864 | 18 | 5 3 - 1 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 5 | 18 | ||
Oleksii Matiunin | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
Eric Kench 757 | 15 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 3 Walkover - Forfeit | 5 | 15 | ||
WV Warren Venn 620 | 6 | 3 2 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 6 |
League 3
Pts | NT | M | MJ | JT | DT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
NT Nick Taylor | 27 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 27 | ||
M MATTHEW PACEY 681 | 23 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 | 23 | ||
MJ Matt Johnstone 543 | 19 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 5 | 19 | ||
JT Junald Tanveer 508 | 12 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 5 | 12 | ||
DT David Tomala 453 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 5 |
League 4
Pts | RH | MB | RC | JM | MB | DB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RH Richard Hart 688 | 21 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | |||
MB Matt Buxton 671 | 18 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | |||
RC Rich Company 515 | 14 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | |||
JM Jamie Murphy 536 | 12 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 12 | |||
MB Matt Brigham | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 | |||
DB Dexter Bonner 450 | 0 | 0 | 0 |