CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
March/April 2025 : 10/03/2025 - 09/04/2025 (inactive)
Premier
Pts | RO | JK | JM | J | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
RO Reuben Oyler 4395 | 28 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 28 | ||
Tom Pitts 2649 | 20 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 | 20 | ||
JK James Knight 2641 | 18 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 5 | 18 | ||
JM James Mathers 1956 | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 5 | 15 | ||
J John Marsh 2301 | 14 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 5 | 14 |
Championship
Pts | RO | O | SC | SR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
RO Rip Oyler 1713 | 27 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 | 27 | ||
Miroslav Miskuf 1564 | 22 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 | 22 | ||
O OLEG NAREA 1261 | 17 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 5 | 17 | ||
SC Steve Clark 1459 | 17 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 | 17 | ||
SR Stephen Rumble 924 | 12 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 | 12 |
League 1
Pts | MS | IA | MP | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
MS Milo Shaffer 1499 | 21 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 5 | 21 | ||
IA Iain Angus 1159 | 20 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 5 | 20 | ||
Daniel McClure Fisher 1204 | 19 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 5 | 19 | ||
Oleksii Matiunin | 14 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 5 | 14 | ||
MP Matt Pinto 1146 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 2
Pts | NT | GJ | M | MB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
NT Nick Taylor | 22 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 5 | 22 | ||
Eric Kench 757 | 21 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 5 | 21 | ||
GJ Graham Jackson 864 | 21 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 5 | 21 | ||
M MATTHEW PACEY 681 | 13 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 5 | 13 | ||
MB Matt Buxton 671 | 5 | 1 0 - 3 | 4 3 - 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 5 |
League 3
Pts | RH | SS | DA | JM | RC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
RH Richard Hart 688 | 31 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 | 31 | ||
Marc Allen | 28 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 28 | ||
SS Suyog Shembekar 740 | 27 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 | 27 | ||
DA David Axler | 18 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 5 | 18 | ||
JM Jamie Murphy 536 | 16 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 5 | 16 | ||
RC Rich Company 515 | 15 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 | 15 |
League 4
Pts | MJ | JT | DT | MB | DB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MJ Matt Johnstone 543 | 25 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 | 25 | ||
JT Junald Tanveer 508 | 20 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 5 | 20 | ||
DT David Tomala 453 | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | |||
MB Matt Brigham | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | |||
DB Dexter Bonner 450 | 2 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 2 |