CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
June/July 2025 : 10/06/2025 - 09/07/2025 (inactive)
Premier
Pts | RO | MT | JM | TD | JK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RO Reuben Oyler 4374 | 15 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | |||
MT Mike Tyrrell 2556 | 10 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 10 | |||
JM James Mathers 1894 | 5 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 5 | |||
TD Tim Delport 4353 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
JK James Knight 2608 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 1
Pts | J | RO | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
James Ball 2379 | 28 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 | 28 | ||
J John Marsh 2322 | 24 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 24 | ||
RO Rip Oyler 1765 | 15 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 5 | 15 | ||
Oleksii Matiunin 1415 | 15 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 5 | 15 | ||
Miroslav Miskuf 1538 | 13 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 | 13 |
League 2
Pts | JW | MS | O | SC | IA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JW Jon Weldon 2385 | 29 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 29 | ||
MS Milo Shaffer 1467 | 20 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 5 | 20 | ||
O OLEG NAREA 1355 | 20 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 | 20 | ||
SC Steve Clark 1328 | 15 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 | 15 | ||
IA Iain Angus 1129 | 11 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 | 11 |
League 3
Pts | MP | BB | GJ | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
MP Matt Pinto 1041 | 24 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 | 24 | ||
BB Ben Bolwell 1017 | 24 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 24 | ||
Daniel McClure Fisher 1175 | 22 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 | 22 | ||
GJ Graham Jackson 808 | 13 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 | 13 | ||
Marc Allen 897 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 | 12 |
League 4
Pts | DA | RC | RH | NT | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Eric Kench 782 | 23 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 5 | 23 | ||
DA David Axler 565 | 19 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 5 | 19 | ||
RC Rich Company 539 | 14 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 5 | 14 | ||
RH Richard Hart 671 | 5 | 2 1 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 | 5 | ||
NT Nick Taylor 804 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 5
Pts | MB | MJ | JM | GF | DT | SS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MB Matt Buxton 606 | 16 | 6 3 - 0 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 16 | |||
MJ Matt Johnstone 558 | 16 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 5 | 16 | ||
JM Jamie Murphy 557 | 14 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | ||||
GF George Forrester 879 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
DT David Tomala 486 | 10 | 4 3 - 2 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 10 | |||
SS Suyog Shembekar 688 | 7 | 3 2 - 3 | 4 3 - 2 | 0 | 7 |
League 6
Pts | AL | MB | JM | DB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
AL Art Lawton 532 | 18 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 5 | 18 | ||
MB Matt Brigham 378 | 15 | 3 2 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 5 | 15 | ||
JM Jakub Miskuf | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||
DB Dexter Bonner 455 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 7
No teams have been added to this division yet.