CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Nov/Dec 2024 : 10/11/2024 - 09/12/2024 (inactive)
Premier
Pts | RO | JK | O | MR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
RO Reuben Oyler 4351 | 15 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | |||
JK James Knight 2864 | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 11 | |||
Miroslav Miskuf 1582 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||
O OLEG NAREA 1409 | 4 | 0 Forfeit - Walkover | 2 1 - 3 | 2 1 - 3 | 0 | 4 | |||
MR Matthew Roberts 3160 | 0 | 0 | 0 |
Championship
Pts | MT | J | RO | SR | HR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MT Mike Tyrrell 2695 | 21 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 21 | ||
J John Marsh 2445 | 16 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 16 | ||
RO Rip Oyler 1797 | 11 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 11 | ||
SR Stephen Rumble 962 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
HR Holly Ranson 1557 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 1
Pts | SC | MS | IA | M | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
SC Steve Clark 1375 | 29 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 29 | ||
MS Milo Shaffer 1495 | 23 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
Oleksii Matiunin 1468 | 17 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | ||
IA Iain Angus 1095 | 15 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 0 | 15 | ||
Daniel McClure Fisher 1213 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 8 | |||
M MATTHEW PACEY 712 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 |
League 2
Pts | MP | PD | GJ | SS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MP Matt Pinto 1040 | 20 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 20 | ||
PD Phillip Davison 1059 | 13 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 13 | ||
Eric Kench 759 | 12 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 12 | ||
GJ Graham Jackson 818 | 9 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 9 | ||
SS Suyog Shembekar 728 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 3
Pts | WV | JM | MJ | DT | RC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
WV Warren Venn 651 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
JM Jamie Murphy 589 | 14 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 0 | 14 | ||
MJ Matt Johnstone 594 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
DT David Tomala 472 | 7 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 7 | |||
RC Rich Company 562 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 |
League 4
Pts | JT | RH | MB | DB | JA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JT Junald Tanveer 535 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | |||
RH Richard Hart 688 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
MB Matt Brigham 387 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
DB Dexter Bonner 464 | 1 | 1 0 - 3 | 0 | 1 | |||||
JA Jonathan Allen 731 | 0 | 0 | 0 |
League 5
Pts | SC | RB | PG | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
SC Samuel Carlisle 193 | 0 | 0 | 0 | |||||
RB Rakesh Bhandari 1165 | 0 | 0 | 0 | |||||
PG Pradeep Gangeswaran | 0 | 0 | 0 | |||||
MB Matt Buxton 617 | 0 | 0 | 0 |