CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
October/November 2022 : 20/10/2022 - 27/11/2022 (inactive)
League 1
Pts | TD | MR | JK | JW | MT | J | JM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
TD Tim Delport 4212 | 21 | 4 3 - 2 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 21 | |||
MR Matthew Roberts 3038 | 18 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 0 | 18 | ||||
JK James Knight 2641 | 17 | 5 3 - 1 | 3 2 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 17 | ||||
JW Jon Weldon 2256 | 17 | 3 2 - 3 | 1 0 - 3 | 3 2 - 2 | 3 2 - 2 | 2 1 - 2 | 5 3 - 1 | 0 | 17 | ||
MT Mike Tyrrell 2464 | 14 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 2 | 4 3 - 2 | 0 | 14 | |||
J John Marsh 2301 | 12 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 1 | 3 2 - 3 | 0 | 12 | |||
JM James Mathers 1956 | 2 | 2 1 - 3 | 0 | 2 |
League 2
Pts | RO | RO | SC | RB | RB | JD | IA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RO Reuben Oyler 4395 | 35 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 35 | ||
RO Rip Oyler 1713 | 34 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 34 | ||
SC Steve Clark 1459 | 25 | 1 0 - 3 | 3 2 - 3 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 0 | 25 | ||
RB Richard Brooks | 24 | 2 1 - 3 | 3 2 - 3 | 3 2 - 2 | 2 1 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 6 3 - 0 | 0 | 24 | ||
RB Rak Bhandari | 23 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 1 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 23 | ||
Miroslav Miskuf 1564 | 19 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 19 | ||
JD Jose Eduardo Dias | 17 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 Forfeit - Walkover | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 17 | ||
IA Iain Angus 1159 | 11 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 11 |
League 3
Pts | MS | MP | GJ | JA | JT | ML | WV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MS Milo Shaffer 1499 | 30 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 30 | ||
MP Matt Pinto 1146 | 26 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 26 | ||
GJ Graham Jackson 864 | 22 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 22 | ||
JA Jonathan Allen 731 | 16 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 16 | |||
JT Junald Tanveer 508 | 14 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 3 2 - 2 | 6 3 - 0 | 0 | 14 | |||
ML Matthew Loveday | 14 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 2 | 0 | 14 | |||
WV Warren Venn 620 | 5 | 0 Forfeit - Walkover | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
League 4
Pts | JH | TW | RC | MB | M | JB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
JH Jim Henshaw | 25 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 6 3 - 0 | 0 | 25 | ||
TW Terry Whiter 897 | 24 | 5 3 - 1 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||
RC Rich Company 515 | 23 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 1 0 - 2 | 3 Walkover - Forfeit | 6 3 - 0 | 0 | 23 | ||
Eric Kench 757 | 19 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 19 | ||
MB Matt Buxton 671 | 14 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 2 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||
M MATTHEW PACEY 681 | 10 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 6 3 - 0 | 0 | 10 | |||
JB James Bridge 718 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 6 |
League 5
Pts | SR | PB | GB | NT | PG | DB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
SR Stephen Rumble 924 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||
PB Peter Brackley | 8 | 4 3 - 2 | 4 3 - 2 | 0 | 8 | ||||||
GB Gerhard Bissell 516 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||||
NT Neil Tayler | 3 | 3 2 - 3 | 0 | 3 | |||||||
Daniel McClure Fisher 1204 | 1 | 1 0 - 3 | 0 | 1 | |||||||
PG Pradeep Gangeswaran | 0 | 0 | 0 | ||||||||
DB Dexter Bonner 450 | 0 | 0 | 0 |