CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Nov/Dec 2025 : 10/11/2025 - 09/12/2025 (inactive)
Premier
| Pts | JM | RO | MT | MR | GM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JM John May 3530 | 21 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 3 2 - 3 | 5 | 21 | ||
RO Reuben Oyler 4305 | 15 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||
MT Mike Tyrrell 2905 | 14 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 | 14 | ||
MR Matthew Roberts 3123 | 12 | 0 Forfeit - Walkover | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
GM Gareth May 3438 | 12 | 4 3 - 2 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 | 12 |
League 1
| Pts | J | JW | O | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Tom Pitts 2855 | 24 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 5 | 24 | ||
J John Marsh 2332 | 23 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 | 23 | ||
JW Jon Weldon 2114 | 18 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 5 | 18 | ||
Oleksii Matiunin 2105 | 15 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 4 3 - 2 | 5 | 15 | ||
O OLEG NAREA 1659 | 14 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 5 | 14 |
League 2
| Pts | JM | RO | BB | MS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JM James Mathers 1969 | 17 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 17 | |||
RO Rip Oyler 1546 | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 10 | |||
BB Ben Bolwell 1724 | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | |||
Miroslav Miskuf 1486 | 6 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 | |||
MS Milo Shaffer 1396 | 0 | 0 | 0 |
League 3
| Pts | SH | IA | GF | RH | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
SH Steven Hardy 1988 | 32 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 5 | 32 | ||
Daniel McClure Fisher 1230 | 24 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 5 | 24 | ||
IA Iain Angus 971 | 22 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 5 | 22 | ||
GF George Forrester 1307 | 22 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 5 | 22 | ||
Eric Kench 772 | 15 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 5 | 15 | ||
RH Richard Hart 850 | 6 | 0 Forfeit - Walkover | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 6 |
League 4
| Pts | SC | AL | RC | SS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SC Steve Clark 1177 | 23 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 5 | 23 | ||
AL Art Lawton 1098 | 20 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 0 - 0 | 5 | 20 | ||
RC Rich Company 631 | 16 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 5 | 16 | ||
Marc Allen 807 | 11 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 0 0 - 0 | 5 | 11 | ||
SS Suyog Shembekar 706 | 11 | 1 0 - 3 | 0 0 - 0 | 5 3 - 1 | 0 0 - 0 | 5 | 11 |
League 5
| Pts | MJ | M | DA | DT | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MJ Matt Johnstone 811 | 20 | 6 3 - 0 | 3 2 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 5 | 20 | ||
M MATTHEW PACEY 711 | 19 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 5 | 19 | ||
DA David Axler 636 | 8 | 4 3 - 2 | 3 2 - 3 | 1 0 - 3 | 0 | 8 | |||
DT David Tomala 468 | 8 | 4 3 - 2 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 8 | |||
JM Jamie Murphy 595 | 6 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 6 3 - 0 | 0 Forfeit - Walkover | 0 | 6 |
League 6
| Pts | GJ | AS | NT | RS | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GJ Graham Jackson 1060 | 21 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 5 | 21 | ||
AS Abraham Shaffer 438 | 16 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 5 | 16 | ||
NT Nick Taylor 999 | 15 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | |||
RS Rob Shand 284 | 5 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 5 | |||
MB Matt Buxton 626 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 7
| Pts | SS | LW | DB | MS | WT | SC | GP | NS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS siddharth shetty 365 | 8 | 5 3 - 1 | 1 0 - 3 | 2 1 - 3 | 0 | 8 | ||||||
LW Luke Wang 284 | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | |||||||
DB Dexter Bonner 497 | 6 | 6 3 - 0 | 0 | 6 | ||||||||
MS Marvin Saverymuthapulle 455 | 5 | 5 3 - 1 | 0 | 5 | ||||||||
WT Will Tepper 186 | 3 | 3 2 - 3 | 0 | 3 | ||||||||
SC Samuel Carlisle 184 | 0 | 0 | 0 | |||||||||
GP George Pitts-Gonzalez 160 | 0 | 0 | 0 | |||||||||
NS Nathan Sefa-Sarpong 207 | 0 | 0 | 0 |

