CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
April 2023 : 27/04/2023 - 04/06/2023 (inactive)
League 1
Pts | JK | MR | MT | J | RO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JK James Knight 2641 | 18 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 18 | ||
MR Matthew Roberts 3038 | 17 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 0 | 17 | ||
MT Mike Tyrrell 2464 | 13 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | ||
J John Marsh 2301 | 13 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 13 | ||
RO Reuben Oyler 4395 | 9 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 9 |
League 2
Pts | JM | RO | SC | MS | RB | RB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
JM James Mathers 1956 | 31 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 31 | ||
RO Rip Oyler 1713 | 24 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 1 0 - 3 | 0 | 24 | ||
SC Steve Clark 1459 | 17 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 0 | 17 | |||
MS Milo Shaffer 1499 | 14 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 14 | ||
RB Richard Brooks | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | ||||
Miroslav Miskuf 1564 | 11 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 1 0 - 3 | 0 | 11 | |||
RB Rak Bhandari | 8 | 0 Forfeit - Walkover | 6 3 - 0 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 8 |
League 3
Pts | IA | GJ | TW | O | JN | JW | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Pitts 2649 | 33 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 33 | |||
IA Iain Angus 1159 | 25 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 3 2 - 3 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 25 | ||
GJ Graham Jackson 864 | 22 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 2 - 3 | 0 | 22 | |||
TW Terry Whiter 897 | 21 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 21 | ||
Eric Kench 757 | 18 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 18 | ||
O OLEG NAREA 1261 | 15 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 0 - 0 | 0 | 15 | |||
JN Janine Nickson | 14 | 1 0 - 3 | 0 Forfeit - Walkover | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 0 - 0 | 0 | 14 | |||
JW Jon Weldon 2256 | 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 0 - 0 | 0 0 - 0 | 0 | 1 |
League 4
Pts | SR | ML | WV | JT | MB | PB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
SR Stephen Rumble 924 | 22 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | ||||
ML Matthew Loveday | 11 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 11 | |||||
WV Warren Venn 620 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | |||||
JT Junald Tanveer 508 | 11 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 11 | |||
Daniel McClure Fisher 1204 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||||
MB Matt Buxton 671 | 7 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | |||||
PB Peter Brackley | 0 | 0 | 0 |
League 5
Pts | M | JB | RC | M | DT | CR | DB | NT | FS | PG | GB | JA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M MATTHEW PACEY 681 | 23 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||||||||
JB James Bridge 718 | 20 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | |||||||
RC Rich Company 515 | 15 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 1 0 - 3 | 0 | 15 | ||||||||
M Matthew Flynn 606 | 10 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 10 | ||||||||||
DT David Tomala 453 | 7 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 7 | ||||||||||
CR Chris Ryder | 6 | 6 3 - 0 | 0 | 6 | ||||||||||||
DB Dexter Bonner 450 | 2 | 2 1 - 3 | 0 | 2 | ||||||||||||
NT Neil Tayler | 1 | 1 0 - 3 | 0 | 1 | ||||||||||||
FS Fatih Sozer | 0 | 0 | 0 | |||||||||||||
PG Pradeep Gangeswaran | 0 | 0 | 0 | |||||||||||||
GB Gerhard Bissell 516 | 0 | 0 | 0 | |||||||||||||
JA Jonathan Allen 731 | 0 | 0 | 0 |