CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
June/July 2025 : 10/06/2025 - 09/07/2025 (active)
Premier
Pts | MT | TD | JM | RO | JK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MT Mike Tyrrell 2520 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
TD Tim Delport 4315 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
JM James Mathers 1952 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
RO Reuben Oyler 4207 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
JK James Knight 2706 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 1
Pts | RO | J | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
James Ball 2323 | 5 | 5 3 - 1 | 0 | 5 | |||||
Oleksii Matiunin 1245 | 2 | 2 1 - 3 | 0 | 2 | |||||
RO Rip Oyler 1697 | 0 | 0 | 0 | ||||||
Miroslav Miskuf 1541 | 0 | 0 | 0 | ||||||
J John Marsh 2302 | 0 | 0 | 0 |
League 2
Pts | MS | O | SC | IA | JW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MS Milo Shaffer 1475 | 4 | 4 3 - 2 | 0 | 4 | |||||
O OLEG NAREA 1191 | 3 | 3 2 - 3 | 0 | 3 | |||||
SC Steve Clark 1386 | 0 | 0 | 0 | ||||||
IA Iain Angus 1108 | 0 | 0 | 0 | ||||||
JW Jon Weldon 2222 | 0 | 0 | 0 |
League 3
Pts | MP | GJ | BB | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
MP Matt Pinto 1013 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
Daniel McClure Fisher 1203 | 6 | 6 3 - 0 | 0 | 6 | |||||
GJ Graham Jackson 857 | 2 | 2 1 - 3 | 0 | 2 | |||||
BB Ben Bolwell 806 | 2 | 2 1 - 3 | 0 | 2 | |||||
Marc Allen 946 | 1 | 1 0 - 3 | 0 | 1 |
League 4
Pts | NT | RH | DA | RC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
NT Nick Taylor 812 | 0 | 0 | 0 | ||||||
Eric Kench 760 | 0 | 0 | 0 | ||||||
RH Richard Hart 671 | 0 | 0 | 0 | ||||||
DA David Axler 521 | 0 | 0 | 0 | ||||||
RC Rich Company 549 | 0 | 0 | 0 |
League 5
Pts | GF | JM | DT | MJ | SS | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GF George Forrester 811 | 6 | 6 3 - 0 | 0 | 6 | ||||||
JM Jamie Murphy 550 | 5 | 5 3 - 1 | 0 | 5 | ||||||
DT David Tomala 457 | 2 | 2 1 - 3 | 0 | 2 | ||||||
MJ Matt Johnstone 543 | 1 | 1 0 - 3 | 0 | 1 | ||||||
SS Suyog Shembekar 725 | 0 | 0 | 0 | |||||||
MB Matt Buxton 593 | 0 | 0 | 0 |
League 6
Pts | MB | AL | JM | DB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MB Matt Brigham 371 | 7 | 3 2 - 3 | 4 3 - 2 | 0 | 7 | |||
AL Art Lawton 473 | 4 | 4 3 - 2 | 0 | 4 | ||||
JM Jakub Miskuf | 3 | 3 2 - 3 | 0 | 3 | ||||
DB Dexter Bonner 444 | 0 | 0 | 0 |