CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Sep/Oct 2025 : 10/09/2025 - 09/10/2025 (active)
Premier
Pts | JM | JK | GM | MR | J | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JM John May 3038 | 5 | 5 3 - 1 | 0 | 5 | ||||||
JK James Knight 3172 | 5 | 5 3 - 1 | 0 | 5 | ||||||
GM Gareth May 2878 | 2 | 2 1 - 3 | 0 | 2 | ||||||
MR Matthew Roberts 2982 | 2 | 2 1 - 3 | 0 | 2 | ||||||
James Ball 2382 | 0 | 0 | 0 | |||||||
J John Marsh 2489 | 0 | 0 | 0 |
League 1
Pts | RO | JM | JW | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|
Tom Pitts 3003 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
RO Reuben Oyler 4201 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
Oleksii Matiunin 1576 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
JM James Mathers 2042 | 1 | 1 0 - 3 | 0 | 1 | ||||||
Ben Smith 2291 | 1 | 1 0 - 3 | 0 | 1 | ||||||
JW Jon Weldon 2268 | 0 | 0 | 0 |
League 2
Pts | RO | BB | MT | SC | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
RO Rip Oyler 1591 | 6 | 6 3 - 0 | 0 | 6 | ||||||
Daniel McClure Fisher 1311 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
BB Ben Bolwell 1258 | 2 | 2 1 - 3 | 0 | 2 | ||||||
MT Mike Tyrrell 2640 | 0 | 0 | 0 | |||||||
SC Steve Clark 1261 | 0 | 0 | 0 | |||||||
Miroslav Miskuf 1508 | 0 | 0 | 0 |
League 3
Pts | JC | O | SH | MP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
JC James Cussons 1069 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
Eric Kench 716 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
O OLEG NAREA 1427 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
SH Steven Hardy 1787 | 3 | 3 Walkover - Forfeit | 0 | 3 | |||||
MP Matt Pinto 1038 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 4
Pts | M | AL | SR | IA | GF | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Marc Allen 940 | 4 | 4 3 - 2 | 0 | 4 | ||||||
M MATTHEW PACEY 715 | 3 | 3 2 - 3 | 0 | 3 | ||||||
AL Art Lawton 695 | 0 | 0 | 0 | |||||||
SR Stephen Rumble 872 | 0 | 0 | 0 | |||||||
IA Iain Angus 965 | 0 | 0 | 0 | |||||||
GF George Forrester 964 | 0 | 0 | 0 |
League 5
Pts | GJ | JM | NT | RH | DA | MJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GJ Graham Jackson 843 | 5 | 5 3 - 1 | 0 | 5 | ||||||
JM Jamie Murphy 570 | 2 | 2 1 - 3 | 0 | 2 | ||||||
NT Nick Taylor 836 | 0 | 0 | 0 | |||||||
RH Richard Hart 690 | 0 | 0 | 0 | |||||||
DA David Axler 655 | 0 | 0 | 0 | |||||||
MJ Matt Johnstone 643 | 0 | 0 | 0 |
League 6
Pts | RC | GP | MB | DB | DT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RC Rich Company 570 | 6 | 6 3 - 0 | 0 | 6 | |||||
GP George Pitts-Gonzalez 81 | 1 | 1 0 - 3 | 0 | 1 | |||||
MB Matt Buxton 633 | 0 | 0 | 0 | ||||||
DB Dexter Bonner 467 | 0 | 0 | 0 | ||||||
DT David Tomala 457 | 0 | 0 | 0 |