Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Nov - Dec 2024 : 01/11/2024 - 13/12/2024 (inactive)
1
Pts | JJ | DB | RH | JB | DJ | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 1937 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
DB Daniel Baker 1091 | 11 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 11 | |||
RH Rich Hailston 1354 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||||
JB Joel Banks 802 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 | ||||
DJ Dan Jordan 1142 | 4 | 4 3 - 2 | 0 | 4 | ||||||
AB Alex Bolland 843 | 0 | 0 | 0 |
2
Pts | SC | LT | DS | SK | SV | MJ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
SC Steve Carey 855 | 30 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 30 | ||
Lee Kirton 892 | 25 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 25 | ||
LT Luke Tremeer 815 | 20 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 20 | |||
DS Dave Stock 899 | 16 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 16 | ||||
SK Simon King 544 | 13 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 2 | 13 | ||
SV Shaun Van Oudtshoon 693 | 11 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 11 | |||
MJ Mike Jefferys 740 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
3
Pts | MS | RM | IM | DB | IO | DP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
MS Michael Soska 496 | 28 | 6 3 - 0 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 2 | 28 | ||
RM Rob McMurrich 611 | 27 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 27 | ||
Nick Chuter 595 | 24 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 2 | 24 | ||
IM Iain Monk 660 | 15 | 4 3 - 2 | 5 3 - 1 | 3 2 - 3 | 3 2 - 3 | 0 | 15 | ||||
DB David Buttle 556 | 13 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 13 | ||||
IO Iain O'Neill 486 | 13 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 1 0 - 3 | 0 | 13 | |||
DP Danny Potter 478 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 |
4
Pts | MW | JW | OP | IL | FT | GC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MW Mark Whitby 433 | 14 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 0 | 14 | ||||
JW John Wigram 502 | 13 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 2 1 - 3 | 0 | 13 | |||
OP Ollie Packard 430 | 13 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | ||||
IL Ian Livingston 395 | 12 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 12 | |||
FT Freddie Turner 317 | 11 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 3 2 - 3 | 0 | 11 | |||
GC Gary Cox 1293 | 0 | 0 | 0 |
5
Pts | SC | CR | SS | RS | GN | JH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SC Steve Connor 388 | 28 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 2 | 28 | ||
CR Charlie Rathmell 356 | 15 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 15 | |||
SS Sean Scanell 438 | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | ||||
RS Richard Searle 349 | 10 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | ||||
GN Graham Nichols 294 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 2 | 10 | ||
JH John Hamilton 306 | 5 | 2 1 - 3 | 3 2 - 2 | 0 | 5 |
6
Pts | SP | JC | MC | SF | JD | DA | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
SP Scott Pepe 248 | 18 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 3 2 - 3 | 2 1 - 3 | 0 | 18 | |||
Bryan Carroll 249 | 18 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 18 | ||||
JC John Campbell-Clause 242 | 9 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 9 | |||||
MC Milo Cox 162 | 7 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | |||||
SF Stephen Fryer 185 | 6 | 4 3 - 2 | 2 1 - 3 | 0 | 6 | ||||||
JD James Deehan 395 | 5 | 5 3 - 1 | 0 | 5 | |||||||
DA Dean Atkinson | 0 | 0 | 0 |
7
No teams have been added to this division yet.