Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Cycle 55 : 27/04/2026 - 05/06/2026 (active)
1
2
| Pts | SC | IM | AB | RH | LT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
SC Steve Carey 996 | 15 | 0 | 15 | |||||||
IM Iain Monk 694 | 10 | 0 | 10 | |||||||
Ed Hayward-Broomfield 465 | 4 | 0 | 4 | |||||||
AB Alex Bolland 709 | 4 | 0 | 4 | |||||||
RH Rich Hailston 1414 | 3 | 0 | 3 | |||||||
LT Luke Tremeer 791 | 0 | 0 | 0 |
3
4
5
| Pts | JH | MC | FT | SP | RH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JH John Hamilton 324 | 0 | 0 | 0 | ||||||
MC Milo Cox 234 | 0 | 0 | 0 | ||||||
FT Freddie Turner 303 | 0 | 0 | 0 | ||||||
SP Scott Pepe 283 | 0 | 0 | 0 | ||||||
RH Richard Haines 278 | 0 | 0 | 0 |

