Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
June - August 25 : 15/06/2025 - 01/08/2025 (inactive)
1
| Pts | RH | JJ | DB | SC | AB | AM | JA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
RH Rich Hailston 1427 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||||
JJ James Johnson 2039 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||||
DB Daniel Baker 1133 | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | ||||
SC Steve Carey 929 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||||
AB Alex Bolland 801 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||||
AM Andy Major 1287 | 1 | 1 0 - 3 | 0 | 1 | |||||||
JA James Aggett | 0 | 0 | 0 |
2
| Pts | RM | IM | LT | DP | JB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
RM Rob McMurrich 596 | 0 | 0 | 0 | |||||||
IM Iain Monk 671 | 0 | 0 | 0 | |||||||
LT Luke Tremeer 804 | 0 | 0 | 0 | |||||||
Nick Chuter 602 | 0 | 0 | 0 | |||||||
DP Danny Potter 472 | 0 | 0 | 0 | |||||||
JB Joel Banks 887 | 0 | 0 | 0 |
3
| Pts | JW | MS | IL | DB | SS | IO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JW John Wigram 532 | 19 | 6 3 - 0 | 5 3 - 1 | 3 2 - 2 | 5 3 - 1 | 0 | 19 | |||
MS Michael Soska 475 | 16 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 1 0 - 3 | 2 1 - 3 | 2 | 16 | ||
IL Ian Livingston 395 | 15 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 2 | 15 | ||
DB David Buttle 564 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | ||||
SS Sean Scanell 414 | 13 | 3 2 - 2 | 6 3 - 0 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 13 | |||
IO Iain O'Neill 483 | 13 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 13 |
4
| Pts | RS | RS | JH | CR | AY | SC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RS Roger Sparrow 573 | 13 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 13 | ||||
RS Richard Searle 388 | 10 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 10 | ||||
JH John Hamilton 362 | 7 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 7 | ||||
CR Charlie Rathmell 360 | 3 | 3 Walkover - Forfeit | 0 | 3 | ||||||
AY Alex Yeo 412 | 3 | 3 Walkover - Forfeit | 0 | 3 | ||||||
SC Steve Connor 394 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
5
| Pts | GN | SC | FT | RH | SP | ER | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
GN Graham Nichols 275 | 21 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 2 1 - 3 | 2 | 21 | ||
SC Sam Crossman 312 | 20 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 2 1 - 3 | 3 2 - 3 | 0 | 20 | |||
FT Freddie Turner 302 | 16 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 16 | ||||
Ed Hayward-Broomfield 386 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||
RH Richard Haines 247 | 11 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 11 | |||
SP Scott Pepe 251 | 11 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 2 1 - 3 | 0 | 11 | ||||
ER Evan Reynolds 379 | 9 | 5 3 - 1 | 4 3 - 2 | 0 | 9 |
6
No teams have been added to this division yet.

