Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
June - August 25 : 15/06/2025 - 01/08/2025 (inactive)
1
Pts | RH | JJ | DB | SC | AB | AM | JA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RH Rich Hailston 1354 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||||
JJ James Johnson 1937 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||||
DB Daniel Baker 1091 | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | ||||
SC Steve Carey 855 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||||
AB Alex Bolland 843 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||||
AM Andy Major 1117 | 1 | 1 0 - 3 | 0 | 1 | |||||||
JA James Aggett | 0 | 0 | 0 |
2
Pts | RM | IM | BA | LT | DP | JB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
RM Rob McMurrich 611 | 0 | 0 | 0 | ||||||||
IM Iain Monk 660 | 0 | 0 | 0 | ||||||||
BA Bertie Allan 542 | 0 | 0 | 0 | ||||||||
LT Luke Tremeer 815 | 0 | 0 | 0 | ||||||||
Nick Chuter 595 | 0 | 0 | 0 | ||||||||
DP Danny Potter 478 | 0 | 0 | 0 | ||||||||
JB Joel Banks 802 | 0 | 0 | 0 |
3
Pts | JW | MS | IL | DB | SS | IO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JW John Wigram 502 | 19 | 6 3 - 0 | 5 3 - 1 | 3 2 - 2 | 5 3 - 1 | 0 | 19 | |||
MS Michael Soska 496 | 16 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 1 0 - 3 | 2 1 - 3 | 2 | 16 | ||
IL Ian Livingston 395 | 15 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 2 | 15 | ||
DB David Buttle 556 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | ||||
SS Sean Scanell 438 | 13 | 3 2 - 2 | 6 3 - 0 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 13 | |||
IO Iain O'Neill 486 | 13 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 13 |
4
Pts | RS | RS | JH | CR | AY | SC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RS Roger Sparrow 574 | 13 | 5 3 - 1 | 5 3 - 1 | Closed | 3 Walkover - Forfeit | 0 | 13 | |||
RS Richard Searle 349 | 10 | 2 1 - 3 | 5 3 - 1 | Closed | 3 Walkover - Forfeit | 0 | 10 | |||
JH John Hamilton 306 | 7 | 2 1 - 3 | 2 1 - 3 | Closed | 3 Walkover - Forfeit | 0 | 7 | |||
CR Charlie Rathmell 356 | 3 | Closed | 3 Walkover - Forfeit | 0 | 3 | |||||
AY Alex Yeo 417 | 3 | Closed | Closed | Closed | Closed | 3 Walkover - Forfeit | 0 | 3 | ||
SC Steve Connor 388 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
5
Pts | GN | SC | FT | RH | SP | ER | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
GN Graham Nichols 294 | 21 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 2 1 - 3 | 2 | 21 | ||
SC Sam Crossman 312 | 20 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 2 1 - 3 | 3 2 - 3 | 0 | 20 | |||
FT Freddie Turner 317 | 16 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 16 | ||||
Ed Hayward-Broomfield 386 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||
RH Richard Haines 235 | 11 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 11 | |||
SP Scott Pepe 248 | 11 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 2 1 - 3 | 0 | 11 | ||||
ER Evan Reynolds 360 | 9 | 5 3 - 1 | 4 3 - 2 | 0 | 9 |
6
No teams have been added to this division yet.