Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Cycle 53 : 17/11/2025 - 09/01/2026 (inactive)
1
| Pts | JJ | RH | AM | SC | JB | DB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2083 | 30 | 0 | 30 | ||||||||
RH Rich Hailston 1417 | 29 | 2 | 29 | ||||||||
AM Andy Major 1308 | 27 | 2 | 27 | ||||||||
SC Steve Carey 997 | 20 | 2 | 20 | ||||||||
JB Joel Banks 990 | 17 | 2 | 17 | ||||||||
DB Daniel Baker 1109 | 17 | 0 | 17 | ||||||||
Lee Kirton 900 | 10 | 2 | 10 |
2
| Pts | LT | RM | IM | AB | IO | RS | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
LT Luke Tremeer 840 | 31 | 2 | 31 | ||||||||
RM Rob McMurrich 670 | 30 | 2 | 30 | ||||||||
IM Iain Monk 656 | 21 | 0 | 21 | ||||||||
AB Alex Bolland 777 | 18 | 0 | 18 | ||||||||
IO Iain O'Neill 516 | 16 | 0 | 16 | ||||||||
RS Roger Sparrow 518 | 12 | 2 | 12 | ||||||||
JW John Wigram 470 | 11 | 0 | 11 |
3
| Pts | DP | ER | MS | JM | RS | DB | IL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
DP Danny Potter 485 | 28 | 0 | 28 | ||||||||
ER Evan Reynolds 406 | 19 | 0 | 19 | ||||||||
MS Michael Soska 515 | 19 | 0 | 19 | ||||||||
JM Jethro Meyer 399 | 18 | 2 | 18 | ||||||||
RS Richard Searle 366 | 16 | 0 | 16 | ||||||||
DB David Buttle 580 | 12 | 0 | 12 | ||||||||
IL Ian Livingston 334 | 11 | 2 | 11 |
4
| Pts | JH | AY | FT | SS | GN | RH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ed Hayward-Broomfield 449 | 30 | 0 | 30 | ||||||||
JH John Hamilton 333 | 17 | 2 | 17 | ||||||||
AY Alex Yeo 426 | 16 | 0 | 16 | ||||||||
FT Freddie Turner 315 | 16 | 0 | 16 | ||||||||
SS Sean Scanell 405 | 15 | 0 | 15 | ||||||||
GN Graham Nichols 258 | 14 | 0 | 14 | ||||||||
RH Richard Haines 265 | 13 | 2 | 13 |
5
| Pts | SP | MC | ED | JC | SD | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
SP Scott Pepe 261 | 22 | 0 | 22 | ||||||||
MC Milo Cox 204 | 15 | 0 | 15 | ||||||||
ED Elsbeth Davies 168 | 15 | 0 | 15 | ||||||||
Bryan Carroll 225 | 14 | 0 | 14 | ||||||||
JC John Campbell-Clause 210 | 14 | 0 | 14 | ||||||||
SD Steve Dale 136 | 1 | 0 | 1 | ||||||||
Richard Hansen 138 | 0 | 0 | 0 |
Division 6
No teams have been added to this division yet.

