Haslemere Squash Club @ Haslemere Leisure Centre League - April - June 24 - Stats
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here
Month to date top 5
AB Alex Bolland 709 | 0% 0 0 |
CR Charlie Rathmell 358 | 0% 0 0 |
DJ Dan Jordan 1157 | 0% 0 0 |
DB Daniel Baker 1133 | 0% 0 0 |
DP Danny Potter 492 | 0% 0 0 |
Last 3 months top 5
AB Alex Bolland 709 | 0% 0 0 |
CR Charlie Rathmell 358 | 0% 0 0 |
DJ Dan Jordan 1157 | 0% 0 0 |
DB Daniel Baker 1133 | 0% 0 0 |
DP Danny Potter 492 | 0% 0 0 |
Last 6 months top 5
AB Alex Bolland 709 | 0% 0 0 |
CR Charlie Rathmell 358 | 0% 0 0 |
DJ Dan Jordan 1157 | 0% 0 0 |
DB Daniel Baker 1133 | 0% 0 0 |
DP Danny Potter 492 | 0% 0 0 |
Last 12 months top 5
AB Alex Bolland 709 | 0% 0 0 |
CR Charlie Rathmell 358 | 0% 0 0 |
DJ Dan Jordan 1157 | 0% 0 0 |
DB Daniel Baker 1133 | 0% 0 0 |
DP Danny Potter 492 | 0% 0 0 |
All stats
Tap Leagues Rating
Descending
JJ James Johnson 2085 | 52 |
HS Henk Stoker 897 | 41 |
LT Luke Tremeer 791 | 41 |
RM Rob McMurrich 731 | 40 |
SV Shaun Van Oudtshoon 695 | 40 |
AB Alex Bolland 709 | 29 |
DS Dave Stock 899 | 29 |
HG Hadleigh Graves 471 | 28 |
DB David Buttle 583 | 26 |
GC Gary Cox 1293 | 26 |
IL Ian Livingston 340 | 26 |
JB Joel Banks 999 | 26 |
RS Richard Searle 369 | 26 |
SC Steve Connor 392 | 26 |
Nick Chuter 600 | 25 |
Lee Kirton 972 | 22 |
RH Rich Hailston 1414 | 20 |
DB Daniel Baker 1133 | 17 |
IO Iain O'Neill 525 | 17 |
JD James Deehan 397 | 13 |
JH John Hamilton 324 | 13 |
MW Mark Whitby 436 | 11 |
IM Iain Monk 694 | 9 |
CR Charlie Rathmell 358 | 7 |
DJ Dan Jordan 1157 | 7 |
GN Graham Nichols 238 | 7 |
SM Sean McIlveen 733 | 6 |
DP Danny Potter 492 | 5 |
SC Steve Carey 996 | 5 |
OP Ollie Packard 434 | 3 |
JC John Campbell-Clause 215 | 2 |
SP Scott Pepe 283 | 2 |
FT Freddie Turner 303 | 1 |
JW John Wigram 471 | 1 |
SB Sean Burton 577 | 1 |
SF Stephen Fryer 186 | 1 |
RJ Rob Jacobs 234 | - |
SH Susie Hooper 201 | - |

