Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
November - Christmas : 15/11/2021 - 22/12/2021 (inactive)
1
Pts | JJ | AW | SC | DS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 1959 | 26 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 26 | ||
AW Alex Williamson | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | |||
SC Steve Carey 805 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||
DS Dave Stock 908 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | |||
Lee Kirton 880 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 |
2
Pts | AB | SC | JH | SV | DJ | DB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AB Alex Bolland 805 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||||
SC Steve Connor 420 | 12 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 12 | |||
JH John Heather | 10 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 2 1 - 3 | 0 | 10 | |||
SV Shaun Van Oudtshoon 680 | 8 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 8 | ||||
DJ Dan Jordan 1127 | 5 | 5 3 - 1 | 0 | 5 | ||||||
DB Dan Bather | 0 | 0 Forfeit - Walkover | 0 | 0 |
3
Pts | DB | MS | RM | OP | DP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DB Daniel Baker 1119 | 24 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 24 | ||
MS Michael Soska 557 | 17 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 17 | ||
RM Rob McMurrich 620 | 13 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | |||
OP Ollie Packard 430 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||
DP Danny Potter 459 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 | 7 |
4
Pts | RR | GN | SV | LT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RR Rupert Raymond | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||
GN Graham Nichols 277 | 10 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 2 | 10 | ||
SV Stuart Vincent | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | |||
LT Luke Tremeer 810 | 4 | 4 3 - 2 | 0 | 4 |
5
Pts | SS | DW | GC | JV | JH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SS Sean Scanell 393 | 8 | 4 3 - 2 | 4 3 - 2 | 0 | 8 | ||||
DW Dave Williams | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 | ||||
GC Graham Coates | 4 | 4 3 - 2 | 0 | 4 | |||||
JV James Vincent | 3 | 3 2 - 3 | 0 | 3 | |||||
JH John Hamilton 304 | 0 | 0 | 0 |