Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
March - April 25 : 03/03/2025 - 18/04/2025 (inactive)
1
Pts | JJ | RH | DB | AM | SC | SK | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 1935 | 40 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 40 | ||
RH Rich Hailston 1275 | 32 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 32 | ||
DB Daniel Baker 1112 | 31 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 31 | ||
AM Andy Major | 30 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 30 | ||
SC Steve Carey 799 | 20 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 20 | ||
Nick Chuter 577 | 15 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 2 | 15 | ||
SK Simon King 545 | 14 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 2 | 14 | ||
Lee Kirton 872 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
2
Pts | JB | IM | LT | RM | DJ | AB | BA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
JB Joel Banks 784 | 18 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 0 | 18 | |||
IM Iain Monk 668 | 16 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | |||||
LT Luke Tremeer 804 | 16 | 4 3 - 2 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 16 | ||||
RM Rob McMurrich 617 | 15 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 15 | |||
DJ Dan Jordan 1116 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||||
AB Alex Bolland 806 | 9 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 0 | 9 | |||||
BA Bertie Allan | 7 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 7 |
3
Pts | MS | SS | IO | SC | JW | SV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MS Michael Soska 573 | 25 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 25 | ||
SS Sean Scanell 393 | 18 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 18 | ||
IO Iain O'Neill 511 | 16 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 16 | |||
SC Steve Connor 421 | 14 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 3 Walkover - Forfeit | 2 | 14 | ||
JW John Wigram 441 | 11 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 11 | |||
SV Shaun Van Oudtshoon 674 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
4
Pts | DP | IL | RS | CR | MW | OP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
DP Danny Potter 458 | 31 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 31 | ||
IL Ian Livingston 395 | 26 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 26 | ||
RS Richard Searle 344 | 10 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 10 | ||||
CR Charlie Rathmell 353 | 10 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 10 | ||||
MW Mark Whitby 423 | 9 | 3 2 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 9 | |||||
Ed Hayward-Broomfield | 6 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 6 | |||||
OP Ollie Packard 429 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
5
Pts | AY | FT | GN | SP | OL | RG | RS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
AY Alex Yeo | 15 | 6 3 - 0 | 6 3 - 0 | Closed | Closed | Closed | 3 Walkover - Forfeit | 0 | 15 | ||
FT Freddie Turner 319 | 14 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 14 | ||||
GN Graham Nichols 275 | 11 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 11 | ||||
SP Scott Pepe 262 | 7 | Closed | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 7 | ||||
OL Oliver Litterick 2174 | 3 | Closed | 3 Walkover - Forfeit | 0 | 3 | ||||||
RG Rupert Guest | 3 | Closed | 3 Walkover - Forfeit | 0 | 3 | ||||||
RS Roger Sparrow 609 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
6
Pts | JH | JC | JW | SF | MC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JH John Hamilton 303 | 20 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
Bryan Carroll 249 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
JC John Campbell-Clause 245 | 6 | 4 3 - 2 | 2 1 - 3 | 0 | 6 | |||||
JW James Waddilove | 2 | 2 1 - 3 | 0 | 2 | ||||||
SF Stephen Fryer 187 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
MC Milo Cox 171 | 1 | 1 0 - 3 | 0 | 1 |