Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Feb - March : 04/02/2019 - 22/03/2019 (inactive)
1
| Pts | JJ | DS | SC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
JJ James Johnson 2039 | 11 | 4 3 - 2 | 5 3 - 1 | 2 | 11 | ||
DS Dave Stock 899 | 9 | 3 2 - 3 | 4 3 - 2 | 2 | 9 | ||
SC Steve Carey 929 | 7 | 2 1 - 3 | 3 2 - 3 | 2 | 7 |
2
| Pts | DW | SV | Bns | Pts | |||
|---|---|---|---|---|---|---|---|
DW Darrin Watson | 12 | 4 3 - 2 | 6 3 - 0 | 2 | 12 | ||
SV Shaun Van Oudtshoon 695 | 10 | 3 2 - 3 | 5 3 - 1 | 2 | 10 | ||
Lee Kirton 930 | 5 | 1 0 - 3 | 2 1 - 3 | 2 | 5 |
3
| Pts | PT | SG | DP | JH | IO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PT Paul Taylor-South | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
SG Stephen Goodwin | 2 | 2 1 - 3 | 0 | 2 | |||||
DP Danny Potter 472 | 1 | 1 0 - 3 | 0 | 1 | |||||
JH John Heather | 0 | 0 | 0 | ||||||
IO Iain O'Neill 483 | 0 | 0 | 0 |
4
| Pts | SC | IL | AM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
SC Simon Cooper | 9 | 4 3 - 2 | 3 Walkover - Forfeit | 2 | 9 | ||
IL Ian Livingston 395 | 8 | 3 2 - 3 | 3 Walkover - Forfeit | 2 | 8 | ||
AM Andy Moxon | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
5
| Pts | MT | MC | SD | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MT Matt Taylor | 14 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 2 | 14 | ||
MC Mike Caudrey | 14 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 2 | 14 | ||
SD Steve Dale | 8 | 5 3 - 1 | 3 2 - 3 | 0 | 8 | |||
JM James Merrifield | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
6
No teams have been added to this division yet.

