Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
April - June 25 : 21/04/2025 - 06/06/2025 (inactive)
1
Pts | JJ | RH | JA | DB | AM | SC | JB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 1946 | 37 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 37 | ||
RH Rich Hailston 1364 | 22 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | |||
JA James Aggett | 22 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | |||
DB Daniel Baker 1103 | 22 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 2 | 22 | ||
AM Andy Major 1122 | 21 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 2 | 21 | ||
SC Steve Carey 847 | 14 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 14 | ||
JB Joel Banks 842 | 12 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 2 | 12 |
2
Pts | AB | LT | IM | RM | MS | DJ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
AB Alex Bolland 811 | 27 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 27 | |||
LT Luke Tremeer 823 | 18 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | ||||
Nick Chuter 603 | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | |||
IM Iain Monk 666 | 12 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 12 | ||||
RM Rob McMurrich 619 | 10 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 10 | ||||
MS Michael Soska 467 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||||
DJ Dan Jordan 1148 | 0 | 0 | 0 |
3
Pts | MJ | DP | SS | IO | IL | SC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MJ Mike Jefferys 744 | 31 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 31 | ||
DP Danny Potter 482 | 16 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | |||
SS Sean Scanell 443 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | ||||
IO Iain O'Neill 488 | 8 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 8 | ||||
IL Ian Livingston 396 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 7 | |||
SC Steve Connor 390 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
4
Pts | JW | DB | MW | RS | CR | RH | AY | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
JW John Wigram 505 | 23 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
DB David Buttle 556 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||||
MW Mark Whitby 434 | 15 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||||
RS Richard Searle 369 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 12 | |||
CR Charlie Rathmell 358 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||||
RH Richard Haines 246 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 9 | ||
AY Alex Yeo 410 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 |
5
Pts | RS | JH | GN | FT | SP | EP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
RS Roger Sparrow 589 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||||
JH John Hamilton 310 | 16 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 16 | |||
GN Graham Nichols 293 | 13 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 13 | |||
FT Freddie Turner 321 | 12 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 0 | 12 | |||||
Ed Hayward-Broomfield 389 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||||
SP Scott Pepe 245 | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | ||||
EP Ed Pitchforth | 0 | 0 | 0 |
6
Pts | MC | JW | JC | SF | JM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
MC Milo Cox 164 | 0 | 0 | 0 | |||||||
JW James Waddilove 181 | 0 | 0 | 0 | |||||||
JC John Campbell-Clause 243 | 0 | 0 | 0 | |||||||
Bryan Carroll 247 | 0 | 0 | 0 | |||||||
SF Stephen Fryer 186 | 0 | 0 | 0 | |||||||
JM Johnnie Moughton-Small | 0 | 0 | 0 |