Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Sep - Oct 2024 : 12/09/2024 - 25/10/2024 (inactive)
1
| Pts | JJ | RH | DJ | DB | AB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2071 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
RH Rich Hailston 1417 | 16 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
DJ Dan Jordan 1157 | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | ||||
DB Daniel Baker 1091 | 7 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 7 | ||||
AB Alex Bolland 747 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||||
Lee Kirton 851 | 1 | 1 0 - 3 | 0 | 1 |
2
| Pts | JB | LT | SV | DS | MJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JB Joel Banks 927 | 23 | 4 3 - 2 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 2 | 23 | ||
LT Luke Tremeer 797 | 17 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 17 | ||
SV Shaun Van Oudtshoon 695 | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | ||||
DS Dave Stock 899 | 14 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | ||||
MJ Mike Jefferys 743 | 9 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 0 | 9 | ||||
Nick Chuter 600 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 |
3
| Pts | SK | RM | DB | IM | DP | IO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SK Simon King 553 | 16 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 16 | |||
RM Rob McMurrich 621 | 15 | 6 3 - 0 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 0 | 15 | |||
DB David Buttle 582 | 14 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | |||
IM Iain Monk 710 | 13 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 0 | 13 | ||||
DP Danny Potter 494 | 5 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 5 | ||||
IO Iain O'Neill 499 | 0 | 0 | 0 |
4
| Pts | IL | MW | GC | OP | CR | WS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
IL Ian Livingston 335 | 20 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 2 | 20 | ||
MW Mark Whitby 436 | 16 | 5 3 - 1 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | |||
GC Gary Cox 1293 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
OP Ollie Packard 434 | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | ||||
CR Charlie Rathmell 358 | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | ||||
WS W Soulsby 404 | 2 | 2 1 - 3 | 0 | 2 |
5
| Pts | JW | FT | SC | GN | JH | RS | SF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JW John Wigram 505 | 29 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 29 | |||
FT Freddie Turner 294 | 22 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 2 | 22 | ||
SC Steve Connor 392 | 21 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 21 | ||||
GN Graham Nichols 264 | 21 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 2 | 21 | ||
JH John Hamilton 331 | 15 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 15 | |||
RS Richard Searle 367 | 10 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 3 2 - 3 | 0 | 10 | ||||
SF Stephen Fryer 186 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
6
| Pts | SS | JC | JD | DA | RS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
SS Sean Scanell 404 | 21 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | |||
JC John Campbell-Clause 213 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
JD James Deehan 397 | 4 | 4 3 - 2 | 0 | 4 | ||||||
Bryan Carroll 227 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
DA Dean Atkinson | 1 | 1 0 - 3 | 0 | 1 | ||||||
RS Roger Sparrow 521 | 0 | 0 | 0 |
7
No teams have been added to this division yet.

