Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Aug - Oct 22 : 13/08/2022 - 01/10/2022 (inactive)
1
| Pts | JJ | RH | DS | AT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2039 | 25 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 2 | 25 | ||
RH Rich Hailston 1427 | 17 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 17 | ||
DS Dave Stock 899 | 15 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 2 | 15 | ||
AT Arran Treacher-Evans | 15 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 2 | 15 | ||
Lee Kirton 930 | 8 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 2 | 8 |
2
| Pts | PJ | JB | DB | SV | IM | MS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PJ Phil Jaeger 1172 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
JB Joel Banks 887 | 20 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 20 | ||
DB Daniel Baker 1133 | 18 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 0 | 18 | |||
SV Shaun Van Oudtshoon 695 | 18 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 2 | 18 | ||
IM Iain Monk 671 | 15 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 15 | ||
MS Michael Soska 475 | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 2 | 11 |
3
| Pts | DW | HS | AB | LT | OP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DW Darrin Watson | 20 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 2 | 20 | ||
HS Henk Stoker 897 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
AB Alex Bolland 801 | 10 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 | |||
LT Luke Tremeer 804 | 9 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | |||
OP Ollie Packard 434 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
4
| Pts | RM | SC | IL | SS | DP | OA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RM Rob McMurrich 596 | 28 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 2 | 28 | ||
SC Steve Connor 394 | 27 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 27 | ||
IL Ian Livingston 395 | 23 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 23 | ||
SS Sean Scanell 414 | 17 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 2 | 17 | ||
DP Danny Potter 472 | 7 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | |||
OA Ollie Anderson | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
5
| Pts | GN | JV | GC | SF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
GN Graham Nichols 275 | 16 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 2 | 16 | ||
JV James Vincent | 3 | 3 2 - 3 | 0 | 3 | ||||
GC Graham Coates | 3 | 3 2 - 3 | 0 | 3 | ||||
SF Stephen Fryer 186 | 1 | 1 0 - 3 | 0 | 1 |
6
| Pts | RW | JH | JD | DW | SV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RW Richard Winson | 6 | 6 3 - 0 | 0 | 6 | |||||
JH John Hamilton 362 | 5 | 5 3 - 1 | 0 | 5 | |||||
JD James Deehan 397 | 2 | 2 1 - 3 | 0 | 2 | |||||
DW Dave Williams | 1 | 1 0 - 3 | 0 | 1 | |||||
SV Stuart Vincent | 0 | 0 | 0 |

