Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Jan 25 - Feb 25 : 06/01/2025 - 28/02/2025 (inactive)
1
Pts | JJ | RH | AM | DB | SC | JB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 1988 | 37 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 37 | ||
RH Rich Hailston 1347 | 30 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 2 | 30 | ||
AM Andy Major 1123 | 26 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 2 | 26 | ||
DB Daniel Baker 1102 | 18 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 3 2 - 3 | 2 | 18 | ||
Lee Kirton 893 | 17 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 17 | ||
SC Steve Carey 845 | 17 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 4 3 - 2 | 2 | 17 | ||
JB Joel Banks 867 | 16 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 3 2 - 3 | 2 | 16 |
2
Pts | SK | LT | DJ | RM | MS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
SK Simon King 549 | 17 | 4 3 - 2 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 2 | 17 | ||
Nick Chuter 599 | 17 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 2 | 17 | ||
LT Luke Tremeer 817 | 13 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 0 | 13 | ||||
DJ Dan Jordan 1148 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
RM Rob McMurrich 614 | 11 | 6 3 - 0 | 2 1 - 3 | 3 2 - 3 | 0 | 11 | ||||
MS Michael Soska 468 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 |
3
Pts | IM | JW | IO | SV | MW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
IM Iain Monk 663 | 17 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 2 | 17 | ||
JW John Wigram 505 | 12 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 0 | 12 | |||
IO Iain O'Neill 490 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
SV Shaun Van Oudtshoon 695 | 4 | 4 3 - 2 | 0 | 4 | |||||
MW Mark Whitby 432 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 |
4
Pts | SC | SS | DP | IL | OP | CR | FT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
SC Steve Connor 389 | 27 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 2 | 27 | ||
SS Sean Scanell 438 | 22 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 2 | 22 | ||
DP Danny Potter 480 | 19 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||||
IL Ian Livingston 396 | 19 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 2 | 19 | ||
OP Ollie Packard 434 | 18 | 6 3 - 0 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 18 | ||||
CR Charlie Rathmell 357 | 16 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 0 | 16 | ||||
FT Freddie Turner 323 | 13 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 2 | 13 |
5
Pts | RS | GN | SP | OL | RG | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
RS Richard Searle 368 | 33 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 33 | ||
Ed Hayward-Broomfield 391 | 23 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
GN Graham Nichols 295 | 17 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 2 | 17 | ||
SP Scott Pepe 247 | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | ||||
OL Oliver Litterick 2222 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||
Bryan Carroll 247 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 | ||||
RG Rupert Guest 236 | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 |
6
Pts | RS | JH | JC | JW | MC | SF | JD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RS Roger Sparrow 585 | 29 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 29 | |||
JH John Hamilton 313 | 25 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 25 | |||
JC John Campbell-Clause 242 | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | ||||
JW James Waddilove 181 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | |||
MC Milo Cox 164 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||||
SF Stephen Fryer 185 | 6 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | ||||
JD James Deehan 397 | 1 | 1 0 - 3 | 0 | 1 |
7
No teams have been added to this division yet.